← Back
JR

#5 Jack Ross

Richmond · 98 games since 2021
67.3All seasons avg
86.6Last 5 avg
123Highest 2026 Rd 6 v NTH · 0Lowest 2021 Rd 2 v HAW ·
7100+ games
76.03-yr avg (2024–2026)
72.05-yr avg (2022–2026)

Season by season

SeasonClubGamesAvgHighLow100+Disp
2026 RIC 1984.112328 323.2
2025 RIC 2373.111430 219.1
2024 RIC 763.78731 018.1
2023 RIC 1971.610519 218.2
2022 RIC 1559.5900 016.6
2021 RIC 1540.9990 010.6

Fantasy scores All seasons

Per game: 18.0 D8.1 K9.9 H 4.1 M2.6 T0.2 G

Kryptonite

GWS Giants

Averages 53.2 against them (-14.1 vs usual) over 5 games since 2021.

Lowest average out of clubs played 3+ times.

Bunnies

North Melbourne

Averages 89.0 against them (+21.7) over 4 games since 2021.

Highest average out of clubs played 3+ times.

Against each club since 2021

OpponentGamesAvgHigh+/−
North Melbourne 489.0123 +21.7
Essendon 687.8103 +20.5
Geelong 781.0112 +13.7
Adelaide 478.296 +10.9
West Coast 870.2101 +2.9
St Kilda 967.3101 0.0
Brisbane Lions 665.888 -1.5
Collingwood 463.596 -3.8
Sydney 563.496 -3.9
Fremantle 463.075 -4.3
Gold Coast 762.088 -5.3
Carlton 761.0114 -6.3
Hawthorn 560.8105 -6.5
Port Adelaide 760.787 -6.6
Western Bulldogs 559.294 -8.1
Melbourne 558.075 -9.3
GWS Giants 553.286 -14.1

Game log All seasons

GameOppFPDKHMTGBHOTOG
2026 Rd 24 GEE 1123215174 5000 80%
2026 Rd 23 STK 52166101 1100 73%
2026 Rd 22 ADE 822914151 2000 82%
2026 Rd 21 WCE 932712153 3100 80%
2026 Rd 20 WBD 942612145 4001 70%
2026 Rd 17 CAR 2810282 0000 36%
2026 Rd 16 COL 78248164 3000 67%
2026 Rd 12 SYD 74187111 7010 69%
2026 Rd 11 ESS 91248163 5120 82%
2026 Rd 10 STK 1012311127 4100 85%
2026 Rd 9 ADE 96268185 6000 86%
2026 Rd 8 WCE 99298214 5000 86%
2026 Rd 7 MEL 69274233 2000 80%
2026 Rd 6 NTH 1232610166 8200 87%
2026 Rd 5 GWS 86199105 6000 81%
2026 Rd 4 PTA 64155102 6030 76%
2026 Rd 3 FRE 75237162 3010 78%
2026 Rd 2 GCS 882410144 4000 83%
2026 Rd 1 CAR 93239144 7000 75%
2025 Rd 24 GEE 74205154 5000 84%
2025 Rd 23 NTH 65198111 5000 76%
2025 Rd 22 STK 942614126 2010 85%
2025 Rd 21 GCS 70236172 3000 84%
2025 Rd 20 COL 802410143 4000 84%
2025 Rd 19 WCE 101259166 9000 86%
2025 Rd 18 ESS 87217144 8000 82%
2025 Rd 17 GEE 7916793 9010 75%
2025 Rd 16 ADE 68238152 2000 66%
2025 Rd 15 WBD 83199108 2100 79%
2025 Rd 13 SYD 316330 4000 80%
2025 Rd 12 GWS 65171164 2000 83%
2025 Rd 11 ESS 8018997 4000 85%
2025 Rd 10 NTH 94218132 11000 76%
2025 Rd 9 WCE 59175125 1010 75%
2025 Rd 8 HAW 3013491 0000 75%
2025 Rd 7 MEL 752411135 1000 79%
2025 Rd 6 GCS 62176114 2110 85%
2025 Rd 5 FRE 6212847 2010 73%
2025 Rd 4 BRL 83191097 4000 85%
2025 Rd 3 STK 872111109 3010 80%
2025 Rd 2 PTA 3811563 2000 83%
2025 Rd 1 CAR 1142814145 4200 79%
2024 Rd 24 GCS 6114685 3000 75%
2024 Rd 23 HAW 76199104 4000 75%
2024 Rd 4 STK 74249154 1000 80%
2024 Rd 3 SYD 59176112 3000 74%
2024 Rd 2 PTA 872611156 0100 76%
2024 Rd 1 CAR 58171163 1000 88%
2024 Opening Rd GCS 3110552 0000 38%
2023 Rd 24 PTA 6916883 5000 85%
2023 Rd 23 NTH 742311124 1000 79%
2023 Rd 22 STK 69181173 3010 87%
2023 Rd 21 WBD 71151056 1200 85%
2023 Rd 20 MEL 61171165 1000 81%
2023 Rd 19 HAW 1052713147 4000 84%
2023 Rd 18 WCE 5715695 0100 79%
2023 Rd 17 SYD 96201466 2220 76%
2023 Rd 16 BRL 88219129 1100 86%
2023 Rd 14 STK 71161155 3010 83%
2023 Rd 13 FRE 69197124 2100 84%
2023 Rd 12 GWS 60181083 2000 82%
2023 Rd 11 PTA 5716885 1000 86%
2023 Rd 10 ESS 10326131310 2000 78%
2023 Rd 9 GEE 64131216 2000 81%
2023 Rd 8 WCE 65229135 0000 83%
2023 Rd 7 GCS 66177104 3000 76%
2023 Rd 3 COL 962311128 2100 66%
2023 Rd 1 CAR 194402 0000 25%
2022 QE BRL 862311128 1100 78%
2022 Rd 23 ESS 762110117 0100 80%
2022 Rd 21 PTA 74191185 1110 81%
2022 Rd 20 BRL 3513760 1000 67%
2022 Rd 16 WCE 6717895 3000 77%
2022 Rd 15 GEE 772511145 0000 74%
2022 Rd 11 SYD 57161064 1000 66%
2022 Rd 10 ESS 90191275 6000 83%
2022 Rd 7 WCE 216242 1000 28%
2022 Rd 6 MEL 59196135 0000 69%
2022 Rd 5 ADE 67247176 0000 81%
2022 Rd 4 WBD 00000 0000 0%
2022 Rd 3 STK 5816884 3000 81%
2022 Rd 2 GWS 5512755 3000 83%
2022 Rd 1 CAR 70191367 0000 84%
2021 Rd 23 HAW 932413115 4000 79%
2021 Rd 20 FRE 4613494 1000 85%
2021 Rd 19 GEE 992513129 2000 79%
2021 Rd 18 BRL 4916883 0000 61%
2021 Rd 17 COL 00000 0000 0%
2021 Rd 16 GCS 5615876 0000 67%
2021 Rd 10 BRL 5411562 2200 75%
2021 Rd 9 GWS 00000 0000 0%
2021 Rd 8 GEE 62187116 1000 80%
2021 Rd 7 WBD 4810644 3000 70%
2021 Rd 6 MEL 269451 1000 34%
2021 Rd 5 STK 00000 0000 0%
2021 Rd 4 PTA 3610371 4000 76%
2021 Rd 2 HAW 00000 0000 0%
2021 Rd 1 CAR 458622 4000 23%

From Wikipedia

Richard John Ross was an Australian rules footballer who played with Collingwood in the Victorian Football League (VFL).

From Wikipedia, used under CC BY-SA 4.0.

Fan Wiki written by RiconTop fans

Nobody's written about Jack yet. Know a good story, a nickname, or why they're a fantasy must-have? Start it off.