Carlton vs Richmond

FINAL · Rd 1 · MCG
Top scorer J. Short 114
Q1
Q2
Q3
Q4
Full time

Match leaders

114
Fantasy
32
Disposals
2
Goals
7
Tackles
10
Marks
CAR 10.13.73
RIC 9.12.66
201
Kicks
217
166
Handballs
138
75
Marks
97
53
Tackles
49
39
Hitouts
24
18
Frees
21

Carlton 1439

#PlayerFP KHD MTHO GB FFFA TOG
18 Sam WalshTon up: 100+ points 100 131730 450 00 12 83%
7 Jagga SmithScored 99 (career avg 81) 99 131932 150 01 11 73%
9 Patrick Cripps 96 122032 130 03 51 80%
29 George Hewett 92 81523 540 10 10 67%
36 Cooper LordScored 80 (career avg 66) 80 14620 520 10 01 78%
27 Marc PittonetScored 78 (career avg 65) 78 6713 0325 11 20 74%
11 Mitch McGovernScored 75 (career avg 65) 75 11415 610 20 00 82%
19 Will HaywardScored 75 (career avg 63) 75 10616 630 10 01 74%
14 Oliver Florent 75 18624 500 00 02 80%
10 Harry McKay 72 10212 710 22 21 91%
32 Matthew CarrollScored 70 (career avg 52) 70 10919 330 01 00 72%
6 Zac Williams 69 12517 320 10 00 68%
17 Brodie Kemp 61 6410 640 11 02 87%
31 Campbell ChesserScored 61 (career avg 45) 61 9615 330 01 00 77%
4 Oliver HollandsScored 49 (career avg 67) 49 8614 310 00 00 86%
40 Hudson O'KeeffeScored 45 (career avg 33) 45 347 2310 01 21 66%
2 Lachlan CowanScored 44 (career avg 59) 44 8614 220 00 02 66%
20 Elijah HollandsScored 43 (career avg 67) 43 7714 310 01 02 77%
23 Jacob WeiteringScored 43 (career avg 65) 43 729 512 00 01 95%
33 Lewis YoungScored 40 (career avg 52) 40 6410 322 00 12 96%
12 Ben AinsworthScored 30 (career avg 70) 30 448 210 00 00 78%
8 Lachie FogartyScored 24 (career avg 56) 24 156 030 01 11 71%
35 Harry DeanScored 18 (career avg 51) 18 527 000 00 21 76%

Richmond 1471

#PlayerFP KHD MTHO GB FFFA TOG
15 Jayden ShortTon up: 100+ pointsScored 114 (career avg 89) 114 23629 1000 10 01 83%
5 Jack RossScored 93 (career avg 67) 93 91423 470 00 11 75%
24 Sam GrljScored 90 (career avg 53) 90 13619 740 00 20 74%
6 Sam BanksScored 86 (career avg 61) 86 131124 710 00 00 76%
14 Tim TarantoScored 81 (career avg 101) 81 82129 410 00 21 83%
7 Rhyan MansellScored 79 (career avg 51) 79 9312 740 20 01 82%
25 Toby NankervisScored 79 (career avg 92) 79 91221 1222 00 12 76%
19 Tom J. LynchScored 76 (career avg 59) 76 11112 640 27 35 94%
21 Noah BaltaScored 75 (career avg 58) 75 17219 700 00 21 93%
35 Nathan BroadScored 70 (career avg 63) 70 10515 720 00 10 70%
12 Ben MillerScored 68 (career avg 53) 68 13417 700 00 00 95%
4 Sam LalorScored 68 (career avg 58) 68 12416 410 21 12 76%
48 Steely GreenScored 66 (career avg 41) 66 9312 420 20 10 80%
8 Jonty FaullScored 66 (career avg 35) 66 8210 640 02 20 81%
2 Jacob HopperScored 53 (career avg 82) 53 81018 120 00 11 73%
18 Josh GibcusScored 52 (career avg 37) 52 639 440 00 00 76%
36 James Trezise 51 5712 330 00 10 78%
28 Kane McAuliffeScored 50 (career avg 59) 50 9716 030 00 01 80%
44 Seth CampbellScored 42 (career avg 57) 42 9817 000 01 11 80%
13 Hugo RalphsmithScored 38 (career avg 50) 38 7411 300 00 00 86%
17 Maurice Rioli 36 336 140 00 20 75%
34 Harry ArmstrongScored 34 (career avg 26) 34 516 410 01 00 80%
50 Campbell GrayScored 4 (career avg 39)Low time on ground 4 112 002 00 01 32%

For entertainment only. Stats are unofficial and may be inaccurate, incomplete or delayed. Not affiliated with or endorsed by the AFL or AFL Fantasy. Not intended for betting or gambling decisions. About & disclaimer · Privacy · Terms · Contact

RiconTop Footy v1.23.1 · 24 Oct 2026