Sydney vs Richmond

FINAL · Rd 12 · SCG
Top scorer I. Heeney 163
Q1
Q2
Q3
Q4
Full time

Match leaders

163
Fantasy
32
Disposals
8
Goals
7
Tackles
13
Marks
SYD 25.18.168
RIC 8.7.55
230
Kicks
180
207
Handballs
144
104
Marks
71
42
Tackles
46
34
Hitouts
16
19
Frees
20

Sydney 1745

#PlayerFP KHD MTHO GB FFFA TOG
5 Isaac HeeneyTon up: 100+ pointsScored 163 (career avg 91) 163 191332 770 51 31 85%
35 Charlie CurnowTon up: 100+ pointsScored 130 (career avg 73) 130 14418 910 81 00 93%
1 Chad WarnerTon up: 100+ pointsScored 123 (career avg 88) 123 201232 610 32 01 76%
30 Tom McCartinTon up: 100+ pointsScored 113 (career avg 51) 113 161026 1310 00 20 95%
19 Peter LadhamsTon up: 100+ pointsScored 100 (career avg 66) 100 111324 2028 10 41 80%
22 Nick BlakeyScored 87 (career avg 76) 87 19928 500 00 01 73%
2 Hayden McLeanScored 74 (career avg 58) 74 628 436 40 11 74%
13 Jai SerongScored 74 (career avg 61) 74 10818 710 02 10 83%
8 James Rowbottom 73 8715 270 01 00 85%
17 James JordonScored 72 (career avg 60) 72 91423 400 12 01 85%
26 Riley Bice 70 81321 510 01 00 89%
6 Logan McDonaldScored 70 (career avg 54) 70 11415 700 22 02 73%
15 Sam WicksScored 66 (career avg 52) 66 12719 610 00 02 79%
33 Caiden ClearyScored 65 (career avg 45) 65 61218 430 01 11 86%
7 Harry CunninghamScored 65 (career avg 57) 65 13821 210 00 00 64%
12 Angus Sheldrick 63 72330 200 01 14 67%
43 Lewis MelicanScored 60 (career avg 43) 60 11314 430 00 01 71%
40 Tom HanilyScored 58 (career avg 39) 58 71118 400 02 10 69%
36 Joel AmarteyScored 57 (career avg 50) 57 6410 240 12 10 74%
32 Harry KyleScored 57 (career avg 40) 57 51116 230 00 20 76%
44 Jake LloydScored 56 (career avg 85) 56 6915 240 00 11 83%
27 Justin McInerneyScored 33 (career avg 73) 33 3811 210 00 11 59%
28 William EdwardsScored 16 (career avg 39) 16 325 300 00 02 82%

Richmond 1259

#PlayerFP KHD MTHO GB FFFA TOG
2 Jacob Hopper 83 121325 330 01 21 69%
14 Tim TarantoScored 80 (career avg 101) 80 91524 430 01 11 82%
15 Jayden ShortScored 79 (career avg 90) 79 15217 630 00 00 78%
5 Jack RossScored 74 (career avg 67) 74 71118 170 01 21 69%
42 Mykelti LefauScored 67 (career avg 46) 67 5712 540 10 10 85%
40 Tyler SonsieScored 66 (career avg 55) 66 7916 420 10 10 83%
3 Dion PrestiaScored 64 (career avg 78) 64 11920 320 00 22 69%
1 Nick VlastuinScored 59 (career avg 78) 59 9211 340 01 20 83%
29 Jasper AlgerScored 57 (career avg 34) 57 516 440 30 02 71%
22 Sam Cumming 54 7916 220 10 12 75%
24 Sam Grlj 53 9716 400 00 00 80%
35 Nathan BroadScored 52 (career avg 63) 52 8614 410 00 00 87%
21 Noah BaltaScored 50 (career avg 59) 50 8412 508 01 02 88%
11 Luke TrainorScored 48 (career avg 55) 48 9312 320 00 11 88%
36 James TreziseScored 48 (career avg 55) 48 7815 420 00 03 78%
48 Steely GreenScored 47 (career avg 42) 47 10414 210 01 11 84%
6 Sam BanksScored 45 (career avg 61) 45 51217 200 00 00 76%
44 Seth CampbellScored 45 (career avg 57) 45 6612 220 01 00 76%
33 Patrick RetschkoScored 45 (career avg 73) 45 8210 420 00 01 83%
47 Oliver Hayes-Brown 42 4711 108 10 21 54%
12 Ben MillerScored 38 (career avg 54) 38 8311 210 00 11 100%
43 Liam Fawcett 32 549 200 00 30 78%
27 Noah Roberts-Thomson 31 606 110 10 00 62%

For entertainment only. Stats are unofficial and may be inaccurate, incomplete or delayed. Not affiliated with or endorsed by the AFL or AFL Fantasy. Not intended for betting or gambling decisions. About & disclaimer · Privacy · Terms · Contact

RiconTop Footy v1.23.0 · 24 Oct 2026