Players

In form

  1. Errol Gulden 135.2
  2. Izak Rankine 132.6
  3. Bailey Smith 126.4
  4. Bradley Hill 121.2
  5. Matt Rowell 120.2

last 5 avg

Biggest improvers

  1. Mattaes Phillipou +31.9
  2. Koltyn Tholstrup +30.8
  3. Sam Berry +30.7
  4. Bailey J. Williams +30.6
  5. Jhye Clark +29.6

on last season

Mr Reliable

  1. Jake Bowey 14.8
  2. Sam Walsh 15.8
  3. Jordan Dawson 16.0
  4. Max Gawn 16.2
  5. Clayton Oliver 16.5

± points (smallest swings, averaging 90+)

Ton machines

  1. Bailey Smith 19
  2. Nick Daicos 19
  3. Harry Sheezel 17
  4. Jordan Dawson 17
  5. Max Gawn 17

100+ games

2026 leaderboard 578 players · 5+ games · tap a column to sort

#PlayerClub GAvgL53-yr High100+Trend
1 Bailey Smith GEE 24117.7126.4116.4 15919 ▲ 2.7
2 Nick Daicos COL 23116.6103.8109.3 14819 ▲ 9.7
3 Harry Sheezel NTH 22116.1106.6112.4 17317 ▲ 6.9
4 Errol Gulden SYD 13115.1135.2108.1 14710 ▲ 12.8
5 Jordan Dawson ADE 22112.9114.2109.0 15617 ▲ 4.0
6 Max Gawn MEL 24109.5114.0111.5 14817 ▼ 3.8
7 Isaac Heeney SYD 20106.4100.2102.4 16310 ▲ 9.5
8 Will Ashcroft BRL 27105.697.299.0 15216 ▲ 7.1
9 Nasiah Wanganeen-Milera STK 17105.497.4104.7 1829 ▼ 5.4
10 Zak Butters PTA 17104.5105.8101.4 1449 ▲ 4.7
11 Zach Merrett ESS 23104.194.6105.5 15114 ▲ 0.7
12 Luke Jackson FRE 27104.0108.293.2 16615 ▲ 8.7
13 Lachie Ash GWS 23103.097.093.9 13713 ▲ 3.3
14 Marcus Bontempelli WBD 24102.295.2106.0 14315 ▼ 9.0
15 Noah Anderson GCS 22101.5103.6101.3 14312 ▲ 2.8
16 Ed Richards WBD 24101.4105.094.7 13313 ▲ 4.8
17 Bradley Hill STK 23100.5121.283.3 1599 ▲ 25.9
18 John Noble GCS 23100.3105.288.7 15310 ▲ 10.6
19 Lachie Whitfield GWS 2199.8103.4105.4 12913 ▼ 6.2
20 Josh Daicos COL 2499.8109.096.2 14412 ▲ 5.8
21 Sam Walsh CAR 2599.6105.8100.0 13514 ▲ 6.4
22 Brodie Grundy SYD 2399.590.4100.5 16110 ▼ 7.5
23 Izak Rankine ADE 2299.4132.689.9 16410 ▲ 12.1
24 Jack Sinclair STK 1599.182.0100.8 12210 ▼ 1.7
25 Lachie Neale BRL 2798.984.898.1 15912 ▲ 4.6
26 Matt Rowell GCS 1898.7120.297.7 1828 ▼ 2.0
27 Dayne Zorko BRL 1798.496.2105.1 1428 ▼ 5.8
28 Max Holmes GEE 2097.078.098.1 13211 ▼ 5.6
29 Tristan Xerri NTH 1996.591.6105.9 1527 ▼ 8.5
30 Clayton Oliver GWS 2396.084.488.1 1299 ▲ 6.3
31 Jason Horne-Francis PTA 2195.897.889.1 1288 ▲ 13.6
32 Finn Callaghan GWS 1995.692.290.0 1238 ▼ 5.0
33 Tim Taranto RIC 2195.2106.494.8 1349 ▲ 1.3
34 Archie Roberts ESS 2194.781.689.4 1648 ▲ 9.5
35 Andrew Brayshaw FRE 2794.294.099.8 13210 ▼ 7.4
36 Kysaiah Pickett MEL 2494.292.883.0 1359 ▲ 7.0
37 Josh Dunkley BRL 2793.998.6102.6 13011 ▼ 14.5
38 Max Hall STK 2393.9119.680.0 1619 ▲ 27.7
39 Callum Wilkie STK 2393.673.682.7 14012 ▲ 12.9
40 Darcy Cameron COL 2393.5112.697.1 13712 ▼ 7.7
41 Luke Parker NTH 2393.390.485.1 13510 ▲ 6.6
42 Wayne Milera ADE 2093.096.280.4 1288 ▲ 20.9
43 Chad Warner SYD 2292.6102.491.3 1289 ▲ 4.5
44 Zac Bailey BRL 2692.293.882.9 1339 ▲ 7.2
45 Sam Flanders STK 1291.990.888.4 1194 ▲ 24.9
46 Bailey Dale WBD 2091.893.691.7 1388 ▼ 0.2
47 Jase Burgoyne PTA 2390.4110.881.0 1407 ▲ 16.2
48 Patrick Cripps CAR 2590.388.692.9 1339 ▲ 1.5
49 Sam Berry ADE 2490.375.071.5 1566 ▲ 30.7
50 Jack Steele MEL 2490.278.497.5 1387 ▼ 5.6
51 George Hewett CAR 2190.199.091.2 1386 ▼ 8.7
52 Caleb Serong FRE 2490.177.696.0 1249 ▼ 4.2
53 Touk Miller GCS 2390.093.491.7 1427 ▼ 2.4
54 Luke Davies-Uniacke NTH 2390.085.491.2 1397 ▲ 2.3
55 Tom Sparrow MEL 2490.081.872.6 1308 ▲ 28.8
56 Jake Bowey MEL 1690.087.681.2 1293 ▲ 3.6
57 Hugo Garcia STK 2389.990.672.0 13410 ▲ 24.4
58 Will Setterfield ESS 1189.996.694.0 1415 ▼ 6.0
59 Caleb Daniel NTH 2388.983.078.2 1537 ▲ 3.8
60 Matthew Kennedy WBD 2488.583.686.5 1229 ▼ 8.0
61 Rory Laird ADE 2088.180.493.8 1337 ▼ 5.1
62 Jai Newcombe HAW 2587.983.087.6 1217 ▲ 1.4
63 Tom McCarthy WCE 2287.987.886.5 1305 ▲ 4.4
64 Jayden Short RIC 2187.879.884.8 1324 ▲ 0.8
65 Nic Newman CAR 1687.879.496.4 1226 new
66 Bodhi Uwland GCS 2386.679.070.6 1335 ▲ 23.3
67 Nick Blakey SYD 2286.091.883.6 1464 ▲ 1.0
68 Jarman Impey HAW 2386.058.679.6 1478 ▲ 9.3
69 Toby Greene GWS 2185.883.079.0 1236 ▲ 5.5
70 Tim Kelly WCE 2185.5100.678.3 1134 ▲ 22.2
71 Dan Houston COL 2485.472.482.0 1208 ▲ 19.9
72 Shai Bolton FRE 2685.295.876.4 1387 ▲ 15.8
73 Tim English WBD 1785.081.8101.3 1214 ▼ 25.7
74 Tom Liberatore WBD 1184.378.291.9 1223 ▼ 15.3
75 Jack Ross RIC 1984.186.676.0 1233 ▲ 11.0
76 Lachlan McAndrew ADE 2483.980.883.9 1282 new
77 Callum Mills SYD 2383.764.083.3 1115 ▼ 6.3
78 Marcus Windhager STK 2383.578.479.7 1163 ▲ 1.5
79 Jack Crisp COL 2483.572.283.6 1274 ▼ 0.8
80 Jordan De Goey COL 2283.577.876.3 1276 ▲ 26.0
81 Josh Ward HAW 2583.383.875.4 1226 ▲ 8.3
82 Rowan Marshall STK 2183.393.0102.6 1396 ▼ 22.6
83 Bailey J. Williams WCE 1983.382.267.2 1415 ▲ 30.6
84 Oliver Florent CAR 2583.1101.475.0 1274 ▲ 23.1
85 James Sicily HAW 2483.072.682.9 1235 ▲ 5.3
86 Darcy Wilson STK 2283.076.671.1 1133 ▲ 19.3
87 Adam Cerra CAR 2283.094.884.7 1353 ▼ 12.1
88 Connor Macdonald HAW 2582.863.876.3 1148 ▲ 14.6
89 Justin McInerney SYD 1482.665.278.0 1242 ▲ 4.1
90 Blake Acres CAR 1282.280.081.8 1263 ▲ 8.6
91 Jagga Smith CAR 2582.083.682.0 1143 new
92 Kane Farrell PTA 1381.980.079.1 1223 ▲ 3.9
93 Joe Richards PTA 2081.994.669.3 1376 ▲ 16.6
94 Toby Nankervis RIC 1281.889.092.7 1092 ▼ 9.3
95 Jy Simpkin NTH 2381.792.280.6 1264 ▼ 1.4
96 Christian Petracca GCS 2081.260.087.0 1215 ▼ 9.2
97 Tanner Bruhn GEE 2381.176.876.0 1205 new
98 Lawson Humphries GEE 2481.077.874.7 1244 ▲ 11.4
99 Darcy Parish ESS 1480.976.885.8 1293 new
100 Will Day HAW 1380.970.878.8 1152 ▼ 5.9
101 Darcy Wilmot BRL 2780.660.678.2 1347 –
102 Oliver Dempsey GEE 2580.494.675.6 1255 ▲ 6.3
103 Jordan Clark FRE 2779.779.088.2 1312 ▼ 9.6
104 Massimo D'Ambrosio HAW 2579.483.075.6 1093 ▲ 10.7
105 Jack Ginnivan HAW 2479.464.475.1 1163 ▲ 6.4
106 Josh Worrell ADE 2479.470.876.3 1164 ▲ 2.1
107 Scott Pendlebury COL 1779.270.480.4 1535 ▼ 3.4
108 James Worpel GEE 1179.186.076.1 1021 ▲ 6.1
109 Luke Ryan FRE 2679.173.087.4 1213 ▼ 3.2
110 Ryley Sanders WBD 2379.065.670.7 1094 ▲ 12.9
111 Elijah Tsatas ESS 679.077.854.4 890 ▲ 29.2
112 Connor Idun GWS 2378.780.474.0 1223 ▲ 7.9
113 Hayden Young FRE 1878.793.282.8 1203 ▲ 13.6
114 Murphy Reid FRE 2578.766.867.6 1062 ▲ 22.8
115 Brayden Maynard COL 1778.666.072.0 1192 ▲ 11.3
116 Jordon Sweet PTA 2278.480.080.6 1163 ▼ 3.0
117 Karl Amon HAW 2078.359.884.5 1195 ▼ 9.1
118 Harley Reid WCE 2378.388.071.1 1363 ▲ 11.6
119 James Peatling ADE 2178.268.273.0 1194 ▲ 2.7
120 Ollie Wines PTA 1978.188.486.4 1185 ▼ 11.4
121 Cooper Lord CAR 1178.077.066.4 980 ▲ 18.0
122 Bailey Williams WBD 1977.966.076.7 1245 ▲ 1.1
123 Tom Stewart GEE 2377.471.881.3 1092 ▼ 1.2
124 Darcy Byrne-Jones PTA 2277.479.462.9 1314 ▲ 20.9
125 Levi Ashcroft BRL 2777.376.474.7 1172 ▲ 5.1
126 Jack Macrae STK 1277.284.679.9 1252 ▼ 13.7
127 Gryan Miers GEE 1777.164.086.6 1233 ▼ 15.7
128 Willem Drew PTA 2276.969.478.9 1112 ▲ 1.7
129 Trent Rivers MEL 1776.675.880.7 1123 ▼ 5.8
130 Dylan Moore HAW 2476.588.283.5 1201 ▼ 5.5
131 Nick Haynes CAR 1976.591.875.3 1162 ▲ 0.8
132 Joel Freijah WBD 2576.490.071.4 1063 ▲ 5.0
133 Marcus Herbert WCE 1076.282.676.2 1182 new
134 Josh Battle HAW 2376.159.673.0 1062 ▲ 6.5
135 Shaun Mannagh GEE 2575.998.280.1 1394 ▼ 11.1
136 Riley Bice SYD 2075.865.667.3 1083 ▲ 19.1
137 Jack Graham WCE 1375.782.275.0 1031 ▼ 7.0
138 Oliver Hollands CAR 1475.474.870.6 1061 ▼ 0.8
139 Colby McKercher NTH 2375.475.478.3 1162 ▼ 3.1
140 Sam Durham ESS 2075.374.279.0 1322 ▼ 3.0
141 Liam Duggan WCE 2275.269.680.9 1102 ▼ 3.9
142 Jarrod Berry BRL 2275.174.681.6 1322 ▼ 8.5
143 Karl Worner FRE 2774.966.463.7 1262 ▲ 19.6
144 Patrick Lipinski COL 2074.874.669.7 1101 ▲ 8.4
145 Jeremy Cameron GEE 1974.853.281.1 1413 ▼ 8.2
146 Wil Powell GCS 2074.574.270.9 1092 ▲ 9.4
147 Hugh McCluggage BRL 1774.582.693.8 1263 ▼ 27.2
148 Ben Ainsworth CAR 2574.477.265.3 1123 ▲ 18.8
149 Blake Hardwick HAW 2574.462.468.1 1252 ▲ 10.2
150 Josh Treacy FRE 2774.451.271.2 1204 ▲ 10.6
151 Ed Langdon MEL 2474.352.875.9 1143 ▲ 0.1
152 Billy Wilson CAR 1774.379.269.5 1042 new
153 Jye Caldwell ESS 1773.979.489.6 1092 ▼ 29.8
154 Cam Mackenzie HAW 2373.758.865.6 1123 ▲ 11.2
155 Harvey Thomas GWS 2273.269.057.4 1063 ▲ 21.6
156 Dylan Stephens NTH 2373.272.263.1 1353 ▲ 9.3
157 Conor Nash HAW 1073.171.874.0 860 ▼ 0.9
158 Lachie Schultz COL 2273.071.870.0 1121 ▼ 2.7
159 Elliot Yeo WCE 2173.083.281.7 1082 new
160 Lloyd Meek HAW 2572.975.685.5 1292 ▼ 20.9
161 Joel Fitzgerald MEL 1172.977.072.9 1062 new
162 Ned Moyle GCS 1672.870.271.9 980 new
163 Joe Fonti GWS 2272.764.059.0 1011 ▲ 23.1
164 Ned Long COL 2272.775.071.3 950 ▼ 4.7
165 Miles Bergman PTA 1672.694.074.7 1102 ▼ 5.8
166 Alex Neal-Bullen ADE 2372.568.673.8 1031 ▲ 2.2
167 Hugo Hall-Kahan ADE 1372.469.872.4 1041 new
168 Finn O'Sullivan NTH 1972.369.462.3 1151 ▲ 18.5
169 Mac Andrew GCS 2372.264.464.4 1062 ▲ 15.4
170 Jai Serong SYD 2472.182.466.2 1194 new
171 Willem Duursma WCE 2272.148.472.1 1092 new
172 Brent Daniels GWS 1072.178.273.2 1062 ▲ 24.4
173 Will Hayward CAR 2172.074.664.3 1071 ▲ 16.2
174 Harry Morrison HAW 1572.073.468.8 1051 ▲ 1.1
175 Mitch Georgiades PTA 2172.069.468.2 1162 ▲ 2.8
176 Kieren Briggs GWS 1871.974.680.0 1341 ▼ 0.5
177 Jack Gunston HAW 1971.961.267.2 1293 ▼ 3.5
178 Jacob Farrow ESS 2171.964.871.9 1022 new
179 Cooper Harvey NTH 771.973.059.1 910 ▲ 25.6
180 Mason Wood STK 2071.880.674.0 1113 ▲ 3.1
181 Jake Waterman WCE 2371.860.071.9 1192 ▲ 10.9
182 Riley Thilthorpe ADE 2271.671.476.5 1272 ▼ 11.5
183 George Wardlaw NTH 1671.570.273.1 910 ▲ 3.5
184 Jaspa Fletcher BRL 2771.468.671.7 1091 ▼ 12.3
185 Logan Evans PTA 1971.470.464.6 1112 ▲ 22.0
186 James Rowbottom SYD 2371.370.678.4 1202 ▼ 7.2
187 Isaac Quaynor COL 2171.267.261.2 1101 ▲ 11.2
188 Tom Powell NTH 871.262.081.1 1151 ▼ 15.7
189 Patrick Retschko RIC 1871.175.671.1 1061 new
190 Mason Redman ESS 1670.961.480.8 1183 ▼ 15.2
191 Jake Lloyd SYD 2570.789.077.8 1032 ▼ 13.4
192 Daniel Rioli GCS 2070.762.075.3 1052 ▲ 0.6
193 Dyson Sharp ESS 1570.693.270.6 1022 new
194 Dion Prestia RIC 1770.676.673.5 1001 ▼ 8.2
195 Joel Jeffrey GCS 2270.556.070.5 1183 ▼ 5.7
196 Logan Morris BRL 2670.565.058.0 1284 ▲ 13.7
197 Andrew McGrath ESS 2070.582.077.0 1201 ▼ 4.9
198 Marc Pittonet CAR 2270.175.069.6 1041 ▼ 0.1
199 Sam Swadling COL 970.184.470.1 1103 new
200 Jack Bowes GEE 969.964.668.7 930 ▲ 11.0
201 Milan Murdock WCE 2069.867.469.8 1021 new
202 Peter Wright ESS 1869.665.870.2 1214 ▼ 5.8
203 Kade Chandler MEL 2369.668.266.4 1191 ▲ 0.9
204 Tom Atkins GEE 2569.354.476.4 1262 ▼ 19.0
205 Josh Rachele ADE 2569.148.865.4 1242 ▲ 8.7
206 Kane McAuliffe RIC 1069.057.259.0 990 ▼ 4.6
207 Ryan Lester BRL 2368.867.863.9 1042 ▲ 11.0
208 Paul Curtis NTH 2068.769.864.8 1031 ▼ 2.3
209 Aliir Aliir PTA 2268.665.462.3 1212 ▲ 11.6
210 Tom McCartin SYD 2268.549.256.4 1131 ▲ 12.6
211 Charlie Curnow SYD 2468.569.669.5 1304 ▲ 2.7
212 Nick Watson HAW 2368.464.258.2 1111 ▲ 18.9
213 Cam Rayner BRL 2768.468.868.4 1142 ▼ 0.5
214 Jeremy Howe COL 1868.455.061.4 1071 ▲ 16.9
215 Jaxon Prior ESS 2268.371.263.6 1031 ▲ 5.6
216 Nicholas Madden GWS 968.261.267.0 1111 new
217 Daniel Curtin ADE 1868.265.661.7 950 ▲ 2.9
218 Brayden Cook ADE 2468.070.055.8 920 new
219 Braeden Campbell SYD 867.970.454.3 910 ▲ 11.3
220 Mattaes Phillipou STK 2167.862.461.1 1172 ▲ 31.9
221 Angus Sheldrick SYD 2067.552.264.8 930 ▲ 5.4
222 Neil Erasmus FRE 2767.466.460.8 1141 ▲ 8.9
223 Harry McKay CAR 2367.360.474.7 1162 ▼ 11.0
224 Tom Papley SYD 2067.367.465.9 1183 ▲ 5.3
225 Kai Lohmann BRL 2767.370.061.1 1192 ▲ 15.8
226 Harry Perryman COL 1666.860.667.4 1141 ▲ 4.1
227 Jacob Hopper RIC 1266.871.079.4 850 ▼ 17.4
228 Jake Soligo ADE 2266.561.675.2 1051 ▼ 15.0
229 Zach Guthrie GEE 2566.458.472.9 960 ▼ 8.7
230 Jack Carroll STK 1266.465.648.7 1062 new
231 Hugh Boxshall STK 1066.378.260.3 1082 ▲ 11.4
232 Darcy Fogarty ADE 1666.273.260.3 980 ▲ 8.2
233 Matt Roberts SYD 2166.157.274.2 920 ▼ 16.6
234 Connor Budarick WBD 1666.141.458.2 1141 ▲ 16.3
235 Jhye Clark GEE 966.072.249.0 980 ▲ 29.6
236 Keidean Coleman BRL 1366.047.864.3 1092 new
237 Zac Williams CAR 965.969.861.4 1031 ▲ 4.6
238 Josh Lindsay WCE 1565.955.865.9 970 new
239 Cameron Zurhaar NTH 2365.878.663.3 1132 ▲ 8.2
240 Josh Weddle HAW 2265.458.863.9 940 ▼ 4.6
241 Charlie Cameron BRL 2765.259.459.8 1092 ▲ 11.4
242 Xavier Duursma ESS 1865.261.475.3 950 ▼ 14.1
243 Ryan Maric WCE 1265.259.660.7 840 ▼ 9.9
244 Corey Wagner FRE 1665.162.463.7 1041 ▲ 0.9
245 Shannon Neale GEE 2565.063.660.0 950 ▲ 7.2
246 Jake Stringer GWS 2365.068.262.2 990 ▲ 13.0
247 Daniel McStay COL 2465.086.260.9 1182 ▲ 8.5
248 Matthew Johnson FRE 2665.064.065.7 1082 ▼ 5.5
249 Patrick Dangerfield GEE 1964.877.668.9 1244 ▼ 0.9
250 Harvey Langford MEL 2464.873.463.8 1041 ▲ 2.0
251 Luke McDonald NTH 1864.761.461.9 1011 ▲ 4.1
252 Sam Clohesy GCS 1264.667.064.3 920 ▲ 2.4
253 Mitch Lewis HAW 2464.669.857.9 1041 ▲ 19.8
254 Ben Keays ADE 2564.662.072.7 1081 ▼ 12.4
255 Koltyn Tholstrup MEL 2464.670.655.8 910 ▲ 30.8
256 Connor O'Sullivan GEE 2564.453.859.7 940 ▲ 8.6
257 Stephen Coniglio GWS 2164.479.265.8 1101 ▲ 4.0
258 Lachlan Cowan CAR 2464.469.261.4 960 ▲ 1.1
259 Francis Evans CAR 2364.478.654.5 1101 ▲ 5.7
260 Ryan Byrnes STK 1564.471.466.1 920 ▼ 2.7
261 Aaron Naughton WBD 2464.374.665.4 1231 ▼ 7.5
262 Tom De Koning STK 2064.359.878.4 900 ▼ 20.4
263 Edward Allan COL 1964.377.857.7 990 ▲ 15.9
264 Bayley Fritsch MEL 2264.270.059.1 920 ▲ 0.8
265 Harry Himmelberg GWS 2364.158.874.2 1001 ▼ 12.5
266 Nathan O'Driscoll FRE 1764.154.462.7 930 ▲ 1.4
267 James Trezise RIC 1464.061.053.9 1081 ▲ 17.6
268 Jarrod Witts GCS 1363.840.686.5 1151 ▼ 28.8
269 Jake Lever MEL 2263.753.857.8 980 ▲ 11.5
270 Sam Darcy WBD 663.563.676.4 940 ▼ 18.7
271 Rhyan Mansell RIC 663.560.457.4 830 ▲ 5.1
272 Jacob van Rooyen MEL 2263.559.858.6 1313 ▲ 9.8
273 Kyle Langford ESS 1963.451.064.2 1042 ▲ 15.2
274 Beau McCreery COL 2363.377.457.3 1221 ▲ 9.3
275 Sam Lalor RIC 1263.253.058.8 840 ▲ 9.1
276 Nick Vlastuin RIC 2262.774.073.8 1141 ▼ 14.5
277 Jesse Dattoli SYD 562.662.650.8 970 new
278 Rory Lobb WBD 2262.557.060.4 1132 ▲ 7.5
279 Daniel Turner MEL 2062.553.255.4 920 ▲ 4.3
280 Matthew Cottrell CAR 1462.563.457.9 910 ▼ 3.7
281 Brodie Kemp CAR 2562.463.462.0 1031 ▲ 14.8
282 Jacob Weitering CAR 1462.472.862.8 930 ▲ 1.0
283 Harry Rowston GWS 1262.361.057.6 930 ▲ 10.4
284 Harris Andrews BRL 2462.348.463.6 1022 ▼ 3.3
285 Ryan Angwin GWS 2062.262.663.6 970 ▼ 7.0
286 Nick Bryan ESS 1362.268.463.5 1111 new
287 Mitch Owens STK 2062.172.259.8 920 ▲ 1.8
288 Patrick Voss FRE 2662.157.256.4 1241 ▲ 7.8
289 Jack Silvagni STK 2362.052.263.1 1061 ▼ 2.8
290 Sullivan Robey ESS 1562.064.262.0 890 new
291 Phoenix Gothard GWS 1661.957.261.9 1301 new
292 Steele Sidebottom COL 2161.954.473.6 1101 ▼ 23.1
293 Noah Balta RIC 1761.861.059.0 1191 ▲ 9.1
294 Heath Chapman FRE 2661.763.059.9 950 ▲ 7.8
295 Sam Draper BRL 2661.762.865.6 920 ▼ 20.3
296 Nick Coffield WBD 1361.652.454.2 850 new
297 Mark Blicavs GEE 2061.570.868.2 980 ▼ 12.4
298 Tom Blamires NTH 1761.548.861.5 800 new
299 Jack Lukosius PTA 861.551.458.6 1011 ▲ 14.2
300 Toby Bedford GWS 1761.463.858.6 1051 ▲ 4.7
301 Jake Riccardi GWS 961.350.464.0 950 ▼ 7.9
302 Aaron Cadman GWS 1861.356.454.8 930 ▲ 2.8
303 Cooper Trembath NTH 2361.164.661.0 1011 new
304 Tyler Sonsie RIC 1561.160.254.8 980 ▲ 3.4
305 Seth Campbell RIC 2361.057.256.6 960 ▲ 2.6
306 Archie Perkins ESS 1660.957.661.0 940 ▲ 3.4
307 Beau Addinsall GCS 960.855.460.8 860 new
308 Bruce Reville BRL 1860.756.250.9 970 ▲ 20.5
309 Isaac Cumming ADE 1760.554.061.0 960 –
310 Jack Darling NTH 2260.560.055.1 920 ▲ 9.3
311 Lachie Jaques WBD 1060.345.660.3 1121 new
312 Lachlan Bramble WBD 2560.259.865.0 1041 ▼ 6.1
313 Changkuoth Jiath MEL 1660.160.252.1 990 ▲ 11.9
314 Luke Nankervis ADE 1860.157.659.7 1031 ▲ 14.9
315 Harrison Petty MEL 2060.074.453.1 1231 ▲ 11.9
316 Oliver Henry GEE 2459.972.250.7 1061 ▲ 18.9
317 Mark O'Connor GEE 2259.855.259.0 920 ▼ 0.7
318 Rhylee West WBD 2459.665.261.6 890 ▼ 6.0
319 Logan McDonald SYD 2359.572.458.1 1001 new
320 Nate Caddy ESS 2259.564.056.1 1012 ▲ 5.9
321 Michael Frederick FRE 2259.557.255.5 960 ▲ 2.2
322 Sam Wicks SYD 2059.446.452.2 900 ▲ 3.4
323 Sam Butler HAW 859.463.255.8 770 ▼ 1.3
324 Max Michalanney ADE 2559.455.660.2 990 ▲ 3.9
325 Alex Davies GCS 659.359.263.0 820 ▼ 3.5
326 Jayden Laverde GWS 1959.349.063.1 940 ▼ 7.9
327 Zach Reid ESS 2359.364.862.8 990 ▼ 16.1
328 Jack Scrimshaw HAW 659.257.663.7 820 ▲ 2.3
329 Bailey Humphrey GCS 2059.167.457.6 890 ▼ 8.9
330 Ben Miller RIC 2159.056.257.1 1211 ▲ 1.2
331 Taylor Walker ADE 1859.057.860.9 1011 ▼ 2.7
332 Roan Steele COL 1958.967.854.5 1011 ▲ 21.1
333 Lincoln McCarthy BRL 858.863.860.1 1181 new
334 Nick Larkey NTH 2358.856.657.5 990 ▲ 0.2
335 Blake Howes MEL 2058.657.652.8 910 ▲ 14.9
336 Liam Baker WCE 2058.654.472.3 750 ▼ 20.8
337 Sam Cumming RIC 1458.656.058.6 860 new
338 Tim Membrey COL 2058.553.657.5 1042 ▲ 6.0
339 James Jordon SYD 2258.354.058.7 870 ▲ 1.4
340 Oisin Mullin GEE 2558.262.849.1 890 ▲ 13.3
341 Darcy Fort BRL 2658.248.265.1 820 ▼ 15.1
342 Jye Amiss FRE 2658.247.649.5 1011 ▲ 18.1
343 Christian Salem MEL 958.142.282.2 970 ▼ 34.8
344 Jaeger O'Meara FRE 658.054.461.1 770 ▼ 3.1
345 Hunter Clark STK 758.053.464.9 760 ▼ 3.4
346 Adam Treloar WBD 557.857.893.8 800 new
347 Leonardo Lombard GCS 2357.759.252.6 750 new
348 Zeke Uwland GCS 1757.671.857.6 1461 new
349 Xavier O'Halloran GWS 1457.560.053.7 740 ▲ 0.3
350 Angus Anderson COL 1757.556.457.5 920 new
351 Caleb Windsor MEL 2157.352.056.9 960 ▲ 3.5
352 Tom Brown RIC 1857.161.854.7 990 –
353 Sam Collins GCS 2157.047.254.4 880 ▲ 4.3
354 Matthew Carroll CAR 1057.051.052.3 960 ▲ 7.5
355 Saad El-Hawli ESS 857.056.251.6 790 ▲ 10.8
356 Jordan Ridley ESS 757.048.270.3 1061 ▼ 6.2
357 Sam De Koning GEE 1956.954.456.1 900 ▲ 0.7
358 Elijah Hollands CAR 656.855.670.3 780 ▼ 10.6
359 Jack Martin GEE 1856.848.657.6 890 ▼ 8.0
360 Sam Banks RIC 1856.849.262.2 970 ▼ 22.4
361 Mitch McGovern CAR 2556.752.062.0 780 ▼ 5.9
362 Mabior Chol HAW 2056.737.058.5 980 ▼ 4.6
363 Mark Keane ADE 1156.555.258.5 1131 ▲ 0.9
364 Mitchell Edwards GEE 2056.272.656.2 980 new
365 Oscar McDonald FRE 1456.255.653.2 1031 ▲ 6.8
366 Harry Sharp MEL 2456.251.445.3 820 ▲ 25.6
367 Reuben Ginbey WCE 1356.265.657.3 790 ▲ 1.0
368 Jedd Busslinger WBD 856.156.046.9 720 ▲ 19.7
369 Eric Hipwood BRL 1456.067.856.9 900 ▲ 1.1
370 Lachie Weller GCS 1155.857.055.8 980 ▲ 3.5
371 Nathan Broad RIC 2155.762.259.4 880 ▼ 5.2
372 Cooper Sharman STK 2155.552.256.8 960 ▼ 8.1
373 Ned Reeves HAW 1555.550.455.2 840 new
374 Cooper Hynes WBD 2355.467.448.1 840 ▲ 28.3
375 Josh Goater NTH 655.353.652.0 680 new
376 Jamie Elliott COL 1155.263.265.2 780 ▼ 15.1
377 Arthur Jones WBD 2055.165.448.8 890 new
378 Sam Grlj RIC 2155.147.055.1 900 new
379 Tylar Young WCE 2355.151.452.0 930 ▼ 3.3
380 Tom Cole WCE 1755.060.062.1 780 ▼ 11.4
381 Brady Hough WCE 2354.867.459.1 930 ▼ 9.4
382 Jack Dalton HAW 554.854.854.8 730 new
383 Michael Sellwood WBD 2454.749.054.7 850 new
384 Liam Stocker STK 1854.780.250.8 1021 ▲ 7.9
385 Charlie Spargo NTH 1954.761.449.3 820 ▲ 14.5
386 Sam Davidson WBD 1854.466.860.4 810 ▼ 11.7
387 Harry Cunningham SYD 1454.455.855.3 810 ▼ 3.4
388 Zak Johnson ESS 754.348.052.1 900 ▲ 3.8
389 Callum M. Brown GWS 1854.253.252.2 850 ▼ 2.6
390 Zac Taylor ADE 2254.251.648.0 830 ▲ 11.5
391 Xavier Lindsay MEL 754.150.052.9 690 ▲ 1.7
392 Luke Trainor RIC 1154.046.054.6 1021 ▼ 1.0
393 Charlie Comben NTH 2253.952.253.9 940 ▲ 6.2
394 Angus Clarke ESS 653.855.659.0 780 ▼ 7.6
395 Oskar Baker WBD 953.746.456.0 940 ▼ 4.3
396 Wade Derksen CAR 1553.659.653.6 830 new
397 Jack Higgins STK 1653.455.055.4 790 ▲ 1.4
398 Leek Aleer GWS 753.446.242.8 730 ▲ 16.3
399 Nick Murray ADE 1153.354.644.2 840 ▲ 18.4
400 Hugo Ralphsmith RIC 1353.260.054.4 890 ▼ 3.4
401 Lachie Jones PTA 2053.266.046.7 830 ▲ 10.2
402 Joe Berry PTA 2353.254.448.5 770 ▲ 13.6
403 Jack Watkins PTA 1153.155.653.1 950 new
404 Conor McKenna BRL 2153.060.649.3 840 ▲ 27.0
405 Judd McVee FRE 2452.740.455.4 810 ▼ 1.8
406 Jacob Wehr PTA 1752.648.852.9 740 ▲ 0.3
407 Hamish Davis WCE 2152.556.049.9 790 ▲ 9.5
