Players

In form

  1. Kiara Bowers 131.2
  2. Charlie Rowbottom 125.2
  3. Ebony Marinoff 116.2
  4. Tyla Hanks 112.2
  5. Nina Morrison 107.0

last 5 avg

Biggest improvers

  1. Montana Beruldsen +28.7
  2. Amy Franklin +25.6
  3. Georgia Campbell +25.2
  4. Nell Morris-Dalton +24.5
  5. Chantal Mason +24.0

on last season

Mr Reliable

  1. Tayla Harris 6.8
  2. Amy Gaylor 7.6
  3. Maeve Chaplin 9.2
  4. Gabrielle Newton 10.6
  5. Stephanie Wales 10.6

± points (smallest swings, averaging 90+)

Ton machines

  1. Kiara Bowers 9
  2. Ebony Marinoff 9
  3. Charlie Rowbottom 8
  4. Ash Riddell 8
  5. Jasmine Garner 8

100+ games

2026 leaderboard 405 players · 5+ games · tap a column to sort

#PlayerClub GAvgL53-yr High100+Trend
1 Kiara Bowers FRE 10123.4131.2117.6 1789 ▲ 10.7
2 Ebony Marinoff ADE 10121.6116.2131.8 1699 ▼ 6.1
3 Charlie Rowbottom GCS 10115.7125.2107.2 1448 ▲ 15.4
4 Ash Riddell NTH 10111.7101.4113.3 1308 ▼ 4.4
5 Jasmine Garner NTH 10111.7103.2114.5 1308 ▼ 3.5
6 Olivia Purcell MEL 10106.3102.296.6 1268 new
7 Tyla Hanks MEL 10105.7112.289.9 1416 ▲ 13.6
8 Mikayla Bowen GEE 10105.4101.689.5 1465 ▲ 14.1
9 Madison Prespakis ESS 10103.6105.490.9 1305 ▲ 17.3
10 Nina Morrison GEE 10102.6107.094.2 1536 ▲ 11.7
11 Lucy Wales HAW 10100.293.690.7 1234 ▲ 2.3
12 Georgie Prespakis GEE 1098.599.889.2 1324 ▲ 5.0
13 Ella Roberts WCE 1098.396.698.7 1395 ▼ 6.5
14 Laura Gardiner SYD 1097.899.0110.7 1314 ▼ 30.8
15 Aisling McCarthy FRE 896.1101.896.9 1284 ▲ 2.8
16 Alyce Parker GWS 1095.093.091.5 1154 new
17 Gabrielle Newton FRE 1094.795.291.5 1144 ▼ 4.0
18 Sofia Hurley SYD 594.494.488.5 1171 ▲ 7.0
19 Matilda Scholz PTA 1193.690.486.8 1214 ▼ 1.5
20 Abbey Dowrick PTA 1193.198.086.2 1353 ▲ 5.6
21 Mim Strom FRE 991.097.4103.9 1323 ▼ 10.7
22 Eliza McNamara MEL 589.489.487.9 1382 ▲ 4.7
23 Erone Fitzpatrick CAR 1087.183.877.8 1322 ▲ 15.4
24 Isabelle Pritchard WBD 1087.085.880.3 1452 ▲ 12.3
25 Eliza West HAW 1085.775.883.1 1021 ▲ 8.1
26 Zippy Fish SYD 1085.480.883.5 1112 ▲ 3.6
27 Kate Hore MEL 784.987.490.5 950 ▼ 11.7
28 Anne Hatchard GCS 1084.485.887.4 1181 ▲ 2.8
29 Eilish Sheerin NTH 984.078.878.1 1062 ▲ 13.5
30 Dayna Finn CAR 1083.575.274.8 1283 ▼ 4.1
31 Maddison Gay ESS 682.777.681.0 1081 new
32 Alexandra Anderson BRL 682.586.092.0 1381 ▼ 5.6
33 Tarni White COL 1182.081.476.6 1052 ▲ 1.0
34 Jess Fitzgerald WBD 1080.982.070.8 980 ▲ 15.7
35 Isabel Dawes BRL 1080.786.079.3 1041 ▼ 0.7
36 Emily Bates HAW 580.480.480.3 990 ▲ 9.3
37 Rebecca Webster GEE 1080.181.669.6 960 ▲ 21.1
38 Harriet Cordner CAR 1079.184.063.3 1342 ▲ 18.0
39 Stephanie Wales ESS 1078.881.878.8 880 ▲ 1.7
40 Ellie McKenzie RIC 678.782.675.9 1091 ▼ 8.9
41 Abbie McKay CAR 1077.771.076.1 1192 ▼ 0.2
42 Alice Edmonds WBD 977.776.072.9 960 ▲ 3.8
43 Sarah Goodwin ADE 1077.682.665.7 930 ▲ 10.1
44 Tanya Kennedy SYD 777.473.079.3 1081 ▼ 9.7
45 Chloe Molloy SYD 1076.973.875.7 1001 ▲ 0.2
46 Daisy D'Arcy GCS 1076.784.071.8 1111 new
47 Tilly Lucas-Rodd GWS 1076.785.078.9 1011 ▼ 6.4
48 Montana Ham SYD 1076.181.473.1 1042 ▼ 8.2
49 Erika O'Shea NTH 975.672.657.7 930 ▲ 9.2
50 Claudia Whitfort CAR 1075.370.274.0 1021 ▲ 15.9
51 Bonnie Toogood ESS 1074.976.465.9 1011 ▲ 1.7
52 Aishling Moloney GEE 1074.891.669.2 1192 ▲ 9.0
53 Amy Gaylor ESS 1074.669.463.8 890 ▲ 10.2
54 Madison Newman ADE 1074.258.673.6 1061 ▲ 0.3
55 Niamh McLaughlin GCS 1074.073.268.4 1011 ▼ 4.9
56 Aine McDonagh HAW 1073.974.060.6 1051 ▲ 16.8
57 Grace Egan ADE 1073.979.668.5 940 ▲ 4.1
58 Ella Heads PTA 873.968.665.8 930 ▲ 8.5
59 Tyanna Smith STK 973.771.681.0 1011 ▼ 13.1
60 Mimi Hill CAR 1072.866.674.0 1052 ▼ 3.2
61 Rebecca Beeson GWS 1072.677.081.5 870 ▼ 7.4
62 Lucy Single GCS 871.981.678.3 990 ▼ 7.0
63 Orla O'Dwyer BRL 1071.468.867.1 930 ▲ 3.1
64 Havana Harris GCS 1071.367.865.3 930 ▲ 11.0
65 Jade Ellenger BRL 770.672.667.2 900 ▲ 4.4
66 Megan Fitzsimon MEL 1070.482.669.5 1041 ▼ 4.6
67 Teah Charlton ADE 1070.378.655.5 1111 ▲ 14.0
68 Brittany Bonnici COL 1170.164.486.0 1071 ▼ 31.6
69 Ashley Centra COL 1070.084.865.4 1001 ▲ 10.4
70 Jessica Good CAR 969.964.264.4 890 ▲ 12.0
71 Charlotte Mullins BRL 969.266.861.1 930 ▲ 3.0
72 Ally Morphett SYD 769.058.676.8 990 ▼ 17.7
73 Sophie Conway BRL 1068.964.271.3 900 ▲ 1.0
74 Shineah Goody PTA 1168.970.864.9 960 ▲ 6.8
75 Jenna Richardson HAW 1068.764.260.6 940 ▲ 12.1
76 Ellie Blackburn WBD 668.768.473.0 830 ▼ 0.8
77 Amy McDonald GEE 668.766.871.0 1051 ▼ 2.5
78 Jacqueline Parry GEE 1068.373.665.0 1301 ▲ 0.1
79 Tahlia Hickie BRL 1068.169.065.6 1021 ▲ 0.4
80 Charlotte Thomas WCE 967.762.867.8 1031 ▲ 1.8
81 Tayla Harris MEL 1067.667.260.8 760 ▲ 8.5
82 Jaimee Lambert STK 1067.575.279.8 1061 ▼ 15.9
83 Jasmine Fleming HAW 967.168.070.7 950 ▼ 0.4
84 Mikala Cann WBD 1067.180.866.4 1041 ▲ 1.3
85 Darcie Davies GCS 1066.974.450.1 960 ▲ 21.8
86 Maeve Chaplin MEL 866.566.665.4 820 ▼ 9.2
87 Georgia Nanscawen ESS 1066.165.887.1 930 ▼ 36.2
88 Chloe Bown ADE 1066.069.066.0 1101 new
89 Jordyn S. Allen MEL 1065.756.265.7 950 new
90 Georgia Patrikios STK 1065.661.874.3 1121 ▼ 15.4
91 Keeley Sherar CAR 865.670.079.0 870 ▼ 8.7
92 Ashleigh Richards STK 1065.366.461.8 1181 ▼ 1.4
93 Isabel Bacon RIC 1065.066.843.3 940 ▲ 22.8
94 Chelsea Biddell ADE 964.761.256.7 880 ▲ 10.1
95 Ashleigh Woodland PTA 1164.150.066.3 1001 ▼ 15.1
96 Ryleigh Wotherspoon MEL 1063.568.252.3 1222 ▲ 7.8
97 Tess Craven NTH 1063.560.259.3 960 ▼ 0.9
98 Serene Watson STK 1063.465.470.0 1021 ▼ 13.7
99 Airlie Runnalls COL 1163.360.858.7 940 ▼ 0.9
100 Ava Usher GCS 1063.273.463.2 900 new
101 Maria Moloney PTA 1163.051.857.9 1161 ▲ 17.0
102 Cambridge McCormick GWS 1062.961.462.7 840 ▼ 5.8
103 Madison Brazendale GWS 1062.864.255.8 860 ▲ 5.9
104 Ella Boag PTA 762.658.646.2 820 ▲ 21.0
105 Chantel Emonson GEE 1062.162.058.2 850 new
106 Isabella Lewis WCE 1061.550.466.4 850 ▼ 0.7
107 Tahlia Gillard MEL 1061.257.648.6 910 ▲ 10.3
108 Kim Rennie NTH 1061.154.059.2 910 ▼ 0.2
109 Gabby Seymour RIC 1060.866.045.1 990 ▲ 22.3
110 Niamh Kelly ADE 1060.866.258.5 810 ▲ 1.1
111 Lucy McEvoy SYD 1060.658.262.4 880 ▼ 0.3
112 Jacqueline Dupuy HAW 1060.553.655.1 850 ▲ 6.6
113 Georgia Campbell MEL 1060.461.046.9 930 ▲ 25.2
114 Taylor Smith SYD 860.459.649.2 960 ▲ 12.9
115 Megan Kauffman FRE 1060.354.455.2 770 ▲ 4.2
116 Poppy Kelly RIC 960.262.858.6 900 ▲ 13.8
117 Breanna Koenen BRL 1060.057.659.5 830 ▼ 1.0
118 Vikki Wall NTH 1060.061.650.9 790 ▲ 12.3
119 Hayley Miller FRE 1059.761.064.7 920 ▼ 5.5
120 Lucille Cronin COL 959.454.651.6 720 ▲ 8.7
121 Emma Swanson WCE 1059.452.457.9 1221 ▲ 2.8
122 Hayley McLaughlin HAW 1059.357.645.5 750 ▲ 16.8
123 Emma Kearney NTH 659.359.260.8 750 ▼ 4.0
124 Brodee Mowbray GWS 659.060.247.1 680 ▲ 9.2
125 Amelia Velardo CAR 958.855.049.7 770 ▲ 10.1
126 Chantal Mason GEE 1058.878.845.8 1161 ▲ 24.0
127 Tarni Evans GWS 1058.757.057.2 900 ▼ 3.5
128 Montana Beruldsen RIC 1058.659.444.8 730 ▲ 28.7
129 Jennifer Dunne BRL 1058.661.647.0 780 ▲ 13.1
130 Maggie Mahony MEL 858.556.849.0 800 ▲ 15.4
131 Tamara Smith HAW 1058.248.856.6 870 ▲ 3.7
132 Georgia Gee ESS 1058.158.252.4 900 ▲ 12.7
133 Mia Austin MEL 758.060.840.6 970 ▲ 24.0
134 Jaide Britton WCE 1058.054.459.4 730 ▼ 7.5
135 Lucia Painter WCE 1058.052.657.5 850 ▲ 0.9
136 Alice O'Loughlin NTH 1057.961.659.3 750 ▲ 2.9
137 Rylie Wilcox WBD 1057.754.051.1 1141 ▼ 2.9
138 Libby Birch NTH 957.756.856.3 780 ▼ 6.6
139 Jess Allan ADE 1057.651.458.6 980 ▲ 5.5
140 Matilda Banfield FRE 1057.650.650.7 830 ▲ 15.5
141 Charlotte Riggs WCE 1057.558.245.7 830 ▲ 22.5
142 Grace Kelly ADE 857.560.053.3 810 ▲ 9.4
143 Tahlia Randall NTH 1057.443.651.4 1111 ▲ 3.7
144 Lauren Young PTA 1056.750.850.9 910 new
145 Sierra Grieves RIC 1056.665.254.6 870 ▲ 4.2
146 Ruby Tripodi NTH 1056.658.462.7 780 ▼ 10.5
147 Libby Graham RIC 1056.558.037.7 860 ▲ 21.1
148 Shelley Heath-Barker MEL 956.151.660.7 910 ▼ 12.7
149 Heidi Woodley WBD 1056.063.846.2 940 ▲ 16.1
150 Catherine Svarc BRL 1056.046.259.4 850 ▼ 1.5
151 Lily Postlethwaite BRL 755.959.049.0 670 ▲ 11.3
152 Elisabeth Georgostathis WBD 855.953.257.7 690 ▼ 5.1
153 Ciara Fitzgerald CAR 1055.751.851.6 750 ▲ 7.8
154 Brianna Davey COL 855.563.460.6 960 new
155 Emma McDonald WBD 1055.449.249.0 960 ▲ 12.2
156 Carly Remmos COL 1155.152.453.8 820 ▼ 13.4
157 Rachel Kearns GEE 1055.158.647.6 700 ▲ 8.0
158 Jordyn Allen COL 855.151.851.3 710 ▲ 3.5
159 Paige Trudgeon STK 1054.964.247.7 770 ▲ 8.0
160 Caitlin Gould ADE 1054.951.660.5 700 ▼ 1.1
161 Abbygail Bushby WCE 954.747.851.0 780 ▲ 2.2
162 Poppy Scholz CAR 1054.550.250.1 720 ▲ 7.3
163 Dominique Carbone COL 654.556.854.5 790 new
164 Kate Shierlaw NTH 854.554.252.0 790 ▲ 7.4
165 Lily Goss CAR 1054.443.657.5 840 ▼ 11.8
166 Jenna Bruton NTH 854.265.253.9 1031 ▼ 3.0
167 Molly Brooksby PTA 1154.154.851.6 830 ▼ 2.4
168 Alyssa Bannan MEL 1053.659.649.2 750 ▲ 7.6
169 Georgia Garnett GWS 1053.561.855.0 740 ▼ 8.3
170 Julia Crockett-Grills GEE 1053.558.858.5 660 ▼ 9.4
171 Olivia Wolmarans RIC 1052.852.852.8 930 new
172 Nicola Barr STK 952.760.252.3 750 ▲ 5.8
173 Lila Keck CAR 652.746.038.4 860 ▲ 19.6
174 Natalie Grider BRL 1052.452.254.6 820 ▲ 0.5
175 Ally Dallaway RIC 552.252.249.6 650 ▲ 0.1
176 Shannon Campbell BRL 1052.253.243.1 630 ▲ 8.8
177 Mia Busch ESS 1052.050.650.0 930 ▼ 4.2
178 Teagan Germech PTA 1152.054.637.7 790 ▲ 16.9
179 Yasmeen Janschek GWS 1052.046.252.0 720 new
180 Amy Gavin Mangan NTH 1051.848.245.5 720 ▲ 15.2
181 Katie Brennan RIC 751.652.653.3 700 ▼ 0.7
182 Cynthia Hamilton SYD 1051.554.253.9 780 ▲ 4.9
183 Mikayla Williamson HAW 1051.448.047.6 790 ▲ 6.0
184 Sophie McKay CAR 751.357.055.0 750 ▼ 5.5
185 Ruby Schleicher COL 851.253.860.0 790 ▼ 16.5
186 Dana East RIC 1051.050.054.7 760 ▼ 4.0
187 Jesse Tawhiao-Wardlaw STK 1050.957.660.2 960 ▼ 12.2
188 Laura Stone HAW 950.946.248.5 950 ▼ 7.8
189 Violet Patterson COL 1050.946.638.7 1041 ▲ 23.4
190 Claire Mahony NTH 850.950.450.9 660 new
191 Britney Gutknecht WBD 850.843.250.6 670 ▼ 9.6
192 Maya Louvel-Finn STK 850.860.250.8 730 new
193 Sarah Hartwig WBD 1050.760.846.3 870 ▲ 5.3
194 Casey Sherriff HAW 1050.641.640.8 750 ▲ 16.5
195 Aoife Healy FRE 950.648.250.6 760 new
196 Chloe Scheer GEE 1050.559.050.5 730 new
197 Gabby O'Sullivan FRE 1050.450.052.2 800 ▲ 2.8
198 Sarah Verrier FRE 1050.443.045.1 860 ▲ 4.2
199 Maddy Brancatisano GCS 950.346.646.5 780 ▲ 2.2
200 Amy Franklin WCE 950.255.834.3 930 ▲ 25.6
201 Eliza Shannon NTH 1050.259.449.1 770 ▲ 0.3
202 India Rasheed ADE 850.148.646.4 660 ▲ 5.9
203 Sabrina Frederick COL 1049.966.256.3 950 ▼ 0.2
204 Ellie Gavalas WBD 749.942.842.6 710 ▲ 2.5
205 Blaithin Bogue NTH 1049.750.051.6 710 ▼ 3.2
206 Nell Morris-Dalton CAR 1049.243.238.3 1011 ▲ 24.5
207 Elle Bennetts WBD 1049.240.446.5 840 ▼ 1.9
208 Eilish O'Dowd GWS 1049.143.261.4 850 ▼ 12.8
209 Poppy Stockwell HAW 1048.953.645.1 730 new
210 Sarah Allan ADE 1048.849.244.1 700 ▲ 6.0
211 Emma Murray GEE 1048.843.448.8 930 new
212 Kaitlyn Ashmore HAW 1048.644.450.1 720 ▲ 2.1
213 Stephanie Cain ESS 1048.449.858.7 640 ▼ 11.9
214 Lulu Pullar SYD 748.351.250.8 620 ▼ 3.0
215 Ashleigh Brazill FRE 948.350.643.8 690 ▲ 10.2
216 Georgia Clarke ESS 948.241.048.4 650 ▲ 2.6
217 Hannah Munyard ADE 847.947.845.3 760 new
218 Daisy Flockart HAW 1047.853.248.8 740 ▼ 2.3
219 Jasmyn Smith WBD 1047.353.646.6 770 ▼ 8.1
220 Meara Girvan GCS 747.349.247.1 840 ▼ 4.8
221 Juliet Kelly ADE 547.247.247.2 570 new
222 Lily Johnson FRE 547.047.032.5 630 ▲ 23.7
223 Tessa Boyd NTH 547.047.041.6 630 ▲ 7.8
224 Eloise Jones ADE 1046.941.249.2 600 ▼ 6.6
225 Laura Elliott HAW 1046.746.836.9 760 ▲ 11.1
226 Kellie Gibson WCE 1046.644.843.8 600 ▲ 2.4
227 Cleo Buttifant WBD 1046.260.033.8 810 ▲ 17.8
228 Caitlin Greiser RIC 946.246.248.0 930 ▼ 6.8
229 Kate Surman GEE 746.144.846.0 640 ▲ 0.6
230 Laura McClelland RIC 1045.836.036.5 740 ▲ 14.7
231 Alexia Hamilton SYD 945.850.247.7 650 ▲ 3.2
232 Emma Juneja SYD 745.741.045.7 720 new
233 Greta Bodey HAW 745.641.452.5 600 ▼ 2.7
234 Yasmin Duursma CAR 1045.440.643.8 740 –
235 Katelyn Pope PTA 1045.447.239.7 770 ▲ 6.3
236 Sarah Lampard MEL 1045.235.840.1 740 ▲ 10.8
237 Beth Lynch RIC 1045.152.647.8 640 ▼ 4.4
238 Mackenzie Ford RIC 1045.150.036.5 600 ▲ 11.5
239 Evie Cowcher GEE 945.042.045.0 610 new
240 Ellie Hampson PTA 545.045.039.5 610 ▲ 3.9
241 Molly O'Hehir MEL 1044.543.039.7 640 ▲ 8.5
242 Elaine Grigg WBD 1044.447.846.8 620 ▼ 9.1
243 Angelique Stannett FRE 1044.437.844.2 820 ▲ 0.3
244 Bella Eddey NTH 944.340.847.7 600 ▼ 3.7
245 Kellyann Hogan COL 544.244.234.8 490 new
246 Mischa Barwin COL 544.044.044.0 650 new
247 Mackenzie Eardley HAW 743.944.248.2 600 ▼ 9.8
248 Eliza James COL 843.944.838.5 640 new
249 Charlotte Baskaran STK 1043.740.642.2 630 ▼ 1.1
250 Lily Mithen GCS 743.740.055.8 700 ▼ 20.0
251 Emelia Yassir RIC 743.740.035.9 790 ▲ 13.4
252 Bryde O'Rourke GEE 943.741.834.9 740 ▲ 19.3
253 Orlagh Lally FRE 843.636.649.8 790 ▼ 3.7
254 Jemmika Douglas ADE 943.643.243.6 580 new
255 Molly McDonald STK 743.642.252.8 680 ▼ 9.4
256 Keeley Skepper WCE 1043.534.443.2 820 ▲ 10.2
257 Vaomua Laloifi WBD 1043.341.438.3 600 new
258 Ariana Hetherington COL 1143.335.840.5 740 ▲ 9.5
259 Darcy Moloney SYD 643.337.843.8 710 ▲ 0.1
260 Paxy Paxman MEL 943.142.651.8 720 ▼ 15.6
261 Alicia Eva GWS 1043.133.447.5 630 new
262 Emily Gough ESS 1043.043.637.5 640 new
263 Dakota Davidson BRL 942.931.242.4 770 ▼ 0.8
264 Sophie Van De Heuvel ESS 842.943.645.7 600 new
265 Analea McKee WBD 542.842.833.6 560 new
266 Eden Zanker FRE 1042.740.252.3 700 ▼ 18.7
267 Sunny Lappin GCS 1042.641.042.6 650 new
268 Piper Dunlop GEE 942.643.238.3 680 ▲ 8.6
269 Claudia Gunjaca GEE 942.444.042.2 600 ▼ 4.6
270 Marlo Graham BRL 642.337.242.3 680 new
271 Lara Hausegger SYD 1042.137.837.8 600 ▲ 4.4
272 Josephine Bamford COL 1142.041.442.0 590 new
273 Shanae Davison BRL 1042.051.636.3 650 ▲ 6.2
274 Sarah Rowe COL 741.644.061.8 670 ▼ 20.6
275 Mattea Breed COL 941.444.650.2 770 new
276 Sara Howley GWS 841.440.245.9 540 ▼ 7.5
277 Grace Belloni ESS 1041.342.243.9 600 ▼ 5.8
278 Charli Wicksteed RIC 1041.248.641.5 680 ▼ 0.8
279 Alannah Welsh GCS 741.134.841.1 860 new
280 Maggie Johnstone ESS 741.142.641.1 600 new
281 Piper Window PTA 941.051.048.2 720 new
282 Isabella Shannon WCE 940.741.840.7 590 new
283 Mikayla Nurse GCS 840.646.440.6 700 new
284 Asher Fearn-Wannan BRL 740.645.040.6 570 new
285 Montana McKinnon RIC 540.640.643.0 520 new
286 Brooke Tonon ADE 540.440.437.6 620 ▲ 0.6
287 Sophie Eaton PTA 940.333.640.3 790 new
288 Jessica Doyle GWS 1040.339.433.0 510 ▲ 5.5
289 Imogen Brown SYD 1040.040.240.0 700 new
290 Amber Schutte COL 1139.931.034.5 740 ▲ 2.7
291 Bronte Parker GCS 939.839.639.8 630 new
292 Ruby Svarc BRL 639.838.244.3 690 ▼ 7.7
293 Kaylee Kimber WBD 939.743.034.1 670 ▲ 4.7
294 Olivia Vesely STK 539.639.649.0 530 new
295 Rebecca Miller RIC 739.643.840.4 730 ▼ 3.7
296 Paris McCarthy SYD 939.639.636.4 760 ▲ 7.2
297 Emily Elkington PTA 1039.633.439.6 660 new
298 Kirsty Lamb PTA 639.541.647.8 600 ▼ 6.3
299 Mikayla Pauga GWS 1039.538.439.2 510 ▲ 1.9
300 Poppy Boltz GWS 739.441.235.9 710 new
301 Holly Ridewood ESS 1039.333.640.2 500 ▼ 1.6
302 Keeley Kustermann ADE 1039.140.033.5 540 ▲ 7.5
303 Gemma Houghton PTA 1139.145.845.9 540 ▼ 10.4
304 Zoe Wakfer WCE 939.131.831.5 640 ▲ 12.7
305 Isabel Huntington GWS 1039.143.438.1 530 ▲ 9.6
306 Holly Cooper SYD 939.040.636.4 690 ▲ 4.8
307 Laela Ebert MEL 939.044.434.4 650 ▲ 7.6
308 Bella Smith FRE 1038.835.437.0 700 new
309 Ella Slocombe WCE 538.838.838.3 550 new
310 Maddie Quinn SYD 1038.730.238.7 700 new
311 Annie Lee GEE 738.738.036.9 500 ▲ 4.0
312 Jasmine Ferguson NTH 1038.434.433.7 690 ▲ 2.7
313 Siofra O'Connell CAR 1038.243.631.5 560 ▲ 17.9
314 Kalinda Howarth COL 638.231.842.2 700 ▼ 6.3
315 Dekota Baron GCS 738.139.038.1 590 new
316 Daisy Walker GWS 838.147.032.8 590 ▲ 9.5
317 Holly Egan FRE 638.037.838.0 530 new
318 Nalu Brothwell ESS 937.939.237.9 500 new
319 Georgia Stubs RIC 737.936.637.9 670 new
320 Kayla Dalgleish WCE 737.941.240.9 610 ▼ 5.1
321 Alana Gee STK 1037.839.645.2 660 ▼ 22.2
322 Zoe Besanko STK 1037.832.229.5 600 ▲ 15.9
323 Mikaylah Antony HAW 837.836.637.8 540 new
324 Lauren Wakfer WCE 1037.731.247.7 790 ▼ 22.8
325 Georja Davies GCS 1037.342.837.3 560 new
326 Hannah Priest STK 537.237.242.5 590 ▼ 6.5
327 Alexandra Morcom ESS 1037.135.041.9 620 ▼ 8.9
328 Georgia Gall MEL 1037.033.838.0 530 ▲ 0.9
329 Clara Fitzpatrick GCS 1037.043.639.8 570 ▼ 15.1
330 Jemma Rigoni COL 1037.033.834.3 530 ▲ 6.1
331 Ebony O'Dea PTA 1137.037.433.5 560 ▲ 4.2
332 Jessica Low FRE 1036.639.435.5 560 ▼ 1.5
333 Indiana West FRE 1036.535.630.6 460 ▲ 11.8
334 Belinda Smith WCE 1036.542.235.5 710 ▲ 8.9
335 Sarah Poustie WBD 635.837.044.8 720 ▼ 14.3
336 Julie O'Sullivan SYD 1035.830.633.1 510 ▲ 3.2
337 Jade McLay STK 535.835.835.8 520 new
338 Kyla Forbes STK 635.736.233.6 460 ▲ 3.1
339 Brooke Vickers CAR 934.436.836.0 520 ▼ 2.7
340 Jasmin Stewart GEE 534.234.237.2 540 ▼ 8.2
341 Emily Pease GWS 734.140.251.1 560 ▼ 27.9
342 Matilda Dyke ESS 1033.939.038.5 570 ▼ 9.9
343 Rene Caris STK 533.833.834.4 500 ▼ 3.0
344 Bianca Jakobsson STK 1033.628.038.3 610 ▼ 4.0
345 Heidi Talbot GCS 1033.648.433.6 690 new
346 Sophie Alexander ESS 733.628.044.5 530 ▼ 12.8
347 Ash Van Loon SYD 1033.536.436.1 540 ▼ 9.2
348 Cheyenne Hammond PTA 1133.539.833.7 560 ▲ 1.2
349 Fina Dethlefsen RIC 833.536.433.5 550 new
350 Isabella Grant WBD 1033.232.637.7 490 ▼ 12.6
351 Georgie Cleaver WCE 933.130.836.8 520 ▼ 13.6
352 Bridie Hipwell HAW 533.033.039.0 470 ▼ 10.2
353 Alexis Gregor GEE 933.032.830.0 490 ▲ 6.0
354 Zoe Prowse ESS 732.929.638.3 490 ▼ 8.9
355 Paige Price GCS 1032.539.032.5 510 new
356 Gabriella Pound CAR 532.432.440.9 520 ▼ 0.1
357 Aoibhin Cleary RIC 732.428.832.7 660 new
358 Lily-Rose Williamson BRL 832.424.840.5 750 ▼ 18.7
359 Noa McNaughton FRE 832.429.032.4 530 new
360 Lily Quigley GCS 932.330.232.3 680 new
361 Sophie Peters BRL 1032.232.429.1 510 new
362 Dominique Carruthers WBD 932.129.044.8 420 ▼ 9.9
363 Annabel Kievit GCS 731.930.234.8 440 ▼ 5.8
364 Eleanor Hartill BRL 931.923.834.6 510 ▼ 1.1
365 Grace Kos GWS 1031.928.229.3 580 ▲ 7.9
366 Justine Mules-Robinson PTA 1031.741.239.3 500 ▼ 12.2
367 Lauren Bella CAR 531.631.644.2 460 ▼ 0.8
368 Keely Coyne HAW 631.533.838.9 450 ▼ 10.6
369 Claudia Wright BRL 1030.837.430.0 440 new
370 Sarah Grunden SYD 1030.826.036.2 500 ▼ 9.6
371 Grace Martin GWS 930.831.632.8 520 ▼ 3.5
372 Amy Boyle-Carr ADE 730.726.630.2 560 ▼ 2.9
373 Baia Pugh RIC 530.630.630.6 450 new
374 Sarah Lakay WCE 930.622.642.4 630 ▼ 15.9
375 Julia Teakle PTA 730.631.633.1 580 new
376 Emma King NTH 630.028.851.3 500 ▼ 17.3
377 Niamh Martin HAW 729.935.235.1 490 new
378 Madeleine Scanlon FRE 529.429.435.8 410 new
379 Olivia Gorman ADE 729.028.429.0 440 new
380 Indi Strom FRE 729.030.832.5 420 ▼ 5.5
381 Madeline Hendrie CAR 1028.132.831.5 590 ▼ 4.9
382 Kiera Yerbury GWS 728.124.628.1 480 new
383 Mia Russo WCE 728.030.628.0 550 new
384 Evie Long BRL 627.828.232.7 420 new
385 Olivia Crane PTA 527.627.627.6 470 new
386 Tara Bohanna CAR 527.227.241.1 420 ▼ 18.9
387 Amelie Borg PTA 1127.232.227.6 480 ▲ 3.5
388 Annabelle Embelton HAW 1027.023.027.0 480 new
389 Imogen Trengove COL 1127.034.227.0 420 new
390 Jorja Livingstone MEL 527.027.027.0 400 new
391 Ella Friend STK 725.923.428.5 440 ▼ 9.8
392 Caitlin Fletcher GWS 925.927.627.9 410 new
393 Sinead Goldrick MEL 525.425.451.8 410 ▼ 22.6
394 Kayleigh Cronin ADE 925.322.624.8 520 ▲ 1.3
395 Jessica Rentsch WCE 523.423.434.8 340 ▼ 23.3
396 Darcy Guttridge STK 923.122.032.2 370 ▼ 13.9
397 Sophie Butterworth STK 722.021.621.2 400 ▲ 3.8
398 Charlotte Brewer COL 621.718.821.7 360 new
399 Maggie MacLachlan ESS 621.219.641.6 380 ▼ 31.7
400 Nicola Stevens GEE 720.419.636.5 370 ▼ 21.2
401 Aisling Reidy CAR 520.220.222.9 320 new
402 Maddie Shevlin RIC 518.818.836.0 240 ▼ 23.0
403 Rania Crozier BRL 616.717.818.0 340 new
404 Zara Neuwirth COL 613.212.613.2 290 new
405 Saoirse Lally STK 512.412.412.4 230 new