JL
#43 Josh Lai
Port Adelaide · 19 games since 2026
Fantasy scores 2026
Per game:
11.8 D7.9 K3.8 H
5.1 M1.6 T0.0 G
Kryptonite
Hawthorn
Averages 26.0 against them (-26.4 vs usual) over 1 game.
- Only game: 26 · Rd 6, 2026
Lowest average out of any club played.
Bunnies
Brisbane Lions
Averages 75.0 against them (+22.6) over 1 game.
- Only game: 75 · Rd 20, 2026
Highest average out of any club played.
Against each club 2026
| Opponent | Games | Avg | High | +/− |
|---|---|---|---|---|
| Brisbane Lions | 1 | 75.0 | 75 | +22.6 |
| Adelaide | 2 | 68.0 | 72 | +15.6 |
| Western Bulldogs | 1 | 66.0 | 66 | +13.6 |
| North Melbourne | 1 | 66.0 | 66 | +13.6 |
| GWS Giants | 1 | 65.0 | 65 | +12.6 |
| Collingwood | 1 | 63.0 | 63 | +10.6 |
| Geelong | 1 | 62.0 | 62 | +9.6 |
| Richmond | 1 | 52.0 | 52 | -0.4 |
| Carlton | 1 | 51.0 | 51 | -1.4 |
| St Kilda | 2 | 46.5 | 59 | -5.9 |
| Melbourne | 1 | 44.0 | 44 | -8.4 |
| Fremantle | 1 | 43.0 | 43 | -9.4 |
| Essendon | 1 | 41.0 | 41 | -11.4 |
| West Coast | 2 | 37.5 | 53 | -14.9 |
| Sydney | 1 | 37.0 | 37 | -15.4 |
| Hawthorn | 1 | 26.0 | 26 | -26.4 |
Game log 2026
| Game | Opp | FP | D | K | H | M | T | G | B | HO | TOG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Rd 24 | ESS | 41 | 12 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 88% |
| 2026 Rd 23 | MEL | 44 | 12 | 7 | 5 | 5 | 1 | 0 | 0 | 0 | 90% |
| 2026 Rd 22 | SYD | 37 | 9 | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 88% |
| 2026 Rd 21 | GWS | 65 | 14 | 9 | 5 | 5 | 3 | 0 | 0 | 0 | 88% |
| 2026 Rd 20 | BRL | 75 | 18 | 11 | 7 | 6 | 2 | 0 | 0 | 0 | 83% |
| 2026 Rd 19 | FRE | 43 | 12 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 82% |
| 2026 Rd 18 | STK | 59 | 9 | 7 | 2 | 6 | 4 | 0 | 0 | 0 | 88% |
| 2026 Rd 17 | NTH | 66 | 14 | 12 | 2 | 7 | 1 | 0 | 0 | 0 | 77% |
| 2026 Rd 16 | ADE | 72 | 13 | 12 | 1 | 10 | 1 | 0 | 0 | 0 | 86% |
| 2026 Rd 15 | COL | 63 | 13 | 8 | 5 | 8 | 2 | 0 | 0 | 0 | 87% |
| 2026 Rd 13 | WCE | 22 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 45% |
| 2026 Rd 11 | CAR | 51 | 10 | 6 | 4 | 7 | 1 | 0 | 0 | 0 | 68% |
| 2026 Rd 9 | WBD | 66 | 13 | 11 | 2 | 8 | 1 | 0 | 0 | 0 | 92% |
| 2026 Rd 8 | ADE | 64 | 15 | 13 | 2 | 5 | 1 | 0 | 0 | 0 | 65% |
| 2026 Rd 7 | GEE | 62 | 15 | 9 | 6 | 6 | 1 | 0 | 0 | 0 | 78% |
| 2026 Rd 6 | HAW | 26 | 5 | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 73% |
| 2026 Rd 5 | STK | 34 | 9 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 68% |
| 2026 Rd 4 | RIC | 52 | 14 | 8 | 6 | 5 | 1 | 0 | 0 | 0 | 71% |
| 2026 Rd 3 | WCE | 53 | 13 | 6 | 7 | 5 | 2 | 0 | 0 | 0 | 75% |
From Wikipedia
No Wikipedia article found for Josh Lai yet.
Fan Wiki written by RiconTop fans
Nobody's written about Josh yet. Know a good story, a nickname, or why they're a fantasy must-have? Start it off.