MJ
#44 Matthew Johnson
Fremantle · 81 games since 2023
65.02026 avg
64.0Last 5 avg
108Highest
Rd 22 v
MEL ·
16Lowest
Rd 8 v
WBD ·
2100+ games
65.73-yr avg (2024–2026)
63.75-yr avg (2023–2026)
Season by season
Fantasy scores 2026
Per game:
17.5 D7.8 K9.7 H
3.2 M3.2 T0.2 G
Kryptonite
GWS Giants
Averages 41.2 against them (-22.5 vs usual) over 4 games since 2023.
- Highest: 55 · Rd 17, 2026
- Lowest: 31 · Rd 23, 2024
- Last met: 55 · Rd 17, 2026
Lowest average out of clubs played 3+ times.
Bunnies
Richmond
Averages 82.4 against them (+18.7) over 5 games since 2023.
- Highest: 97 · Rd 8, 2024
- Lowest: 54 · Rd 3, 2026
- Last met: 54 · Rd 3, 2026
Highest average out of clubs played 3+ times.
Against each club since 2023
| Opponent | Games | Avg | High | +/− |
|---|---|---|---|---|
| North Melbourne | 2 | 85.0 | 85 | +21.3 |
| Richmond | 5 | 82.4 | 97 | +18.7 |
| Essendon | 3 | 79.0 | 99 | +15.3 |
| St Kilda | 4 | 76.2 | 95 | +12.5 |
| West Coast | 6 | 72.5 | 111 | +8.8 |
| Melbourne | 4 | 66.8 | 108 | +3.1 |
| Sydney | 7 | 65.0 | 85 | +1.3 |
| Collingwood | 5 | 64.6 | 79 | +0.9 |
| Geelong | 6 | 64.3 | 89 | +0.6 |
| Adelaide | 5 | 63.8 | 94 | +0.1 |
| Hawthorn | 5 | 62.6 | 93 | -1.1 |
| Port Adelaide | 5 | 60.8 | 97 | -2.9 |
| Gold Coast | 4 | 60.2 | 68 | -3.5 |
| Brisbane Lions | 5 | 57.6 | 91 | -6.1 |
| Western Bulldogs | 7 | 50.1 | 87 | -13.6 |
| Carlton | 4 | 46.8 | 59 | -16.9 |
| GWS Giants | 4 | 41.2 | 55 | -22.5 |
Game log 2026
| Game | Opp | FP | D | K | H | M | T | G | B | HO | TOG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 GF | BRL | 74 | 16 | 10 | 6 | 6 | 3 | 0 | 2 | 0 | 77% |
| 2026 PF | SYD | 85 | 19 | 15 | 4 | 3 | 6 | 0 | 0 | 0 | 72% |
| 2026 SF | GEE | 54 | 15 | 5 | 10 | 3 | 2 | 0 | 0 | 0 | 79% |
| 2026 QE | HAW | 62 | 14 | 6 | 8 | 2 | 5 | 0 | 1 | 0 | 77% |
| 2026 Rd 24 | CAR | 45 | 17 | 6 | 11 | 1 | 1 | 0 | 0 | 0 | 75% |
| 2026 Rd 23 | ADE | 58 | 16 | 5 | 11 | 4 | 3 | 0 | 0 | 0 | 81% |
| 2026 Rd 22 | MEL | 108 | 24 | 13 | 11 | 8 | 5 | 1 | 0 | 0 | 79% |
| 2026 Rd 21 | WBD | 78 | 18 | 10 | 8 | 8 | 1 | 1 | 0 | 0 | 78% |
| 2026 Rd 20 | WCE | 107 | 29 | 11 | 18 | 4 | 5 | 0 | 0 | 0 | 78% |
| 2026 Rd 19 | PTA | 89 | 20 | 9 | 11 | 3 | 8 | 0 | 0 | 0 | 74% |
| 2026 Rd 18 | SYD | 79 | 24 | 8 | 16 | 4 | 4 | 0 | 1 | 0 | 76% |
| 2026 Rd 17 | GWS | 55 | 16 | 7 | 9 | 3 | 2 | 0 | 0 | 0 | 72% |
| 2026 Rd 16 | GCS | 53 | 18 | 4 | 14 | 3 | 1 | 0 | 0 | 0 | 63% |
| 2026 Rd 15 | GEE | 59 | 15 | 9 | 6 | 5 | 1 | 0 | 1 | 0 | 70% |
| 2026 Rd 12 | BRL | 91 | 20 | 13 | 7 | 6 | 4 | 1 | 0 | 0 | 79% |
| 2026 Rd 11 | STK | 62 | 20 | 4 | 16 | 2 | 3 | 0 | 0 | 0 | 80% |
| 2026 Rd 10 | ESS | 83 | 22 | 11 | 11 | 4 | 4 | 0 | 0 | 0 | 74% |
| 2026 Rd 9 | HAW | 22 | 6 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 74% |
| 2026 Rd 8 | WBD | 16 | 11 | 2 | 9 | 0 | 1 | 0 | 0 | 0 | 84% |
| 2026 Rd 7 | CAR | 42 | 14 | 4 | 10 | 1 | 3 | 0 | 0 | 0 | 71% |
| 2026 Rd 6 | WCE | 70 | 20 | 8 | 12 | 4 | 3 | 0 | 0 | 0 | 75% |
| 2026 Rd 5 | COL | 51 | 10 | 8 | 2 | 1 | 5 | 1 | 0 | 0 | 77% |
| 2026 Rd 4 | ADE | 72 | 20 | 11 | 9 | 3 | 3 | 0 | 0 | 0 | 61% |
| 2026 Rd 3 | RIC | 54 | 17 | 8 | 9 | 3 | 0 | 1 | 0 | 0 | 77% |
| 2026 Rd 2 | MEL | 55 | 19 | 5 | 14 | 0 | 2 | 1 | 1 | 0 | 72% |
| 2026 Rd 1 | GEE | 66 | 14 | 8 | 6 | 2 | 6 | 0 | 0 | 0 | 75% |
From Wikipedia
No Wikipedia article found for Matthew Johnson yet.
Fan Wiki written by RiconTop fans
Nobody's written about Matthew yet. Know a good story, a nickname, or why they're a fantasy must-have? Start it off.