Richmond vs GWS Giants

FINAL · Rd 2 · MCG
Top scorer J. Short 131
Q1
Q2
Q3
Q4
Full time

Match leaders

131
Fantasy
34
Disposals
4
Goals
8
Tackles
11
Marks
RIC 16.8.104
GWS 10.10.70
208
Kicks
236
131
Handballs
168
91
Marks
127
38
Tackles
42
32
Hitouts
19
26
Frees
18

Richmond 1419

#PlayerFP KHD MTHO GB FFFA TOG
15 Jayden ShortTon up: 100+ pointsScored 131 (career avg 89) 131 29433 1020 00 11 80%
35 Nathan BroadTon up: 100+ pointsScored 106 (career avg 63) 106 14822 950 00 10 85%
17 Daniel RioliTon up: 100+ pointsScored 101 (career avg 73) 101 17421 840 00 20 82%
9 Trent CotchinScored 86 (career avg 71) 86 12618 180 00 30 76%
25 Toby Nankervis 85 7815 2521 10 43 62%
21 Noah BaltaScored 78 (career avg 58) 78 8210 610 42 20 86%
37 Matthew ParkerScored 75 (career avg 58) 75 12416 720 00 51 81%
34 Jack Graham 70 121022 420 00 02 77%
50 Marlion PickettScored 70 (career avg 57) 70 9918 520 01 10 84%
29 Shai BoltonScored 68 (career avg 78) 68 11617 600 22 03 86%
45 Hugo RalphsmithScored 67 (career avg 50) 67 71219 600 10 11 85%
19 Tom J. Lynch 57 7411 300 32 21 87%
20 Ivan Soldo 57 549 3111 20 11 62%
5 Jack RossScored 55 (career avg 67) 55 7512 530 00 01 83%
7 Liam BakerScored 54 (career avg 72) 54 9514 310 10 11 84%
10 Shane EdwardsScored 49 (career avg 56) 49 8917 100 11 01 84%
33 Kamdyn McIntoshScored 40 (career avg 59) 40 7310 310 00 00 84%
11 Jason CastagnaScored 40 (career avg 54) 40 819 110 10 10 83%
28 Josh Gibcus 38 6410 400 00 00 88%
27 Thomson DowScored 32 (career avg 55) 32 7714 100 00 02 68%
46 Ben MillerScored 25 (career avg 54) 25 459 100 00 00 92%
6 Robbie TarrantScored 25 (career avg 47) 25 268 200 00 10 88%
16 Jake AartsScored 10 (career avg 43)Low time on ground 10 055 000 00 00 15%

GWS Giants 1622

#PlayerFP KHD MTHO GB FFFA TOG
13 Isaac CummingTon up: 100+ pointsScored 105 (career avg 72) 105 18826 1010 00 10 86%
22 Josh KellyTon up: 100+ points 104 151126 720 21 12 87%
14 Tim TarantoTon up: 100+ points 104 141327 610 20 20 86%
12 Tom GreenTon up: 100+ points 102 151934 611 01 12 74%
3 Stephen ConiglioScored 98 (career avg 81) 98 121123 740 20 03 82%
36 Harry PerrymanScored 93 (career avg 73) 93 151126 640 00 13 77%
19 Nick HaynesScored 91 (career avg 70) 91 121022 1120 00 02 79%
8 Callan WardScored 89 (career avg 74) 89 121628 700 00 00 82%
6 Lachie WhitfieldScored 88 (career avg 100) 88 131023 620 00 30 90%
5 Tanner BruhnScored 78 (career avg 64) 78 61016 450 10 20 86%
15 Sam TaylorScored 77 (career avg 59) 77 12618 620 00 30 95%
39 Connor Idun 68 91221 520 00 02 85%
26 Jake RiccardiScored 67 (career avg 57) 67 10414 903 02 01 86%
7 Lachie AshScored 60 (career avg 84) 60 9716 710 00 02 83%
31 Jarrod Brander 59 9110 620 11 01 91%
33 Xavier O'HalloranScored 59 (career avg 50) 59 11415 230 00 00 85%
27 Harry HimmelbergScored 53 (career avg 73) 53 8412 311 21 02 94%
24 Matt de Boer 49 8210 230 01 20 64%
23 Jesse HoganScored 45 (career avg 71) 45 7310 600 00 00 81%
1 Phil DavisLow time on ground 41 628 430 00 12 45%
30 Matt FlynnScored 39 (career avg 72) 39 437 4014 00 12 77%
37 Bobby HillScored 34 (career avg 51) 34 718 130 02 02 67%
38 Daniel LloydScored 19 (career avg 58)Low time on ground 19 404 200 01 00 16%

For entertainment only. Stats are unofficial and may be inaccurate, incomplete or delayed. Not affiliated with or endorsed by the AFL or AFL Fantasy. Not intended for betting or gambling decisions. About & disclaimer · Privacy · Terms · Contact

RiconTop Footy v1.23.1 · 24 Oct 2026