Geelong vs Sydney

FINAL · GF · MCG
Top scorer I. Smith 147
Q1
Q2
Q3
Q4
Full time

Match leaders

147
Fantasy
32
Disposals
4
Goals
14
Tackles
13
Marks
GEE 20.11.131
SYD 8.3.51
253
Kicks
166
142
Handballs
138
124
Marks
62
56
Tackles
65
44
Hitouts
24
17
Frees
18

Geelong 1777

#PlayerFP KHD MTHO GB FFFA TOG
7 Isaac SmithTon up: 100+ pointsScored 147 (career avg 87) 147 23932 1220 31 01 86%
22 Mitch DuncanTon up: 100+ pointsScored 126 (career avg 85) 126 161127 1330 10 21 84%
14 Joel SelwoodTon up: 100+ pointsScored 113 (career avg 83) 113 141226 840 10 10 66%
46 Mark BlicavsTon up: 100+ pointsScored 111 (career avg 74) 111 91423 1815 10 00 87%
5 Jeremy CameronScored 95 (career avg 79) 95 12618 830 21 11 93%
35 Patrick DangerfieldScored 94 (career avg 75) 94 141327 340 00 10 78%
1 Rhys StanleyScored 90 (career avg 69) 90 7916 5327 00 01 77%
26 Tom HawkinsScored 88 (career avg 69) 88 12214 612 34 20 91%
18 Tyson StengleScored 88 (career avg 63) 88 12315 630 41 03 82%
8 Jake KolodjashnijScored 85 (career avg 51) 85 13417 1110 00 10 83%
2 Zach Tuohy 77 17421 600 00 00 92%
29 Cameron GuthrieScored 76 (career avg 96) 76 15116 150 11 21 58%
30 Tom Atkins 75 10616 170 00 20 64%
45 Brad CloseScored 75 (career avg 57) 75 61218 520 20 11 84%
32 Gryan MiersScored 69 (career avg 77) 69 9918 610 01 10 65%
16 Sam De KoningScored 67 (career avg 52) 67 10616 700 10 11 89%
44 Tom StewartScored 62 (career avg 88) 62 14216 510 00 01 87%
42 Mark O'Connor 60 10313 620 00 11 82%
39 Zach GuthrieScored 49 (career avg 70) 49 8715 410 01 02 80%
38 Jack HenryScored 48 (career avg 54) 48 9110 510 00 00 100%
24 Jed BewsScored 32 (career avg 49) 32 516 320 00 11 79%
3 Brandan ParfittScored 31 (career avg 71)Low time on ground 31 538 010 10 00 14%
23 Gary RohanScored 19 (career avg 49) 19 347 210 01 03 78%

Sydney 1262

#PlayerFP KHD MTHO GB FFFA TOG
1 Chad WarnerTon up: 100+ pointsScored 113 (career avg 88) 113 151429 260 20 11 78%
26 Luke ParkerTon up: 100+ pointsScored 113 (career avg 91) 113 81523 2140 00 01 86%
42 Robbie FoxScored 86 (career avg 53) 86 121426 420 00 20 91%
11 Tom Papley 72 13720 220 12 01 82%
31 Tom Hickey 69 5813 3221 00 00 82%
14 Callum MillsScored 68 (career avg 94) 68 8513 530 10 10 91%
8 James RowbottomScored 67 (career avg 78) 67 9716 360 00 23 72%
24 Dane RampeScored 65 (career avg 56) 65 11516 610 00 00 90%
5 Isaac HeeneyScored 64 (career avg 92) 64 4711 260 10 20 85%
44 Jake LloydScored 61 (career avg 85) 61 11718 410 00 11 85%
22 Nick BlakeyScored 58 (career avg 76) 58 10515 320 00 10 71%
21 Errol GuldenScored 55 (career avg 98) 55 11314 330 00 12 83%
4 Ryan ClarkeScored 53 (career avg 32) 53 5914 230 00 20 83%
9 Will HaywardScored 45 (career avg 63) 45 7411 310 10 01 81%
3 Dylan StephensScored 43 (career avg 60) 43 8412 410 00 12 78%
13 Oliver FlorentScored 38 (career avg 72) 38 7613 210 00 12 86%
30 Tom McCartinScored 37 (career avg 52) 37 549 420 00 02 95%
2 Hayden McLeanScored 35 (career avg 58) 35 224 133 10 10 78%
39 Paddy McCartinScored 33 (career avg 52) 33 437 110 10 20 76%
27 Justin McInerneyScored 32 (career avg 73) 32 437 220 00 00 62%
16 Braeden CampbellScored 22 (career avg 54)Low time on ground 22 314 120 00 00 35%
23 Lance FranklinScored 22 (career avg 65) 22 415 210 01 01 92%
20 Sam ReidScored 11 (career avg 69)Low time on ground 11 044 100 00 00 38%

For entertainment only. Stats are unofficial and may be inaccurate, incomplete or delayed. Not affiliated with or endorsed by the AFL or AFL Fantasy. Not intended for betting or gambling decisions. About & disclaimer · Privacy · Terms · Contact

RiconTop Footy v1.19.0 · 24 Oct 2026