Collingwood vs Geelong

FINAL · Rd 3 · MCG
Top scorer P. Dangerfield 103
Q1
Q2
Q3
Q4
Full time

Match leaders

103
Fantasy
30
Disposals
6
Goals
8
Tackles
9
Marks
COL 13.10.88
GEE 16.5.101
204
Kicks
197
189
Handballs
160
80
Marks
75
56
Tackles
60
34
Hitouts
31
23
Frees
21

Collingwood 1536

#PlayerFP KHD MTHO GB FFFA TOG
4 Brodie Grundy 99 11920 0824 00 44 80%
5 Jamie Elliott 98 131326 350 21 03 83%
13 Taylor Adams 93 102030 430 01 11 84%
35 Nick Daicos 89 131326 420 11 01 70%
10 Scott Pendlebury 86 71320 280 00 41 87%
1 Patrick Lipinski 84 101323 440 10 02 86%
25 Jack Crisp 83 111324 530 00 01 88%
9 John Noble 82 12618 640 00 00 66%
2 Jordan De Goey 81 11920 520 14 01 87%
3 Isaac Quaynor 80 14721 710 00 21 89%
7 Josh Daicos 72 101121 310 10 10 87%
14 Darcy Cameron 71 7613 419 20 10 74%
22 Steele Sidebottom 68 14519 510 00 01 68%
32 Will Hoskin-Elliott 68 8715 720 01 00 86%
38 Jeremy Howe 62 10515 500 10 10 89%
44 Jack Madgen 59 10717 310 00 20 100%
26 Reef McInnes 59 7714 520 00 10 67%
16 Oliver Henry 51 7613 220 10 11 59%
41 Brody Mihocek 51 437 141 21 31 86%
30 Darcy Moore 38 6511 310 00 01 100%
37 Brayden Maynard 36 5914 200 00 01 82%
33 Jack Ginnivan 26 426 010 11 21 80%
6 Tyler BrownDonut: still on zeroLow time on ground 0 000 000 00 00 0%

Geelong 1460

#PlayerFP KHD MTHO GB FFFA TOG
35 Patrick DangerfieldTon up: 100+ points 103 121325 550 10 31 78%
44 Tom StewartTon up: 100+ points 102 22729 530 00 12 91%
5 Jeremy CameronTon up: 100+ points 101 13114 910 61 13 100%
29 Cameron Guthrie 91 91322 370 00 10 68%
22 Mitch Duncan 90 12820 630 11 10 86%
1 Rhys Stanley 85 12517 5217 00 21 77%
9 Max Holmes 77 81220 150 10 00 67%
4 Shaun Higgins 70 8917 250 00 20 69%
7 Isaac Smith 69 11819 310 10 10 88%
3 Brandan Parfitt 69 81321 330 10 13 64%
45 Brad Close 67 8513 620 10 10 88%
14 Joel Selwood 64 91221 230 00 12 85%
26 Tom Hawkins 58 8311 502 31 13 97%
30 Tom Atkins 56 81018 030 00 31 80%
8 Jake Kolodjashnij 53 5611 340 00 10 97%
2 Zach Tuohy 50 12416 300 00 01 75%
38 Jack Henry 45 639 530 00 02 95%
46 Mark Blicavs 45 448 319 10 01 90%
18 Tyson Stengle 45 8614 020 01 00 70%
24 Jed Bews 33 4610 030 00 01 80%
16 Sam De Koning 32 4711 300 00 01 81%
40 Luke DahlhausLow time on ground 29 437 210 01 00 18%
17 Esava Ratugolea 26 224 133 00 11 54%

For entertainment only. Stats are unofficial and may be inaccurate, incomplete or delayed. Not affiliated with or endorsed by the AFL or AFL Fantasy. Not intended for betting or gambling decisions. About & disclaimer · Privacy · Terms · Contact

RiconTop Footy v1.16.0 · 24 Oct 2026