Fremantle vs North Melbourne

FINAL · Rd 8 · Optus Stadium
Top scorer A. Brayshaw 134
Q1
Q2
Q3
Q4
Full time

Match leaders

134
Fantasy
37
Disposals
2
Goals
9
Tackles
9
Marks
FRE 15.9.99
NTH 3.4.22
224
Kicks
187
183
Handballs
117
105
Marks
85
69
Tackles
46
49
Hitouts
44
16
Frees
14

Fremantle 1751

#PlayerFP KHD MTHO GB FFFA TOG
8 Andrew BrayshawTon up: 100+ points 134 201434 670 00 00 77%
4 Sean DarcyTon up: 100+ points 125 9817 7342 10 10 82%
3 Caleb SerongTon up: 100+ points 112 121527 390 00 41 79%
41 Bailey BanfieldTon up: 100+ points 107 15318 850 23 01 86%
17 Will BrodieTon up: 100+ points 104 152237 240 00 23 67%
6 Jordan ClarkTon up: 100+ points 100 15823 730 11 21 82%
11 James AishTon up: 100+ points 100 141630 720 00 01 81%
16 David Mundy 91 101121 460 10 01 72%
27 Heath Chapman 89 111425 530 00 10 90%
26 Hayden Young 86 12820 530 10 10 78%
39 Sam Switkowski 74 7512 360 20 11 67%
10 Michael Walters 70 9817 310 21 10 87%
36 Brennan Cox 67 9615 334 10 01 91%
30 Nathan O'Driscoll 65 61016 420 11 00 78%
13 Luke Ryan 65 11314 810 00 11 76%
35 Josh Treacy 60 7512 533 01 11 86%
31 Brandon Walker 58 10313 330 00 10 80%
24 Jye Amiss 52 729 500 20 00 82%
25 Alex Pearce 48 7411 510 00 00 93%
28 Neil ErasmusLow time on ground 39 358 420 00 00 17%
18 Darcy Tucker 37 7512 200 00 00 81%
5 Lachie Schultz 35 437 310 11 01 85%
23 Liam Henry 33 459 310 01 01 83%

North Melbourne 1266

#PlayerFP KHD MTHO GB FFFA TOG
11 Luke McDonaldTon up: 100+ points 108 161026 930 00 10 85%
26 Tarryn Thomas 90 16218 370 00 10 77%
9 Luke Davies-Uniacke 81 101323 430 00 10 79%
17 Lachie Young 80 14519 900 00 10 90%
22 Todd Goldstein 74 61016 1134 00 12 96%
39 Flynn Perez 69 12618 420 00 10 83%
12 Jy Simpkin 65 12618 350 00 04 83%
44 Cameron Zurhaar 63 729 710 21 00 81%
23 Ben McKay 62 10111 820 00 11 60%
6 Jason Horne-Francis 59 10515 230 00 10 77%
8 Bailey Scott 57 8614 420 00 10 90%
21 Callum Coleman-Jones 55 729 3110 10 10 66%
4 Aidan Corr 53 8412 700 00 00 89%
18 Hugh Greenwood 52 51015 240 00 12 73%
2 Jaidyn Stephenson 47 8614 120 00 00 69%
15 Atu Bosenavulagi 46 729 330 00 00 71%
7 Jack Ziebell 37 6612 200 01 31 84%
19 Josh Walker 35 628 500 01 01 94%
3 Jed Anderson 35 4812 110 00 00 76%
25 Paul Curtis 34 437 330 01 02 81%
28 Kayne Turner 29 6410 200 00 01 89%
5 Curtis Taylor 28 448 220 00 02 83%
1 Jack MahonyLow time on ground 7 101 010 00 00 23%

For entertainment only. Stats are unofficial and may be inaccurate, incomplete or delayed. Not affiliated with or endorsed by the AFL or AFL Fantasy. Not intended for betting or gambling decisions. About & disclaimer · Privacy · Terms · Contact

RiconTop Footy v1.16.0 · 24 Oct 2026