Collingwood vs Richmond

FINAL · Rd 3 · MCG
Top scorer J. De Goey 120
Q1
Q2
Q3
Q4
Full time

Match leaders

120
Fantasy
35
Disposals
2
Goals
7
Tackles
8
Marks
COL 8.10.58
RIC 7.7.49
229
Kicks
219
171
Handballs
137
65
Marks
76
61
Tackles
62
31
Hitouts
48
20
Frees
27

Collingwood 1496

#PlayerFP KHD MTHO GB FFFA TOG
2 Jordan De GoeyTon up: 100+ points 120 231235 620 03 11 91%
6 Tom MitchellTon up: 100+ points 103 121830 350 00 20 80%
35 Nick DaicosTon up: 100+ points 100 161733 510 00 21 89%
7 Josh Daicos 91 19928 310 10 01 82%
22 Steele Sidebottom 80 15924 320 00 00 85%
5 Jamie Elliott 80 9817 340 21 21 82%
11 Daniel McStay 77 11516 534 12 12 96%
25 Jack Crisp 76 141125 320 00 12 74%
41 Brody Mihocek 75 9211 470 10 11 93%
10 Scott Pendlebury 72 91524 030 10 01 69%
4 Brayden Maynard 71 14721 150 00 13 76%
31 Beau McCreery 63 8513 270 00 12 73%
40 Ash Johnson 60 9615 323 13 13 65%
13 Taylor Adams 59 101020 310 00 22 78%
3 Isaac Quaynor 58 7916 510 00 00 82%
17 Billy Frampton 57 8513 620 00 01 100%
9 John Noble 55 10616 310 00 00 74%
14 Darcy Cameron 52 5510 1224 00 13 58%
28 Nathan Murphy 42 7310 130 00 31 84%
23 Bobby Hill 42 639 220 11 01 73%
30 Darcy Moore 31 527 220 00 11 98%
32 Will Hoskin-Elliott 24 325 120 00 00 73%
45 Josh CarmichaelLow time on ground 8 022 010 00 00 24%

Richmond 1471

#PlayerFP KHD MTHO GB FFFA TOG
25 Toby NankervisTon up: 100+ points 120 81220 2739 00 21 82%
14 Tim TarantoTon up: 100+ points 111 161329 560 01 01 82%
7 Liam BakerTon up: 100+ points 110 171532 640 00 12 89%
17 Daniel Rioli 97 19625 620 00 20 93%
5 Jack Ross 96 111223 820 10 10 66%
3 Dion Prestia 94 12820 470 00 20 75%
1 Nick Vlastuin 82 16420 620 00 00 86%
29 Shai Bolton 81 121022 140 10 00 82%
9 Trent Cotchin 80 14923 430 00 22 79%
33 Kamdyn McIntosh 70 17219 510 01 12 85%
50 Marlion Pickett 68 61319 520 00 10 81%
21 Noah Balta 53 11011 620 00 02 90%
31 Rhyan Mansell 47 628 420 11 11 74%
42 Judson Clarke 46 6612 110 10 30 78%
2 Dylan Grimes 46 10111 130 00 52 77%
13 Hugo Ralphsmith 44 8412 400 00 00 75%
19 Tom J. Lynch 43 527 320 13 11 89%
34 Jack Graham 42 41014 140 00 03 82%
8 Jack Riewoldt 38 426 120 21 11 87%
45 Tylar Young 33 516 140 00 01 92%
10 Maurice Rioli 32 628 120 00 21 81%
38 Noah CumberlandLow time on ground 23 527 100 00 10 41%
32 Samson RyanLow time on ground 15 112 009 00 10 35%

For entertainment only. Stats are unofficial and may be inaccurate, incomplete or delayed. Not affiliated with or endorsed by the AFL or AFL Fantasy. Not intended for betting or gambling decisions. About & disclaimer · Privacy · Terms · Contact

RiconTop Footy v1.16.1 · 24 Oct 2026