Geelong vs GWS Giants

FINAL · Rd 11 · GMHBA Stadium
Top scorer T. Stewart 121
Q1
Q2
Q3
Q4
Full time

Match leaders

121
Fantasy
31
Disposals
4
Goals
9
Tackles
10
Marks
GEE 10.9.69
GWS 12.8.80
205
Kicks
223
150
Handballs
137
73
Marks
81
62
Tackles
76
36
Hitouts
38
12
Frees
15

Geelong 1454

#PlayerFP KHD MTHO GB FFFA TOG
44 Tom StewartTon up: 100+ points 121 24731 920 00 00 93%
46 Mark Blicavs 95 121022 2611 00 11 78%
5 Jeremy Cameron 94 13417 730 23 21 100%
7 Isaac Smith 83 18624 410 01 00 82%
4 Tanner Bruhn 79 11516 360 00 30 53%
3 Brandan Parfitt 78 8614 090 10 00 64%
39 Zach Guthrie 76 15217 720 00 11 92%
15 Jonathon Ceglar 73 41317 4025 00 11 69%
32 Gryan Miers 69 111122 030 02 00 89%
36 Oliver Henry 62 6511 420 21 10 86%
18 Tyson Stengle 62 8816 210 20 00 76%
30 Tom Atkins 59 31720 040 00 00 73%
34 Oisin Mullin 56 10515 320 01 11 74%
2 Zach Tuohy 56 9615 320 00 00 89%
8 Jake Kolodjashnij 56 7815 330 00 11 85%
42 Mark O'Connor 54 6814 350 00 03 82%
45 Brad Close 51 2911 050 10 10 88%
38 Jack Henry 47 8311 220 10 01 78%
24 Jed Bews 43 6511 220 01 00 80%
16 Sam De Koning 41 5510 510 00 01 93%
26 Tom Hawkins 34 5510 200 10 01 93%
10 Mitch KnevittLow time on ground 33 718 310 00 01 30%
17 Esava Ratugolea 32 718 500 00 02 54%

GWS Giants 1587

#PlayerFP KHD MTHO GB FFFA TOG
4 Toby GreeneTon up: 100+ points 120 15419 930 42 20 89%
23 Jesse HoganTon up: 100+ points 112 14519 1060 02 40 88%
32 Kieren BriggsTon up: 100+ points 111 13417 1534 10 10 80%
12 Tom GreenTon up: 100+ points 108 161228 460 00 00 82%
6 Lachie WhitfieldTon up: 100+ points 102 24731 510 00 01 81%
16 Brent DanielsTon up: 100+ points 100 11819 170 30 20 83%
7 Lachie Ash 95 151126 910 00 01 78%
3 Stephen Coniglio 91 151126 350 01 02 84%
39 Connor Idun 78 12719 530 00 10 89%
17 Finn Callaghan 75 71118 450 00 00 84%
14 Toby Bedford 73 41014 270 10 10 89%
26 Jake Riccardi 69 606 554 30 02 70%
8 Callan Ward 64 15419 130 00 22 74%
36 Harry Perryman 59 13619 020 00 00 80%
9 Ryan Angwin 51 4711 340 00 00 75%
38 Daniel Lloyd 50 7714 220 01 00 77%
44 Jack Buckley 47 7310 420 00 00 100%
46 Callum M. Brown 47 6511 510 00 00 78%
25 Lachlan Keeffe 40 347 240 00 10 93%
33 Xavier O'Halloran 36 7613 120 00 13 90%
20 James Peatling 32 459 210 00 00 60%
5 Aaron Cadman 21 404 210 02 01 62%
34 Josh FaheyLow time on ground 6 101 100 00 00 13%

For entertainment only. Stats are unofficial and may be inaccurate, incomplete or delayed. Not affiliated with or endorsed by the AFL or AFL Fantasy. Not intended for betting or gambling decisions. About & disclaimer · Privacy · Terms · Contact

RiconTop Footy v1.16.1 · 24 Oct 2026