GWS Giants vs Sydney

FINAL · Rd 21 · ENGIE Stadium
Top scorer T. Green 141
Q1
Q2
Q3
Q4
Full time

Match leaders

141
Fantasy
38
Disposals
4
Goals
10
Tackles
9
Marks
GWS 12.9.81
SYD 15.6.96
223
Kicks
209
154
Handballs
130
68
Marks
61
69
Tackles
64
36
Hitouts
35
20
Frees
23

GWS Giants 1525

#PlayerFP KHD MTHO GB FFFA TOG
12 Tom GreenTon up: 100+ pointsScored 141 (career avg 93) 141 162238 4100 00 01 91%
32 Kieren BriggsTon up: 100+ pointsScored 114 (career avg 80) 114 16420 6528 00 13 83%
8 Callan WardTon up: 100+ pointsScored 105 (career avg 74) 105 151126 450 10 31 77%
7 Lachie AshScored 97 (career avg 84) 97 24428 500 01 10 83%
3 Stephen ConiglioScored 90 (career avg 81) 90 18725 420 00 20 80%
14 Toby BedfordScored 81 (career avg 53) 81 5914 280 11 30 82%
4 Toby Greene 78 8614 360 31 24 94%
6 Lachie WhitfieldScored 77 (career avg 100) 77 91019 170 00 21 79%
16 Brent Daniels 74 11718 160 02 11 82%
19 Nick Haynes 73 11617 620 11 12 75%
27 Harry Himmelberg 73 13922 510 00 01 91%
22 Josh KellyScored 71 (career avg 96) 71 131023 210 02 00 82%
46 Callum M. BrownScored 69 (career avg 50) 69 9413 420 20 20 79%
36 Harry PerrymanScored 58 (career avg 73) 58 14519 300 00 01 81%
13 Isaac CummingScored 56 (career avg 73) 56 9413 330 00 00 71%
23 Jesse HoganScored 55 (career avg 71) 55 8614 500 21 03 87%
44 Jack Buckley 52 7411 520 00 00 88%
38 Daniel LloydScored 48 (career avg 57) 48 6612 030 10 00 78%
26 Jake RiccardiScored 31 (career avg 58)Low time on ground 31 505 210 10 00 44%
39 Connor IdunScored 30 (career avg 67) 30 279 210 00 00 79%
15 Sam TaylorScored 24 (career avg 59) 24 369 110 00 22 100%
25 Lachlan KeeffeScored 21 (career avg 41) 21 077 028 00 03 74%
9 Ryan AngwinScored 7 (career avg 56)Low time on ground 7 101 010 00 00 22%

Sydney 1420

#PlayerFP KHD MTHO GB FFFA TOG
21 Errol GuldenTon up: 100+ pointsScored 132 (career avg 97) 132 25732 570 22 15 95%
14 Callum MillsTon up: 100+ pointsScored 117 (career avg 94) 117 121628 950 01 10 83%
8 James RowbottomScored 98 (career avg 78) 98 15924 270 00 10 79%
44 Jake Lloyd 92 23427 410 00 21 77%
1 Chad Warner 89 14822 240 10 30 77%
26 Luke Parker 88 121426 350 00 12 79%
2 Hayden McLeanScored 81 (career avg 58) 81 8210 4211 40 11 80%
31 Tom Hickey 75 8513 2321 00 20 77%
15 Sam WicksScored 66 (career avg 52) 66 9312 250 11 00 86%
11 Tom Papley 66 16218 210 10 11 85%
13 Oliver FlorentScored 55 (career avg 72) 55 10212 250 10 14 84%
7 Harry CunninghamScored 51 (career avg 57) 51 6713 140 00 00 91%
5 Isaac HeeneyScored 51 (career avg 92) 51 527 330 20 21 88%
9 Will HaywardScored 40 (career avg 63) 40 527 220 11 00 77%
22 Nick BlakeyScored 39 (career avg 76) 39 6713 110 00 00 70%
6 Logan McDonaldScored 39 (career avg 54) 39 4610 500 00 00 58%
4 Ryan ClarkeScored 39 (career avg 33) 39 6612 030 00 01 76%
42 Robbie FoxScored 37 (career avg 54) 37 6713 100 00 20 94%
10 Aaron FrancisScored 36 (career avg 44) 36 538 410 00 21 83%
30 Tom McCartinScored 35 (career avg 52) 35 3710 210 00 20 93%
36 Joel AmarteyScored 34 (career avg 50) 34 213 223 20 01 63%
16 Braeden CampbellScored 33 (career avg 54) 33 5510 220 00 02 78%
3 Dylan StephensScored 27 (career avg 60)Low time on ground 27 459 100 01 10 27%

For entertainment only. Stats are unofficial and may be inaccurate, incomplete or delayed. Not affiliated with or endorsed by the AFL or AFL Fantasy. Not intended for betting or gambling decisions. About & disclaimer · Privacy · Terms · Contact

RiconTop Footy v1.23.0 · 24 Oct 2026