Richmond vs North Melbourne

FINAL · Rd 23 · MCG
Top scorer H. Sheezel 129
Q1
Q2
Q3
Q4
Full time

Match leaders

129
Fantasy
37
Disposals
6
Goals
8
Tackles
10
Marks
RIC 14.10.94
NTH 10.11.71
218
Kicks
193
141
Handballs
166
106
Marks
75
60
Tackles
61
39
Hitouts
40
14
Frees
13

Richmond 1602

#PlayerFP KHD MTHO GB FFFA TOG
4 Dustin MartinTon up: 100+ pointsScored 127 (career avg 78) 127 201131 720 30 11 91%
29 Shai BoltonTon up: 100+ pointsScored 124 (career avg 77) 124 19625 720 41 10 86%
25 Toby NankervisTon up: 100+ pointsScored 109 (career avg 91) 109 9716 3724 11 31 82%
22 Jacob HopperScored 98 (career avg 81) 98 121628 830 00 02 75%
14 Tim TarantoScored 89 (career avg 101) 89 91221 280 00 00 83%
21 Noah BaltaScored 87 (career avg 58) 87 10111 1040 20 01 83%
1 Nick Vlastuin 81 10414 660 00 10 93%
3 Dion Prestia 76 101121 600 10 00 82%
20 Ivan SoldoScored 76 (career avg 62) 76 729 5215 23 11 71%
5 Jack RossScored 74 (career avg 67) 74 111223 410 00 10 79%
15 Jayden ShortScored 74 (career avg 90) 74 18220 500 00 10 79%
2 Dylan GrimesScored 71 (career avg 45) 71 10414 540 00 20 72%
9 Trent Cotchin 70 12618 510 01 20 77%
8 Jack Riewoldt 63 8210 620 13 00 76%
34 Jack GrahamScored 61 (career avg 73) 61 7815 350 01 02 78%
27 Thomson Dow 59 51116 340 00 01 82%
7 Liam BakerScored 54 (career avg 72) 54 7512 520 00 00 80%
33 Kamdyn McIntoshScored 49 (career avg 59) 49 10515 500 00 02 84%
17 Daniel RioliScored 48 (career avg 74) 48 6814 320 00 01 82%
45 Tylar Young 45 8412 410 00 01 100%
35 Nathan BroadScored 34 (career avg 63) 34 617 220 00 00 82%
50 Marlion PickettScored 18 (career avg 58) 18 314 110 00 00 61%
10 Maurice RioliScored 15 (career avg 39)Low time on ground 15 123 110 00 10 20%

North Melbourne 1462

#PlayerFP KHD MTHO GB FFFA TOG
3 Harry SheezelTon up: 100+ pointsScored 129 (career avg 108) 129 181937 740 00 00 87%
26 Tarryn ThomasTon up: 100+ pointsScored 105 (career avg 74) 105 18725 440 22 12 84%
8 Bailey ScottTon up: 100+ pointsScored 103 (career avg 68) 103 21728 620 00 00 90%
20 Nick LarkeyScored 92 (career avg 56) 92 11213 500 61 30 100%
7 Jack Ziebell 88 17623 530 01 01 76%
15 Daniel HoweScored 84 (career avg 66) 84 11819 370 00 11 73%
29 Will PhillipsScored 73 (career avg 55) 73 61016 280 00 01 72%
4 Aidan CorrScored 72 (career avg 53) 72 12618 800 00 00 97%
40 Eddie FordScored 71 (career avg 50) 71 10919 420 02 10 87%
25 Paul CurtisScored 68 (career avg 58) 68 8816 430 11 01 86%
18 Hugh Greenwood 67 51116 350 01 00 88%
12 Jy SimpkinScored 67 (career avg 85) 67 91019 440 01 03 88%
5 Curtis Taylor 63 61016 240 10 01 90%
31 Josh Goater 58 9615 320 00 20 72%
38 Tristan XerriScored 54 (career avg 91) 54 5510 1125 00 01 61%
13 Darcy TuckerScored 52 (career avg 59) 52 81018 300 00 21 84%
22 Todd GoldsteinScored 51 (career avg 73)Low time on ground 51 257 2315 00 20 45%
24 Tom PowellScored 48 (career avg 72) 48 71017 200 01 00 76%
28 Kayne Turner 46 5611 230 00 10 80%
39 Flynn PerezScored 27 (career avg 48) 27 246 310 00 00 81%
23 Ben McKayScored 16 (career avg 47) 16 134 210 00 01 98%
11 Luke McDonaldScored 15 (career avg 69)Low time on ground 15 123 020 00 00 38%
41 Blake DruryScored 13 (career avg 41)Low time on ground 13 123 020 01 01 48%

For entertainment only. Stats are unofficial and may be inaccurate, incomplete or delayed. Not affiliated with or endorsed by the AFL or AFL Fantasy. Not intended for betting or gambling decisions. About & disclaimer · Privacy · Terms · Contact

RiconTop Footy v1.18.0 · 24 Oct 2026