GWS Giants vs Richmond

FINAL · Rd 12 · ENGIE Stadium
Top scorer C. Ward 134
Q1
Q2
Q3
Q4
Full time

Match leaders

134
Fantasy
36
Disposals
5
Goals
9
Tackles
8
Marks
GWS 15.10.100
RIC 16.12.108
214
Kicks
213
171
Handballs
149
81
Marks
89
75
Tackles
55
32
Hitouts
44
15
Frees
10

GWS Giants 1644

#PlayerFP KHD MTHO GB FFFA TOG
8 Callan WardTon up: 100+ pointsScored 134 (career avg 74) 134 201232 670 11 01 80%
32 Kieren BriggsTon up: 100+ pointsScored 117 (career avg 80) 117 6511 3930 21 10 78%
12 Tom GreenTon up: 100+ pointsScored 115 (career avg 93) 115 132235 640 00 11 87%
3 Stephen ConiglioTon up: 100+ pointsScored 101 (career avg 81) 101 15823 280 01 10 82%
7 Lachie AshScored 97 (career avg 84) 97 181533 410 00 01 77%
6 Lachie Whitfield 94 191433 600 00 03 85%
14 Toby BedfordScored 92 (career avg 53) 92 81119 090 12 20 90%
27 Harry HimmelbergScored 91 (career avg 73) 91 15318 742 00 10 87%
33 Xavier O'HalloranScored 87 (career avg 49) 87 9716 370 12 10 89%
17 Finn Callaghan 85 111223 240 10 00 84%
38 Daniel LloydScored 74 (career avg 57) 74 13518 330 02 20 82%
4 Toby Greene 74 8614 330 30 21 94%
44 Jack BuckleyScored 70 (career avg 55) 70 7613 830 00 10 94%
39 Connor IdunScored 55 (career avg 67) 55 8917 310 00 00 92%
46 Callum M. Brown 55 7310 610 10 00 71%
36 Harry PerrymanScored 55 (career avg 73) 55 71320 210 00 11 86%
26 Jake RiccardiScored 51 (career avg 57) 51 4711 230 10 10 78%
23 Jesse HoganScored 46 (career avg 71) 46 549 410 11 00 84%
16 Brent DanielsScored 39 (career avg 69)Low time on ground 39 707 120 10 10 35%
9 Ryan AngwinScored 39 (career avg 55) 39 459 320 00 00 78%
25 Lachlan KeeffeScored 30 (career avg 41) 30 538 400 00 01 78%
5 Aaron CadmanScored 26 (career avg 50) 26 202 220 10 00 57%
34 Josh FaheyScored 17 (career avg 36)Low time on ground 17 314 100 10 01 32%

Richmond 1541

#PlayerFP KHD MTHO GB FFFA TOG
14 Tim TarantoTon up: 100+ pointsScored 130 (career avg 100) 130 221436 450 10 11 89%
8 Jack RiewoldtTon up: 100+ pointsScored 105 (career avg 60) 105 9615 830 53 01 89%
25 Toby NankervisTon up: 100+ points 100 10818 5327 00 00 84%
3 Dion PrestiaScored 87 (career avg 77) 87 71623 450 10 22 87%
7 Liam BakerScored 86 (career avg 71) 86 13720 640 01 11 84%
15 Jayden Short 85 17623 710 00 01 79%
29 Shai Bolton 85 14923 420 12 01 81%
33 Kamdyn McIntoshScored 83 (career avg 58) 83 17219 700 10 10 78%
17 Daniel Rioli 76 11617 270 00 01 87%
35 Nathan Broad 68 61218 620 00 00 95%
21 Noah BaltaScored 67 (career avg 59) 67 15217 600 00 00 94%
9 Trent Cotchin 65 7714 360 00 01 64%
4 Dustin MartinScored 63 (career avg 79) 63 61319 230 01 00 85%
5 Jack RossScored 60 (career avg 67) 60 10818 320 00 01 82%
32 Samson RyanScored 60 (career avg 41) 60 7411 3017 12 01 72%
42 Judson ClarkeScored 60 (career avg 38) 60 8311 410 21 10 72%
13 Hugo RalphsmithScored 56 (career avg 50) 56 71017 600 00 01 74%
50 Marlion PickettScored 47 (career avg 58) 47 527 230 20 11 77%
34 Jack GrahamScored 43 (career avg 73) 43 549 220 10 00 80%
2 Dylan GrimesScored 37 (career avg 45) 37 5611 130 00 12 76%
45 Tylar YoungScored 35 (career avg 47) 35 628 310 00 00 90%
31 Rhyan MansellScored 34 (career avg 52) 34 426 120 11 00 58%
38 Noah CumberlandScored 9 (career avg 45)Low time on ground 9 202 000 01 20 23%

For entertainment only. Stats are unofficial and may be inaccurate, incomplete or delayed. Not affiliated with or endorsed by the AFL or AFL Fantasy. Not intended for betting or gambling decisions. About & disclaimer · Privacy · Terms · Contact

RiconTop Footy v1.27.0 · 24 Oct 2026