Adelaide vs GWS Giants

FINAL · Rd 18 · Adelaide Oval
Top scorer R. Laird 131
Q1
Q2
Q3
Q4
Full time

Match leaders

131
Fantasy
33
Disposals
3
Goals
11
Tackles
7
Marks
ADE 8.9.57
GWS 10.7.67
205
Kicks
218
149
Handballs
140
68
Marks
69
84
Tackles
86
52
Hitouts
37
16
Frees
19

Adelaide 1521

#PlayerFP KHD MTHO GB FFFA TOG
29 Rory LairdTon up: 100+ pointsScored 131 (career avg 103) 131 82533 3110 10 11 86%
12 Jordan DawsonTon up: 100+ pointsScored 123 (career avg 105) 123 171027 770 02 10 86%
33 Brodie SmithTon up: 100+ pointsScored 109 (career avg 73) 109 22527 550 00 11 88%
30 Wayne MileraScored 90 (career avg 73) 90 16521 540 00 10 84%
1 Chayce JonesScored 87 (career avg 52) 87 11920 180 10 12 87%
20 Mitchell HingeScored 80 (career avg 70) 80 151025 320 00 11 93%
43 Reilly O'BrienScored 80 (career avg 89) 80 5611 0344 00 01 84%
2 Ben KeaysScored 70 (career avg 83) 70 71017 150 10 00 87%
4 Lachlan MurphyInjuredScored 67 (career avg 53) 67 11819 230 01 21 82%
28 Nick MurrayScored 63 (career avg 39) 63 9716 710 00 01 88%
24 Josh WorrellScored 61 (career avg 72) 61 11415 420 00 00 78%
9 Rory SloaneScored 57 (career avg 79) 57 61117 150 00 02 64%
16 Max Michalanney 55 8412 240 00 10 81%
32 Darcy Fogarty 54 6410 340 02 10 79%
22 Izak RankineScored 53 (career avg 76) 53 9110 250 01 01 92%
38 Lachlan ShollScored 53 (career avg 69) 53 8311 520 00 00 82%
13 Taylor WalkerScored 53 (career avg 69) 53 538 330 22 01 78%
7 Riley ThilthorpeScored 52 (career avg 66) 52 538 238 10 21 66%
10 Luke Pedlar 47 11617 310 00 14 80%
41 Jordon ButtsScored 46 (career avg 38) 46 6410 520 00 01 89%
8 Josh RacheleScored 45 (career avg 65) 45 639 220 11 31 69%
23 Shane McAdamScored 37 (career avg 56) 37 347 220 10 00 60%
25 Ned McHenryScored 8 (career avg 49)Low time on ground 8 044 000 00 00 18%

GWS Giants 1560

#PlayerFP KHD MTHO GB FFFA TOG
22 Josh KellyTon up: 100+ pointsScored 108 (career avg 96) 108 111728 460 10 21 86%
3 Stephen ConiglioTon up: 100+ pointsScored 105 (career avg 81) 105 15823 490 00 22 84%
6 Lachie WhitfieldTon up: 100+ points 101 21728 620 00 11 85%
4 Toby GreeneScored 93 (career avg 80) 93 17320 320 30 10 95%
15 Sam TaylorScored 90 (career avg 59) 90 15621 630 00 30 100%
32 Kieren Briggs 86 13316 1430 00 13 74%
36 Harry PerrymanScored 83 (career avg 73) 83 101222 270 00 12 73%
27 Harry Himmelberg 77 11617 620 10 00 83%
7 Lachie AshScored 73 (career avg 84) 73 13821 520 00 12 80%
13 Isaac Cumming 70 12214 350 00 10 70%
39 Connor Idun 69 9615 730 00 01 91%
38 Daniel LloydScored 69 (career avg 57) 69 5712 270 10 00 80%
9 Ryan AngwinScored 64 (career avg 55) 64 6814 170 00 21 81%
46 Callum M. BrownScored 62 (career avg 50) 62 5611 247 10 00 85%
44 Jack Buckley 58 538 370 00 00 93%
14 Toby Bedford 57 6814 330 02 00 79%
8 Callan WardScored 55 (career avg 74) 55 9716 030 01 10 73%
10 Jacob WehrScored 47 (career avg 52) 47 549 350 00 12 86%
23 Jesse HoganScored 47 (career avg 71) 47 5712 400 12 11 88%
16 Brent DanielsScored 44 (career avg 69) 44 7613 120 00 00 78%
26 Jake RiccardiScored 37 (career avg 58) 37 9211 100 02 10 76%
5 Aaron CadmanScored 36 (career avg 50)Low time on ground 36 426 220 10 00 44%
34 Josh FaheyScored 29 (career avg 34)Low time on ground 29 527 010 10 00 15%

For entertainment only. Stats are unofficial and may be inaccurate, incomplete or delayed. Not affiliated with or endorsed by the AFL or AFL Fantasy. Not intended for betting or gambling decisions. About & disclaimer · Privacy · Terms · Contact

RiconTop Footy v1.23.0 · 24 Oct 2026