GWS Giants vs Adelaide

FINAL · Rd 1 · ENGIE Stadium
Top scorer T. Green 128
Q1
Q2
Q3
Q4
Full time

Match leaders

128
Fantasy
37
Disposals
4
Goals
5
Tackles
8
Marks
GWS 15.13.103
ADE 12.16.88
208
Kicks
217
167
Handballs
101
88
Marks
102
40
Tackles
40
28
Hitouts
40
20
Frees
15

GWS Giants 1488

#PlayerFP KHD MTHO GB FFFA TOG
12 Tom GreenTon up: 100+ points 128 191837 640 10 12 86%
4 Toby GreeneTon up: 100+ points 118 13619 840 44 21 91%
3 Stephen ConiglioTon up: 100+ points 104 201232 310 11 00 88%
8 Callan Ward 95 121931 400 12 10 79%
22 Josh Kelly 91 121426 720 00 11 68%
17 Finn Callaghan 83 151025 600 00 00 84%
19 Nick Haynes 73 13215 800 10 00 74%
23 Jesse Hogan 67 7613 412 31 01 89%
16 Brent Daniels 66 639 250 21 30 82%
13 Isaac Cumming 65 12921 300 00 20 87%
39 Connor Idun 63 81220 500 00 00 89%
44 Jack Buckley 57 7411 530 00 10 86%
30 Matt Flynn 57 358 1325 11 03 79%
7 Lachie Ash 55 111021 110 00 12 90%
40 Adam Kennedy 52 9312 420 00 21 77%
27 Harry Himmelberg 50 707 520 10 00 74%
6 Lachie WhitfieldLow time on ground 48 71017 200 00 10 48%
10 Jacob Wehr 44 5712 320 00 11 88%
26 Jake Riccardi 44 6410 411 01 00 72%
38 Daniel Lloyd 44 4610 240 01 01 88%
20 James Peatling 42 538 240 01 11 82%
15 Sam Taylor 40 7310 310 00 31 93%
36 Harry PerrymanLow time on ground 2 011 000 00 00 3%

Adelaide 1402

#PlayerFP KHD MTHO GB FFFA TOG
8 Josh RacheleTon up: 100+ points 105 14418 640 31 20 83%
2 Ben Keays 95 101121 830 11 00 86%
12 Jordan Dawson 92 19423 620 01 00 85%
43 Reilly O'Brien 91 7512 4333 01 20 79%
22 Izak Rankine 87 15318 610 25 01 90%
39 Tom Doedee 79 12820 540 00 22 95%
26 Harry Schoenberg 70 11516 620 00 10 75%
10 Luke Pedlar 70 11213 620 10 10 78%
9 Rory Sloane 68 12618 720 00 03 87%
33 Brodie Smith 66 14216 520 00 01 85%
20 Mitchell Hinge 65 11415 620 00 11 90%
34 Elliott Himmelberg 62 8412 514 10 10 72%
29 Rory Laird 57 81018 220 02 01 77%
32 Darcy Fogarty 57 8614 500 20 02 83%
14 Jake Soligo 55 10616 220 01 11 87%
30 Wayne Milera 52 8614 510 00 01 85%
16 Max Michalanney 50 9312 410 00 10 79%
41 Jordon Butts 39 6410 400 00 10 87%
3 Sam Berry 36 9312 010 01 11 79%
13 Taylor Walker 34 617 303 12 02 82%
23 Shane McAdam 33 527 410 11 03 57%
28 Nick MurrayLow time on ground 27 415 310 00 00 50%
21 Tyler BrownLow time on ground 12 011 030 00 11 29%

For entertainment only. Stats are unofficial and may be inaccurate, incomplete or delayed. Not affiliated with or endorsed by the AFL or AFL Fantasy. Not intended for betting or gambling decisions. About & disclaimer · Privacy · Terms · Contact

RiconTop Footy v1.16.1 · 24 Oct 2026