Collingwood vs Geelong

FINAL · Rd 22 · MCG
Top scorer J. Daicos 124
Q1
Q2
Q3
Q4
Full time

Match leaders

124
Fantasy
38
Disposals
7
Goals
8
Tackles
9
Marks
COL 16.8.104
GEE 15.8.98
231
Kicks
215
147
Handballs
134
111
Marks
91
76
Tackles
66
46
Hitouts
47
10
Frees
17

Collingwood 1733

#PlayerFP KHD MTHO GB FFFA TOG
7 Josh DaicosTon up: 100+ points 124 191938 740 00 13 87%
1 Patrick LipinskiTon up: 100+ points 107 121325 480 00 10 76%
13 Taylor AdamsTon up: 100+ points 105 121022 660 11 00 79%
10 Scott PendleburyTon up: 100+ points 102 13821 470 10 10 71%
6 Tom Mitchell 94 81624 280 00 00 76%
25 Jack Crisp 90 15823 550 00 02 89%
4 Brayden Maynard 90 18826 700 01 11 86%
3 Isaac Quaynor 88 13922 630 00 10 88%
31 Beau McCreery 84 7310 480 21 00 72%
41 Brody Mihocek 81 909 620 50 11 87%
11 Daniel McStay 79 10313 721 21 00 91%
23 Bobby Hill 75 12416 430 10 10 68%
14 Darcy Cameron 75 516 0543 00 12 85%
5 Jamie Elliott 72 8311 540 22 01 81%
2 Jordan De Goey 72 101020 440 00 02 86%
9 John Noble 64 12517 700 00 01 68%
37 Oleg Markov 64 8816 520 00 10 79%
38 Jeremy Howe 62 639 530 21 11 88%
32 Will Hoskin-Elliott 61 9615 610 00 00 83%
17 Billy Frampton 56 10313 702 00 01 91%
28 Nathan Murphy 39 549 610 00 02 95%
33 Jack Ginnivan 37 7310 300 01 00 54%
30 Darcy MooreLow time on ground 12 303 100 00 00 20%

Geelong 1582

#PlayerFP KHD MTHO GB FFFA TOG
30 Tom AtkinsTon up: 100+ points 122 151934 480 00 12 76%
5 Jeremy CameronTon up: 100+ points 112 14014 610 74 20 97%
7 Isaac SmithTon up: 100+ points 105 18422 940 00 00 84%
35 Patrick Dangerfield 95 151126 140 10 30 70%
22 Mitch Duncan 94 15924 630 00 10 86%
4 Tanner Bruhn 87 11718 560 00 10 67%
36 Oliver Henry 85 8311 630 40 10 92%
2 Zach Tuohy 81 13619 630 00 00 84%
1 Rhys Stanley 80 4711 2334 00 20 72%
44 Tom Stewart 72 16218 510 00 10 94%
39 Zach Guthrie 69 10616 520 10 11 81%
42 Mark O'Connor 69 11415 530 00 10 83%
33 Shannon Neale 67 6410 5312 02 00 77%
3 Brandan ParfittLow time on ground 65 7613 080 00 00 40%
12 Jack Bowes 62 10616 420 00 00 79%
45 Brad Close 57 6612 510 11 10 88%
18 Tyson Stengle 52 9211 320 11 01 79%
16 Sam De Koning 48 7916 300 00 00 96%
32 Gryan Miers 44 6612 220 00 00 92%
17 Esava Ratugolea 42 538 240 00 21 91%
9 Max Holmes 40 6713 420 00 04 72%
8 Jake Kolodjashnij 21 268 200 00 01 77%
23 Gary RohanLow time on ground 13 112 111 00 00 21%

For entertainment only. Stats are unofficial and may be inaccurate, incomplete or delayed. Not affiliated with or endorsed by the AFL or AFL Fantasy. Not intended for betting or gambling decisions. About & disclaimer · Privacy · Terms · Contact

RiconTop Footy v1.16.1 · 24 Oct 2026