North Melbourne vs Richmond

FINAL · Rd 23 · Ninja Stadium
Top scorer H. Sheezel 186
Q1
Q2
Q3
Q4
Full time

Match leaders

186
Fantasy
54
Disposals
5
Goals
18
Tackles
NTH 20.14.134
RIC 13.7.85
211
Kicks
167
220
Handballs
130
81
Marks
57
64
Tackles
71
42
Hitouts
41
13
Frees
16

North Melbourne 1713

#PlayerFP KHD MTHO GB FFFA TOG
3 Harry SheezelTon up: 100+ pointsScored 186 (career avg 108) 186 252954 750 22 11 86%
38 Tristan XerriTon up: 100+ pointsScored 165 (career avg 90) 165 31922 11840 00 30 86%
9 Luke Davies-UniackeTon up: 100+ pointsScored 162 (career avg 90) 162 182240 970 11 20 88%
26 Luke ParkerTon up: 100+ pointsScored 102 (career avg 91) 102 121830 550 01 02 78%
25 Paul CurtisScored 96 (career avg 58) 96 7815 530 51 10 80%
10 Colby McKercherScored 91 (career avg 78) 91 20929 120 00 20 89%
12 Jy Simpkin 89 141024 420 11 00 92%
24 Tom PowellScored 86 (career avg 71) 86 101222 530 12 01 82%
2 Finn O'SullivanScored 77 (career avg 62) 77 12921 330 02 00 88%
5 Caleb DanielScored 73 (career avg 83) 73 131225 210 00 00 83%
19 Griffin LogueScored 72 (career avg 50) 72 61016 810 10 00 94%
15 Dylan StephensScored 70 (career avg 60) 70 111122 320 01 01 91%
6 George WardlawInjured 65 121325 120 00 13 65%
8 Bailey ScottScored 60 (career avg 69) 60 11617 600 00 01 77%
47 Cooper Trembath 59 549 410 31 10 79%
41 Jacob KonstantyScored 56 (career avg 43) 56 7512 240 10 01 62%
28 Jack DarlingScored 44 (career avg 60) 44 5510 322 10 02 96%
32 Toby Pink 42 7310 600 00 01 89%
30 Charlie CombenScored 40 (career avg 52) 40 6612 400 01 01 97%
23 Geordie Payne 39 448 110 21 21 75%
37 Cooper HarveyScored 20 (career avg 59) 20 134 120 00 00 60%
35 Matt WhitlockScored 11 (career avg 33)Low time on ground 11 112 000 10 00 41%
44 Cameron ZurhaarScored 8 (career avg 63)Low time on ground 8 112 000 10 01 21%

Richmond 1319

#PlayerFP KHD MTHO GB FFFA TOG
25 Toby Nankervis 98 91221 4230 00 01 81%
19 Tom J. LynchScored 89 (career avg 59) 89 11213 720 34 41 86%
2 Jacob Hopper 82 91827 150 01 12 88%
14 Tim TarantoScored 81 (career avg 101) 81 81119 180 00 00 79%
36 James TreziseScored 69 (career avg 54) 69 71118 230 10 20 81%
35 Nathan Broad 67 718 570 00 10 98%
12 Ben MillerScored 66 (career avg 53) 66 12113 540 00 01 97%
17 Maurice RioliScored 66 (career avg 38) 66 6511 170 10 10 77%
21 Noah BaltaScored 65 (career avg 59) 65 527 3311 21 10 81%
5 Jack Ross 65 81119 150 00 22 76%
33 Kamdyn McIntosh 64 8917 510 10 01 87%
15 Jayden ShortScored 63 (career avg 90) 63 9514 620 00 00 86%
7 Rhyan MansellScored 62 (career avg 52) 62 9312 330 10 20 72%
24 Taj HottonScored 58 (career avg 49) 58 41216 240 00 00 67%
41 Sam Banks 56 10414 230 00 00 83%
44 Seth Campbell 55 7310 210 30 00 88%
3 Dion PrestiaScored 49 (career avg 78) 49 7714 040 01 01 83%
45 Tylar Young 48 11213 310 00 11 94%
40 Tyler SonsieScored 45 (career avg 55) 45 6612 230 00 01 72%
30 Tom BrownScored 37 (career avg 55) 37 9312 110 00 01 83%
48 Steely GreenScored 21 (career avg 42)Low time on ground 21 202 020 10 10 31%
34 Harry ArmstrongScored 10 (career avg 28) 10 123 100 00 00 78%
1 Nick VlastuinInjuredScored 3 (career avg 78)Low time on ground 3 202 000 00 01 35%

For entertainment only. Stats are unofficial and may be inaccurate, incomplete or delayed. Not affiliated with or endorsed by the AFL or AFL Fantasy. Not intended for betting or gambling decisions. About & disclaimer · Privacy · Terms · Contact

RiconTop Footy v1.23.0 · 24 Oct 2026