West Coast vs Fremantle

FINAL · Rd 3 · Optus Stadium
Top scorer A. Brayshaw 110
Q1
Q2
Q3
Q4
Full time

Match leaders

110
Fantasy
35
Disposals
4
Goals
7
Tackles
9
Marks
WCE 10.7.67
FRE 15.13.103
186
Kicks
210
105
Handballs
134
79
Marks
89
46
Tackles
39
29
Hitouts
38
16
Frees
21

West Coast 1238

#PlayerFP KHD MTHO GB FFFA TOG
23 Ryan MaricTon up: 100+ pointsScored 101 (career avg 58) 101 24428 800 00 01 85%
3 Liam BakerScored 81 (career avg 71) 81 121123 330 00 20 81%
32 Bailey J. WilliamsScored 76 (career avg 65) 76 7613 1422 00 20 75%
15 Jamie Cripps 68 8513 330 20 10 90%
20 Jeremy McGovern 67 12315 910 00 02 57%
17 Jack Graham 67 9817 070 01 12 78%
22 Archer ReidScored 64 (career avg 34) 64 718 516 22 20 83%
9 Harley ReidScored 61 (career avg 71) 61 11415 330 11 13 85%
11 Tim KellyScored 60 (career avg 84) 60 12618 320 01 02 77%
43 Tyrell DewarScored 59 (career avg 43) 59 10919 400 00 21 78%
34 Jack WilliamsScored 56 (career avg 44) 56 448 451 10 01 81%
14 Liam DugganScored 54 (career avg 84) 54 12113 510 00 01 86%
5 Jayden Hunt 53 11314 300 12 01 87%
28 Tom ColeScored 49 (career avg 62) 49 6713 420 00 01 80%
7 Reuben GinbeyScored 48 (career avg 58) 48 7411 330 00 11 87%
1 Liam RyanScored 43 (career avg 56) 43 8210 300 10 00 84%
19 Brady HoughScored 43 (career avg 58) 43 7613 500 00 12 90%
13 Noah LongScored 38 (career avg 43) 38 4711 400 00 00 85%
16 Matthew OwiesScored 35 (career avg 49) 35 246 130 10 00 76%
10 Tyler BrockmanScored 32 (career avg 46) 32 336 220 10 32 77%
42 Harry EdwardsScored 31 (career avg 43) 31 527 500 00 01 61%
12 Oscar AllenScored 30 (career avg 56) 30 314 140 00 00 84%
8 Elijah HewettScored 22 (career avg 54)Low time on ground 22 246 020 00 00 33%

Fremantle 1435

#PlayerFP KHD MTHO GB FFFA TOG
8 Andrew BrayshawTon up: 100+ points 110 171229 170 02 20 78%
9 Luke JacksonTon up: 100+ pointsScored 102 (career avg 83) 102 71017 5235 10 01 79%
3 Caleb SerongTon up: 100+ points 100 181735 210 00 20 79%
30 Nathan O'DriscollScored 99 (career avg 60) 99 15722 460 10 42 83%
6 Jordan Clark 88 15318 640 10 01 91%
44 Matthew JohnsonScored 75 (career avg 64) 75 10717 520 11 10 84%
24 Jye AmissScored 75 (career avg 49) 75 7310 610 41 10 91%
16 Murphy ReidScored 75 (career avg 67) 75 91019 250 02 00 79%
13 Luke RyanScored 70 (career avg 89) 70 14216 610 00 20 83%
35 Josh Treacy 65 6713 510 30 22 83%
15 Shai BoltonScored 64 (career avg 78) 64 71421 320 02 22 79%
20 Patrick VossScored 63 (career avg 56) 63 9312 713 13 23 78%
32 Michael FrederickScored 62 (career avg 56) 62 10414 700 10 01 81%
28 Neil Erasmus 61 81018 510 01 01 65%
41 Bailey BanfieldScored 60 (career avg 48) 60 9918 220 00 10 78%
43 Isaiah DudleyScored 50 (career avg 45) 50 9110 300 20 00 69%
5 Heath ChapmanScored 47 (career avg 62) 47 10212 510 00 02 87%
23 Karl WornerScored 44 (career avg 62) 44 9413 300 00 00 83%
25 Alex PearceScored 38 (career avg 42) 38 718 500 00 00 88%
14 Jeremy SharpScored 31 (career avg 61) 31 549 210 01 01 75%
36 Brennan CoxScored 26 (career avg 56) 26 516 300 00 00 80%
37 Joshua DraperScored 17 (career avg 37) 17 314 200 00 00 88%
11 James AishScored 13 (career avg 70)Low time on ground 13 123 010 00 20 20%

For entertainment only. Stats are unofficial and may be inaccurate, incomplete or delayed. Not affiliated with or endorsed by the AFL or AFL Fantasy. Not intended for betting or gambling decisions. About & disclaimer · Privacy · Terms · Contact

RiconTop Footy v1.23.1 · 24 Oct 2026