Geelong vs Hawthorn

FINAL · PF · MCG
Top scorer B. Smith 139
Q1
Q2
Q3
Q4
Full time

Match leaders

139
Fantasy
36
Disposals
3
Goals
11
Tackles
9
Marks
GEE 17.10.112
HAW 13.3.81
211
Kicks
194
136
Handballs
139
67
Marks
77
77
Tackles
79
39
Hitouts
52
19
Frees
16

Geelong 1536

#PlayerFP KHD MTHO GB FFFA TOG
3 Bailey SmithTon up: 100+ points 139 211536 560 11 00 88%
35 Patrick DangerfieldTon up: 100+ points 118 141731 520 30 41 78%
46 Mark BlicavsTon up: 100+ points 112 6612 31129 10 02 83%
9 Max HolmesTon up: 100+ points 110 19625 370 10 11 81%
30 Tom AtkinsTon up: 100+ points 109 121325 1110 00 31 76%
5 Jeremy CameronTon up: 100+ points 101 14216 920 32 00 92%
32 Gryan Miers 93 141327 320 11 10 79%
18 Tyson Stengle 93 11415 360 30 10 86%
7 Shaun Mannagh 79 12315 540 20 02 82%
16 Sam De Koning 76 81018 634 00 11 79%
39 Zach Guthrie 69 13821 320 00 01 87%
45 Brad Close 60 9615 230 02 10 75%
28 Oliver Dempsey 54 9514 130 02 00 87%
19 Jack Martin 52 628 340 11 11 62%
12 Jack Bowes 50 9312 130 01 10 69%
13 Jhye Clark 41 7714 200 00 00 62%
17 Lawson Humphries 34 718 210 00 10 72%
34 Oisin Mullin 34 448 320 00 01 81%
33 Shannon Neale 31 123 136 10 01 97%
14 Connor O'Sullivan 31 617 220 00 32 91%
44 Tom StewartLow time on ground 21 437 100 00 00 21%
38 Jack Henry 16 303 200 00 10 87%
42 Mark O'Connor 13 257 100 00 02 83%

Hawthorn 1499

#PlayerFP KHD MTHO GB FFFA TOG
13 Dylan MooreTon up: 100+ points 106 131326 460 10 52 90%
11 Conor Nash 96 131023 360 10 11 69%
10 Karl Amon 96 181028 710 00 01 87%
18 Mabior Chol 90 8614 6614 10 13 87%
17 Lloyd Meek 88 4913 4432 00 11 72%
19 Jack Gunston 88 12315 720 31 11 88%
33 Jack Ginnivan 79 131124 320 10 12 84%
3 Jai Newcombe 70 91120 340 00 22 84%
14 Jack Scrimshaw 70 8715 450 00 00 82%
24 Josh Battle 68 11718 420 00 10 95%
2 Mitch Lewis 64 729 510 31 10 76%
16 Massimo D'Ambrosio 64 7512 360 00 00 73%
5 James Worpel 62 10616 150 00 01 70%
4 Jarman Impey 62 9514 140 10 00 84%
6 James Sicily 56 12416 700 00 03 88%
15 Blake Hardwick 56 9110 350 00 11 93%
31 Connor Macdonald 55 6713 420 10 01 74%
23 Josh Weddle 53 7512 226 01 10 87%
25 Josh Ward 47 448 160 00 00 75%
30 Sam ButlerLow time on ground 39 347 240 00 00 43%
37 Tom Barrass 34 4610 210 00 00 85%
9 Changkuoth JiathLow time on ground 29 415 130 00 00 30%
34 Nick Watson 27 325 020 10 00 81%

For entertainment only. Stats are unofficial and may be inaccurate, incomplete or delayed. Not affiliated with or endorsed by the AFL or AFL Fantasy. Not intended for betting or gambling decisions. About & disclaimer · Privacy · Terms · Contact

RiconTop Footy v1.16.3 · 24 Oct 2026