Richmond vs Fremantle

FINAL · Rd 5 · Barossa Park
Top scorer A. Brayshaw 123
Q1
Q2
Q3
Q4
Full time

Match leaders

123
Fantasy
33
Disposals
6
Goals
10
Tackles
11
Marks
RIC 7.4.46
FRE 16.9.105
200
Kicks
208
160
Handballs
154
104
Marks
98
42
Tackles
62
42
Hitouts
35
15
Frees
20

Richmond 1443

#PlayerFP KHD MTHO GB FFFA TOG
15 Jayden ShortTon up: 100+ pointsScored 103 (career avg 89) 103 20525 820 00 10 77%
2 Jacob HopperScored 97 (career avg 81) 97 82533 360 00 24 69%
14 Tim Taranto 97 111526 470 00 02 86%
35 Nathan BroadScored 95 (career avg 63) 95 15419 1120 00 10 93%
31 Luke TrainorScored 90 (career avg 53) 90 17522 1000 00 21 81%
1 Nick VlastuinInjuredScored 89 (career avg 78) 89 13720 930 00 32 83%
30 Tom BrownScored 85 (career avg 54) 85 17724 520 00 01 89%
25 Toby Nankervis 84 41317 3233 00 22 82%
33 Kamdyn McIntoshScored 74 (career avg 59) 74 11819 610 10 01 77%
36 James TreziseScored 67 (career avg 54) 67 9817 520 00 10 84%
27 Thomson DowScored 66 (career avg 54) 66 51520 420 00 10 71%
13 Hugo RalphsmithScored 66 (career avg 50) 66 9716 620 00 21 82%
41 Sam Banks 65 101121 310 00 00 83%
5 Jack Ross 62 8412 720 01 00 73%
40 Tyler Sonsie 57 7512 420 10 00 84%
12 Ben Miller 53 11112 600 00 00 94%
46 Jacob Blight 52 257 339 10 00 89%
48 Steely GreenScored 34 (career avg 42) 34 549 110 11 01 85%
19 Tom J. LynchScored 29 (career avg 60) 29 325 210 10 00 62%
17 Maurice RioliScored 27 (career avg 39) 27 336 100 20 01 69%
44 Seth CampbellScored 26 (career avg 57) 26 639 110 01 02 88%
26 Jonty FaullScored 21 (career avg 37) 21 516 200 01 01 78%
43 Jacob BauerScored 4 (career avg 33)Low time on ground 4 123 000 00 01 23%

Fremantle 1589

#PlayerFP KHD MTHO GB FFFA TOG
8 Andrew BrayshawTon up: 100+ pointsScored 123 (career avg 104) 123 121931 2100 00 30 80%
35 Josh TreacyTon up: 100+ pointsScored 107 (career avg 63) 107 10111 831 61 10 88%
5 Heath ChapmanTon up: 100+ pointsScored 103 (career avg 61) 103 18826 1010 00 21 87%
3 Caleb SerongTon up: 100+ points 101 171229 440 00 42 79%
26 Hayden Young 90 13518 350 20 00 69%
6 Jordan ClarkScored 89 (career avg 81) 89 14923 530 01 10 89%
23 Karl WornerScored 86 (career avg 61) 86 13619 920 00 00 83%
15 Shai Bolton 83 13619 610 23 12 84%
14 Jeremy SharpScored 77 (career avg 60) 77 111021 800 00 00 91%
44 Matthew JohnsonScored 76 (career avg 64) 76 61117 470 01 12 78%
32 Michael FrederickScored 76 (career avg 56) 76 9413 520 30 00 83%
25 Alex PearceScored 73 (career avg 42) 73 11314 720 10 21 91%
36 Brennan CoxScored 70 (career avg 55) 70 10818 800 00 00 78%
2 Jaeger O'MearaScored 64 (career avg 75) 64 81321 130 00 21 76%
13 Luke RyanScored 60 (career avg 89) 60 10616 600 00 00 71%
4 Sean DarcyScored 57 (career avg 81) 57 369 0422 00 11 63%
20 Patrick Voss 56 4610 159 10 02 80%
16 Murphy ReidScored 46 (career avg 68) 46 729 130 12 11 82%
41 Bailey Banfield 45 7714 300 00 10 80%
37 Joshua Draper 36 3710 213 00 00 87%
39 Sam SwitkowskiScored 36 (career avg 59) 36 426 150 00 01 69%
43 Isaiah DudleyScored 26 (career avg 45)Low time on ground 26 426 300 01 00 23%
24 Jye AmissScored 9 (career avg 50) 9 112 110 00 01 88%

For entertainment only. Stats are unofficial and may be inaccurate, incomplete or delayed. Not affiliated with or endorsed by the AFL or AFL Fantasy. Not intended for betting or gambling decisions. About & disclaimer · Privacy · Terms · Contact

RiconTop Footy v1.23.0 · 24 Oct 2026