Richmond vs Collingwood

FINAL · Rd 20 · MCG
Top scorer N. Daicos 146
Q1
Q2
Q3
Q4
Full time

Match leaders

146
Fantasy
42
Disposals
3
Goals
7
Tackles
10
Marks
RIC 8.8.56
COL 13.10.88
199
Kicks
233
166
Handballs
190
93
Marks
97
39
Tackles
57
38
Hitouts
30
19
Frees
13

Richmond 1438

#PlayerFP KHD MTHO GB FFFA TOG
40 Tyler SonsieTon up: 100+ pointsScored 111 (career avg 54) 111 121628 1030 00 10 83%
1 Nick VlastuinTon up: 100+ pointsScored 106 (career avg 77) 106 20525 730 00 30 89%
2 Jacob HopperTon up: 100+ pointsScored 103 (career avg 81) 103 112233 630 00 22 81%
15 Jayden ShortScored 99 (career avg 89) 99 18725 910 00 00 81%
5 Jack RossScored 80 (career avg 67) 80 101424 340 00 01 84%
25 Toby NankervisScored 80 (career avg 92) 80 9918 1131 00 01 75%
21 Noah BaltaScored 76 (career avg 58) 76 13114 900 11 10 85%
41 Sam BanksScored 74 (career avg 61) 74 11819 430 00 10 81%
31 Luke TrainorScored 65 (career avg 54) 65 91019 500 01 20 75%
7 Rhyan MansellScored 61 (career avg 52) 61 8412 530 02 00 85%
3 Dion PrestiaScored 60 (career avg 78) 60 111223 100 00 00 82%
38 Tom SimsScored 59 (career avg 35) 59 448 347 10 10 76%
48 Steely GreenScored 57 (career avg 41) 57 5611 130 21 20 80%
35 Nathan BroadScored 55 (career avg 63) 55 9615 500 00 10 93%
12 Ben Miller 53 10313 610 00 12 94%
36 James TreziseScored 49 (career avg 55) 49 4812 230 10 01 87%
24 Taj Hotton 49 5611 120 20 21 67%
33 Kamdyn McIntoshScored 48 (career avg 59) 48 41115 310 00 10 77%
30 Tom BrownScored 46 (career avg 55) 46 10313 310 00 01 77%
26 Jonty Faull 33 538 210 12 02 78%
17 Maurice RioliScored 31 (career avg 39) 31 358 220 00 11 76%
45 Tylar YoungScored 31 (career avg 47) 31 628 400 00 01 86%
29 Jasper AlgerScored 12 (career avg 38)Low time on ground 12 213 100 01 00 11%

Collingwood 1672

#PlayerFP KHD MTHO GB FFFA TOG
35 Nick DaicosTon up: 100+ pointsScored 146 (career avg 104) 146 311142 400 31 00 83%
6 Tom MitchellTon up: 100+ pointsScored 111 (career avg 99) 111 111829 760 00 01 77%
7 Josh DaicosTon up: 100+ pointsScored 103 (career avg 89) 103 23730 620 00 02 86%
14 Darcy CameronScored 99 (career avg 88) 99 11920 4519 00 01 75%
4 Brayden MaynardScored 89 (career avg 74) 89 17320 820 00 00 76%
3 Isaac QuaynorScored 84 (career avg 63) 84 11617 930 00 00 89%
22 Steele Sidebottom 84 71724 370 00 13 79%
44 Ned LongScored 83 (career avg 69) 83 81523 362 02 13 77%
11 Daniel McStayScored 80 (career avg 60) 80 10515 534 11 20 79%
9 Dan HoustonScored 71 (career avg 85) 71 12517 330 10 11 80%
5 Jamie Elliott 69 10515 620 10 01 83%
8 Lachie Schultz 68 91019 320 12 22 77%
41 Brody MihocekScored 67 (career avg 57) 67 6612 334 21 21 80%
43 Charlie DeanScored 66 (career avg 41) 66 91019 600 00 10 87%
28 Tim Membrey 66 6612 421 22 10 85%
12 Harry PerrymanScored 65 (career avg 73) 65 12719 600 00 01 78%
32 Will Hoskin-ElliottScored 64 (career avg 58) 64 10313 600 20 11 85%
16 Edward Allan 58 61117 320 01 00 87%
1 Patrick LipinskiScored 57 (career avg 70) 57 61218 130 00 00 82%
25 Jack CrispScored 54 (career avg 89) 54 8816 320 00 01 85%
30 Darcy MooreScored 42 (career avg 55) 42 279 330 00 10 89%
37 Oleg MarkovScored 24 (career avg 55)Low time on ground 24 538 100 00 00 35%
33 Lachlan SullivanInjuredScored 22 (career avg 46)Low time on ground 22 369 010 00 01 46%

For entertainment only. Stats are unofficial and may be inaccurate, incomplete or delayed. Not affiliated with or endorsed by the AFL or AFL Fantasy. Not intended for betting or gambling decisions. About & disclaimer · Privacy · Terms · Contact

RiconTop Footy v1.23.1 · 24 Oct 2026