GWS Giants vs Fremantle

FINAL · Rd 10 · ENGIE Stadium
Top scorer S. Bolton 119
Q1
Q2
Q3
Q4
Full time

Match leaders

119
Fantasy
36
Disposals
3
Goals
8
Tackles
9
Marks
GWS 8.10.58
FRE 13.15.93
194
Kicks
190
128
Handballs
146
87
Marks
72
62
Tackles
49
37
Hitouts
37
21
Frees
19

GWS Giants 1406

#PlayerFP KHD MTHO GB FFFA TOG
7 Lachie AshTon up: 100+ pointsScored 110 (career avg 84) 110 21829 830 00 12 80%
17 Finn CallaghanTon up: 100+ pointsScored 102 (career avg 84) 102 111324 480 01 11 74%
6 Lachie Whitfield 92 16925 820 00 02 79%
39 Connor IdunScored 85 (career avg 67) 85 11718 740 00 10 84%
32 Kieren Briggs 85 10313 3326 01 10 67%
12 Tom GreenScored 78 (career avg 93) 78 101525 210 10 20 84%
46 Callum M. BrownScored 74 (career avg 50) 74 8513 532 21 11 85%
2 Darcy JonesScored 69 (career avg 58) 69 10717 120 21 10 82%
44 Jack BuckleyScored 68 (career avg 55) 68 8816 900 00 10 98%
4 Toby GreeneScored 66 (career avg 81) 66 11516 320 12 11 92%
15 Sam Taylor 64 9514 630 00 01 100%
23 Jesse HoganScored 64 (career avg 71) 64 8311 620 11 10 89%
37 Joe Fonti 63 6511 380 00 33 80%
10 Jacob WehrScored 60 (career avg 52) 60 8412 160 00 10 83%
27 Harry HimmelbergScored 52 (career avg 73) 52 7613 430 00 12 87%
33 Xavier O'Halloran 51 8513 230 02 01 84%
26 Jake RiccardiScored 49 (career avg 57) 49 6511 419 00 22 62%
14 Toby Bedford 49 448 160 00 20 79%
29 Cody AngoveScored 38 (career avg 44) 38 549 320 01 01 77%
8 Callan WardScored 35 (career avg 74) 35 7411 400 00 02 83%
5 Aaron CadmanScored 31 (career avg 50) 31 505 300 10 10 74%
31 Toby McMullinScored 12 (career avg 40)Low time on ground 12 235 000 00 00 33%
1 Harvey ThomasScored 9 (career avg 58)Low time on ground 9 303 000 00 00 44%

Fremantle 1360

#PlayerFP KHD MTHO GB FFFA TOG
15 Shai BoltonTon up: 100+ pointsScored 119 (career avg 77) 119 16824 830 33 11 86%
3 Caleb SerongTon up: 100+ pointsScored 108 (career avg 95) 108 171936 330 01 01 84%
8 Andrew BrayshawTon up: 100+ points 103 92130 360 00 10 79%
9 Luke JacksonScored 98 (career avg 83) 98 111021 4132 01 22 78%
32 Michael FrederickScored 86 (career avg 55) 86 8816 530 32 21 77%
6 Jordan Clark 83 14721 620 01 00 90%
13 Luke RyanScored 78 (career avg 89) 78 16218 540 00 12 88%
39 Sam SwitkowskiScored 68 (career avg 59) 68 7916 350 01 21 78%
20 Patrick VossScored 65 (career avg 56) 65 6511 154 12 20 84%
29 Cooper SimpsonScored 64 (career avg 26) 64 11314 230 10 10 79%
28 Neil Erasmus 62 10919 420 00 02 61%
16 Murphy ReidScored 58 (career avg 68) 58 8715 130 10 21 69%
35 Josh TreacyScored 53 (career avg 63) 53 7411 221 11 20 93%
5 Heath ChapmanScored 53 (career avg 62) 53 10515 410 00 01 80%
24 Jye Amiss 45 448 400 20 10 85%
44 Matthew JohnsonScored 42 (career avg 64) 42 7714 120 01 12 76%
34 Corey WagnerScored 42 (career avg 66) 42 8513 210 00 11 83%
23 Karl WornerScored 33 (career avg 62) 33 538 400 00 00 84%
43 Isaiah DudleyScored 31 (career avg 45) 31 718 400 02 02 65%
36 Brennan CoxScored 25 (career avg 56) 25 336 310 00 01 88%
41 Bailey BanfieldScored 23 (career avg 48)Low time on ground 23 235 020 10 01 20%
14 Jeremy SharpScored 11 (career avg 61) 11 213 100 00 00 80%
25 Alex PearceScored 10 (career avg 43) 10 224 200 00 02 91%

For entertainment only. Stats are unofficial and may be inaccurate, incomplete or delayed. Not affiliated with or endorsed by the AFL or AFL Fantasy. Not intended for betting or gambling decisions. About & disclaimer · Privacy · Terms · Contact

RiconTop Footy v1.27.0 · 24 Oct 2026