CD
#43 Charlie Dean
Collingwood · 12 games since 2024
34.22025 avg
34.2Last 5 avg
66Highest
Rd 20 v
RIC ·
14Lowest
Rd 16 v
WCE ·
0100+ games
42.83-yr avg (2024–2025)
Season by season
Fantasy scores 2025
Per game:
10.5 D4.0 K6.5 H
2.8 M0.8 T0.0 G
Kryptonite
Fremantle
Averages 33.0 against them (-9.8 vs usual) over 2 games since 2024.
- Highest: 39 · Rd 11, 2024
- Lowest: 27 · Rd 19, 2025
- Last met: 27 · Rd 19, 2025
Lowest average out of clubs played 2+ times.
Bunnies
Melbourne
Averages 47.5 against them (+4.7) over 2 games since 2024.
- Highest: 55 · Rd 13, 2024
- Lowest: 40 · Rd 24, 2024
- Last met: 40 · Rd 24, 2024
Highest average out of clubs played 2+ times.
Against each club since 2024
| Opponent | Games | Avg | High | +/− |
|---|---|---|---|---|
| Western Bulldogs | 1 | 73.0 | 73 | +30.2 |
| Richmond | 1 | 66.0 | 66 | +23.2 |
| Sydney | 1 | 51.0 | 51 | +8.2 |
| Melbourne | 2 | 47.5 | 55 | +4.7 |
| North Melbourne | 1 | 44.0 | 44 | +1.2 |
| Essendon | 1 | 39.0 | 39 | -3.8 |
| GWS Giants | 1 | 36.0 | 36 | -6.8 |
| Fremantle | 2 | 33.0 | 39 | -9.8 |
| Brisbane Lions | 1 | 30.0 | 30 | -12.8 |
| West Coast | 1 | 14.0 | 14 | -28.8 |
Game log 2025
| Game | Opp | FP | D | K | H | M | T | G | B | HO | TOG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Rd 21 | BRL | 30 | 8 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 90% |
| 2025 Rd 20 | RIC | 66 | 19 | 9 | 10 | 6 | 0 | 0 | 0 | 0 | 87% |
| 2025 Rd 19 | FRE | 27 | 11 | 1 | 10 | 0 | 1 | 0 | 0 | 0 | 90% |
| 2025 Rd 16 | WCE | 14 | 4 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 92% |
From Wikipedia
Charlie Dean is a professional Australian rules footballer who last played for the Collingwood Football Club in the Australian Football League (AFL).
From Wikipedia, used under CC BY-SA 4.0.
Fan Wiki written by RiconTop fans
Nobody's written about Charlie yet. Know a good story, a nickname, or why they're a fantasy must-have? Start it off.