Hawthorn vs Richmond

FINAL · Rd 23 · MCG
Top scorer J. Newcombe 121
Q1
Q2
Q3
Q4
Full time

Match leaders

121
Fantasy
33
Disposals
5
Goals
7
Tackles
10
Marks
HAW 19.11.125
RIC 10.7.67
232
Kicks
215
158
Handballs
134
123
Marks
99
56
Tackles
47
31
Hitouts
36
11
Frees
19

Hawthorn 1715

#PlayerFP KHD MTHO GB FFFA TOG
3 Jai NewcombeTon up: 100+ points 121 132033 750 11 33 86%
13 Dylan MooreTon up: 100+ points 119 15520 970 20 01 88%
10 Karl AmonTon up: 100+ points 106 20626 810 10 00 82%
19 Jack GunstonTon up: 100+ points 102 13417 910 50 02 87%
5 James WorpelTon up: 100+ points 100 151429 240 21 13 86%
31 Connor Macdonald 98 141024 930 02 12 87%
16 Massimo D'Ambrosio 92 17926 710 00 11 89%
18 Mabior Chol 89 11314 941 12 11 84%
17 Lloyd Meek 86 4913 3430 00 10 81%
4 Jarman Impey 79 12618 740 00 02 77%
34 Nick Watson 75 8412 430 31 00 80%
14 Jack Scrimshaw 72 12618 800 00 00 60%
35 Calsher Dear 71 8412 420 31 00 74%
15 Blake Hardwick 66 111122 320 00 02 90%
8 Sam Frost 64 7512 730 00 00 93%
28 Cam Mackenzie 60 5712 430 10 10 66%
23 Josh Weddle 55 7613 610 00 00 94%
11 Conor Nash 54 5813 250 00 01 74%
6 James Sicily 53 11415 400 00 00 85%
33 Jack Ginnivan 52 6814 320 02 21 88%
1 Harry Morrison 49 8614 310 00 00 80%
22 Luke Breust 44 9211 400 01 00 64%
12 Will DayLow time on ground 8 112 100 00 00 5%

Richmond 1487

#PlayerFP KHD MTHO GB FFFA TOG
25 Toby NankervisTon up: 100+ points 111 81018 6629 00 22 81%
1 Nick Vlastuin 99 20424 1010 00 01 89%
15 Jayden Short 98 24529 500 00 10 76%
35 Nathan Broad 84 13518 920 00 00 90%
17 Daniel Rioli 82 101121 720 00 10 82%
5 Jack Ross 76 91019 440 00 10 75%
13 Hugo Ralphsmith 75 12517 610 10 10 88%
22 Jacob Hopper 75 9918 350 11 02 76%
51 Jacob Blight 72 12012 830 00 00 83%
3 Dion Prestia 72 101121 320 01 20 78%
14 Tim Taranto 68 11718 140 01 10 75%
31 Rhyan Mansell 67 8412 330 20 20 77%
29 Shai Bolton 65 8412 130 31 21 89%
36 James Trezise 63 9615 540 00 23 80%
46 Ben Miller 58 10313 800 00 11 100%
34 Jack Graham 53 6612 420 10 01 74%
41 Sam Banks 52 7916 120 00 20 81%
43 Jacob Bauer 49 6612 510 00 00 83%
33 Kamdyn McIntoshLow time on ground 47 8311 410 00 10 34%
21 Noah Balta 40 415 304 21 00 83%
20 Jacob Koschitzke 37 3710 213 01 00 75%
44 Seth Campbell 37 7613 100 01 00 80%
26 Matthew Coulthard 7 123 000 00 00 51%

For entertainment only. Stats are unofficial and may be inaccurate, incomplete or delayed. Not affiliated with or endorsed by the AFL or AFL Fantasy. Not intended for betting or gambling decisions. About & disclaimer · Privacy · Terms · Contact

RiconTop Footy v1.16.1 · 24 Oct 2026