Brisbane Lions vs GWS Giants

FINAL · Rd 22 · Gabba
Top scorer W. Ashcroft 111
Q1
Q2
Q3
Q4
Full time

Match leaders

111
Fantasy
29
Disposals
3
Goals
6
Tackles
9
Marks
BRL 8.13.61
GWS 13.4.82
220
Kicks
187
122
Handballs
152
104
Marks
77
36
Tackles
60
48
Hitouts
32
19
Frees
19

Brisbane Lions 1431

#PlayerFP KHD MTHO GB FFFA TOG
8 Will AshcroftTon up: 100+ pointsScored 111 (career avg 95) 111 181129 910 01 30 82%
23 Charlie CameronScored 92 (career avg 62) 92 17017 830 11 11 76%
5 Josh DunkleyScored 92 (career avg 102) 92 131023 550 01 01 82%
7 Jarrod BerryScored 91 (career avg 76) 91 121022 840 00 12 79%
15 Dayne ZorkoScored 86 (career avg 99) 86 21324 410 01 00 82%
46 Oscar McInerney 75 549 2039 10 10 84%
4 Callum Ah CheeScored 74 (career avg 52) 74 9413 710 21 10 80%
9 Lachie NealeScored 69 (career avg 99) 69 91524 300 10 01 88%
33 Zac BaileyScored 67 (career avg 78) 67 10313 630 00 10 77%
1 Kai LohmannScored 66 (career avg 58) 66 8513 440 02 20 78%
35 Ryan Lester 65 10616 520 00 00 85%
44 Darcy WilmotScored 62 (career avg 74) 62 11516 320 01 10 75%
34 Shadeau BrainScored 60 (career avg 39) 60 10919 500 00 01 80%
37 Brandon StarcevichScored 57 (career avg 51) 57 10313 530 00 33 89%
6 Hugh McCluggageScored 51 (career avg 96) 51 9615 410 00 22 77%
16 Cam RaynerScored 47 (career avg 66) 47 61117 110 02 11 78%
41 Darragh JoyceScored 47 (career avg 38) 47 8210 610 00 01 93%
31 Harris AndrewsScored 46 (career avg 63) 46 8210 700 00 01 97%
28 Jaspa FletcherScored 45 (career avg 69) 45 7512 410 01 01 75%
13 Logan MorrisScored 44 (career avg 58) 44 628 420 11 12 73%
25 Henry Smith 37 639 209 00 11 53%
3 Joe DaniherScored 36 (career avg 73) 36 617 200 21 01 100%
20 Jaxon PriorScored 11 (career avg 56)Low time on ground 11 123 010 00 00 17%

GWS Giants 1412

#PlayerFP KHD MTHO GB FFFA TOG
17 Finn CallaghanScored 99 (career avg 84) 99 141024 540 10 31 79%
12 Tom Green 98 141428 530 00 10 87%
27 Harry HimmelbergScored 85 (career avg 73) 85 16723 520 00 00 82%
23 Jesse HoganScored 84 (career avg 71) 84 10616 610 30 20 97%
22 Josh KellyScored 84 (career avg 96) 84 10919 550 01 00 81%
20 James PeatlingScored 83 (career avg 65) 83 101020 160 00 60 83%
5 Aaron CadmanScored 83 (career avg 50) 83 10111 540 32 00 65%
7 Lachie Ash 80 13922 520 00 00 79%
36 Harry Perryman 79 12517 830 00 01 81%
39 Connor IdunScored 76 (career avg 67) 76 101323 610 00 11 91%
6 Lachie WhitfieldScored 71 (career avg 100) 71 131225 210 00 11 82%
16 Brent Daniels 68 61016 250 10 11 88%
2 Darcy Jones 64 81018 120 20 01 79%
8 Callan WardScored 64 (career avg 74) 64 9615 320 11 10 83%
25 Lachlan KeeffeScored 58 (career avg 41) 58 325 1432 00 02 84%
14 Toby Bedford 50 4711 160 00 01 83%
15 Sam TaylorScored 47 (career avg 59) 47 4913 520 00 02 100%
44 Jack BuckleyScored 40 (career avg 56) 40 6612 410 00 02 93%
33 Xavier O'HalloranScored 28 (career avg 50) 28 707 210 00 01 71%
4 Toby GreeneScored 27 (career avg 81) 27 404 230 10 34 88%
35 Max GruzewskiScored 20 (career avg 40) 20 213 200 10 00 54%
28 Harvey ThomasScored 18 (career avg 58) 18 145 110 00 00 53%
18 Conor StoneScored 6 (career avg 39)Low time on ground 6 112 010 00 01 17%

For entertainment only. Stats are unofficial and may be inaccurate, incomplete or delayed. Not affiliated with or endorsed by the AFL or AFL Fantasy. Not intended for betting or gambling decisions. About & disclaimer · Privacy · Terms · Contact

RiconTop Footy v1.23.0 · 24 Oct 2026