Port Adelaide vs Richmond

FINAL · Rd 19 · Adelaide Oval
Top scorer D. Rioli 112
Q1
Q2
Q3
Q4
Full time

Match leaders

112
Fantasy
32
Disposals
4
Goals
7
Tackles
9
Marks
PTA 16.15.111
RIC 11.5.71
249
Kicks
197
125
Handballs
149
102
Marks
70
70
Tackles
47
52
Hitouts
33
13
Frees
9

Port Adelaide 1732

#PlayerFP KHD MTHO GB FFFA TOG
7 Jase BurgoyneTon up: 100+ points 107 16824 470 01 20 78%
16 Ollie WinesTon up: 100+ points 107 112132 820 00 00 78%
22 Charlie DixonTon up: 100+ points 104 9312 649 42 20 87%
43 Logan EvansTon up: 100+ points 101 20222 910 10 00 85%
1 Connor RozeeTon up: 100+ points 100 141024 540 21 02 70%
10 Travis Boak 96 111324 440 12 10 81%
28 Willem Drew 94 17623 260 01 00 87%
5 Dan Houston 93 20525 350 00 02 82%
24 Jordon Sweet 91 369 2543 00 10 82%
9 Zak Butters 88 19928 120 00 20 80%
19 Mitch Georgiades 82 8311 730 31 00 81%
44 Jackson Mead 72 12315 450 00 11 80%
14 Miles Bergman 71 12315 810 00 10 88%
18 Jason Horne-Francis 71 13518 620 01 12 80%
21 Aliir Aliir 70 11617 710 00 00 100%
31 Francis Evans 65 8513 340 10 00 61%
33 Darcy Byrne-Jones 65 8412 250 10 10 80%
15 Willie Rioli 52 718 320 22 11 86%
25 Brandon Zerk-Thatcher 48 7613 500 00 00 98%
23 Dylan Williams 46 10212 500 00 01 70%
27 Esava Ratugolea 40 617 420 00 00 78%
42 Quinton NarkleLow time on ground 39 628 310 04 00 23%
30 Ollie Lord 30 112 140 10 00 65%

Richmond 1361

#PlayerFP KHD MTHO GB FFFA TOG
17 Daniel RioliTon up: 100+ points 112 171128 540 20 22 86%
22 Jacob Hopper 93 131225 440 00 20 70%
35 Nathan Broad 87 14418 830 00 10 89%
3 Dion Prestia 82 111324 320 10 00 74%
15 Jayden Short 78 21223 320 00 02 87%
31 Rhyan Mansell 76 9312 710 30 00 71%
7 Liam Baker 73 101121 060 00 01 83%
25 Toby Nankervis 67 4913 2223 00 00 59%
36 James Trezise 66 8715 530 00 10 81%
44 Seth Campbell 65 12719 200 12 10 79%
21 Noah Balta 64 11213 900 00 00 93%
27 Thomson Dow 54 31316 140 00 00 73%
33 Kamdyn McIntosh 52 7310 320 12 00 87%
46 Ben Miller 51 7411 240 00 00 93%
49 Kaleb Smith 50 10414 400 00 00 72%
48 Steely Green 50 8513 300 10 10 73%
29 Shai Bolton 50 71017 120 11 03 87%
13 Hugo Ralphsmith 49 51015 220 00 00 86%
41 Sam Banks 49 9817 020 00 11 78%
30 Tom Brown 34 268 410 00 00 83%
20 Jacob Koschitzke 33 358 111 10 00 90%
32 Samson Ryan 16 303 119 00 03 82%
40 Tyler SonsieLow time on ground 10 303 010 00 01 23%

For entertainment only. Stats are unofficial and may be inaccurate, incomplete or delayed. Not affiliated with or endorsed by the AFL or AFL Fantasy. Not intended for betting or gambling decisions. About & disclaimer · Privacy · Terms · Contact

RiconTop Footy v1.16.3 · 24 Oct 2026