Essendon vs GWS Giants

FINAL · Rd 9 · Marvel Stadium
Top scorer N. Martin 121
Q1
Q2
Q3
Q4
Full time

Match leaders

121
Fantasy
34
Disposals
4
Goals
7
Tackles
12
Marks
ESS 12.9.81
GWS 9.6.60
221
Kicks
186
156
Handballs
164
113
Marks
74
62
Tackles
69
55
Hitouts
30
12
Frees
10

Essendon 1680

#PlayerFP KHD MTHO GB FFFA TOG
37 Nic MartinTon up: 100+ pointsScored 121 (career avg 92) 121 24731 1010 01 00 96%
27 Mason RedmanTon up: 100+ pointsScored 120 (career avg 80) 120 21526 1210 10 10 89%
1 Andrew McGrathScored 99 (career avg 79) 99 15924 830 00 00 90%
22 Sam DurhamScored 97 (career avg 70) 97 141125 540 01 10 75%
4 Kyle LangfordScored 93 (career avg 70) 93 9514 540 41 00 89%
19 Nick HindScored 87 (career avg 72) 87 15520 430 10 20 67%
7 Zach MerrettScored 87 (career avg 108) 87 131124 250 00 00 81%
16 Archie PerkinsScored 82 (career avg 59) 82 11920 440 10 01 70%
17 Todd GoldsteinScored 82 (career avg 73) 82 3912 4434 01 13 75%
6 Jye Caldwell 79 91120 360 00 01 76%
11 Jade GreshamScored 78 (career avg 65) 78 101020 530 01 00 77%
35 Matt GuelfiInjuredScored 75 (career avg 51) 75 6410 360 30 11 75%
29 Jake KellyScored 71 (career avg 61) 71 14317 700 00 20 100%
15 Jayden LaverdeScored 70 (career avg 62) 70 11516 1100 00 02 97%
32 Ben McKayScored 65 (career avg 46) 65 9716 900 00 01 98%
3 Darcy ParishScored 60 (career avg 99) 60 7916 330 00 00 76%
13 Nik CoxScored 59 (career avg 50) 59 31013 440 00 20 81%
21 Dyson HeppellScored 57 (career avg 84) 57 71017 410 00 00 82%
20 Peter WrightScored 57 (career avg 68) 57 4610 2221 00 11 83%
25 Jake StringerScored 54 (career avg 65) 54 7512 220 12 10 82%
23 Harrison JonesScored 40 (career avg 47) 40 437 420 02 00 72%
8 Ben HobbsScored 25 (career avg 62)Low time on ground 25 314 220 00 00 16%
33 Alwyn Davey JnrScored 22 (career avg 32) 22 213 020 10 00 53%

GWS Giants 1448

#PlayerFP KHD MTHO GB FFFA TOG
12 Tom Green 98 112334 240 00 01 72%
32 Kieren BriggsScored 94 (career avg 80) 94 11516 2525 01 21 73%
7 Lachie Ash 85 16521 900 00 00 73%
3 Stephen Coniglio 85 121224 340 02 11 84%
14 Toby BedfordScored 83 (career avg 53) 83 51419 370 10 01 86%
19 Nick HaynesScored 82 (career avg 70) 82 10717 830 01 10 83%
36 Harry PerrymanScored 81 (career avg 73) 81 14822 520 00 00 77%
22 Josh KellyScored 78 (career avg 96) 78 61521 160 10 01 85%
6 Lachie WhitfieldScored 77 (career avg 100) 77 14418 160 00 31 86%
15 Sam TaylorScored 76 (career avg 59) 76 11516 730 00 00 100%
23 Jesse Hogan 67 7512 610 21 10 89%
44 Jack BuckleyScored 66 (career avg 55) 66 9615 530 00 00 92%
8 Callan WardScored 64 (career avg 74) 64 51318 150 00 00 75%
39 Connor Idun 63 71320 410 00 00 97%
16 Brent DanielsScored 59 (career avg 69) 59 8816 240 00 01 86%
17 Finn CallaghanScored 56 (career avg 84) 56 5813 060 00 10 80%
4 Toby GreeneScored 51 (career avg 81) 51 8311 220 20 12 93%
27 Harry HimmelbergScored 43 (career avg 73) 43 9211 500 00 01 75%
26 Jake RiccardiScored 38 (career avg 58) 38 516 402 11 00 74%
2 Darcy JonesScored 33 (career avg 59) 33 426 220 10 01 74%
18 Conor StoneScored 30 (career avg 38) 30 415 210 10 00 67%
5 Aaron CadmanScored 25 (career avg 50) 25 325 033 00 01 64%
28 Harvey ThomasScored 14 (career avg 58)Low time on ground 14 224 010 00 00 14%

For entertainment only. Stats are unofficial and may be inaccurate, incomplete or delayed. Not affiliated with or endorsed by the AFL or AFL Fantasy. Not intended for betting or gambling decisions. About & disclaimer · Privacy · Terms · Contact

RiconTop Footy v1.23.1 · 24 Oct 2026