Richmond vs Essendon

FINAL · Rd 11 · MCG
Top scorer J. Ridley 132
Q1
Q2
Q3
Q4
Full time

Match leaders

132
Fantasy
31
Disposals
4
Goals
5
Tackles
12
Marks
RIC 10.11.71
ESS 12.10.82
203
Kicks
237
151
Handballs
163
77
Marks
102
37
Tackles
49
50
Hitouts
24
14
Frees
17

Richmond 1374

#PlayerFP KHD MTHO GB FFFA TOG
25 Toby NankervisTon up: 100+ points 100 9817 1244 00 20 79%
4 Dustin MartinScored 88 (career avg 78) 88 131023 500 32 02 79%
29 Shai Bolton 81 10616 620 20 10 72%
33 Kamdyn McIntoshScored 78 (career avg 59) 78 10717 530 11 00 78%
3 Dion Prestia 76 121527 210 00 00 82%
7 Liam Baker 72 14923 410 01 12 81%
17 Daniel Rioli 72 141024 210 00 00 83%
15 Jayden ShortScored 70 (career avg 90) 70 18119 310 00 10 76%
13 Hugo RalphsmithScored 69 (career avg 50) 69 12517 420 10 01 92%
27 Thomson DowScored 67 (career avg 54) 67 91221 130 00 10 73%
50 Marlion PickettScored 67 (career avg 58) 67 81018 420 13 02 83%
28 Kane McAuliffeScored 65 (career avg 59) 65 61016 250 00 10 66%
35 Nathan Broad 60 9615 610 00 21 93%
21 Noah Balta 57 11112 710 00 01 80%
44 Seth Campbell 55 5914 420 01 10 86%
1 Nick VlastuinScored 52 (career avg 78) 52 11617 320 00 24 94%
38 Noah Cumberland 45 6511 230 02 01 83%
30 Tom BrownScored 37 (career avg 55) 37 6612 210 00 01 80%
46 Ben MillerScored 36 (career avg 54) 36 707 410 00 21 94%
40 Tyler SonsieScored 36 (career avg 55) 36 5712 200 01 00 82%
42 Mykelti LefauScored 35 (career avg 47) 35 235 220 20 01 88%
48 Steely GreenScored 29 (career avg 42)Low time on ground 29 516 400 00 00 13%
32 Samson RyanScored 27 (career avg 42) 27 145 216 00 00 61%

Essendon 1620

#PlayerFP KHD MTHO GB FFFA TOG
14 Jordan RidleyTon up: 100+ pointsScored 132 (career avg 75) 132 24731 1210 10 00 77%
19 Nick HindTon up: 100+ pointsScored 110 (career avg 71) 110 19625 530 20 20 68%
7 Zach MerrettTon up: 100+ points 109 22931 520 11 12 88%
4 Kyle LangfordTon up: 100+ pointsScored 104 (career avg 70) 104 11516 950 31 12 98%
37 Nic MartinTon up: 100+ pointsScored 102 (career avg 92) 102 20929 610 01 10 94%
27 Mason RedmanScored 98 (career avg 80) 98 18624 820 00 00 85%
22 Sam DurhamScored 91 (career avg 70) 91 141125 430 01 20 78%
21 Dyson Heppell 83 81826 520 00 00 86%
20 Peter WrightScored 81 (career avg 68) 81 81119 348 01 10 79%
6 Jye CaldwellScored 74 (career avg 83) 74 81018 450 00 11 70%
15 Jayden LaverdeScored 74 (career avg 62) 74 101121 420 00 20 94%
1 Andrew McGrathScored 66 (career avg 79) 66 11819 320 00 00 84%
17 Todd GoldsteinScored 63 (career avg 73) 63 4913 4216 00 01 82%
5 Elijah Tsatas 61 7916 610 00 00 66%
25 Jake Stringer 61 9211 220 40 13 78%
11 Jade GreshamScored 55 (career avg 65) 55 11415 210 02 20 77%
30 Nate CaddyScored 46 (career avg 56) 46 6410 230 02 31 75%
16 Archie PerkinsScored 45 (career avg 60) 45 7512 420 00 02 64%
29 Jake KellyScored 43 (career avg 61) 43 639 510 00 00 86%
35 Matt GuelfiScored 41 (career avg 51) 41 459 430 01 02 83%
32 Ben McKayScored 37 (career avg 47) 37 538 410 00 00 100%
33 Alwyn Davey Jnr 33 448 110 10 00 77%
13 Nik CoxScored 11 (career avg 50)Low time on ground 11 145 000 00 00 12%

For entertainment only. Stats are unofficial and may be inaccurate, incomplete or delayed. Not affiliated with or endorsed by the AFL or AFL Fantasy. Not intended for betting or gambling decisions. About & disclaimer · Privacy · Terms · Contact

RiconTop Footy v1.23.0 · 24 Oct 2026