Fremantle vs Geelong

FINAL · Rd 22 · Optus Stadium
Top scorer L. Ryan 152
Q1
Q2
Q3
Q4
Full time

Match leaders

152
Fantasy
36
Disposals
3
Goals
8
Tackles
15
Marks
FRE 9.8.62
GEE 10.9.69
231
Kicks
200
166
Handballs
107
120
Marks
87
36
Tackles
58
27
Hitouts
48
19
Frees
14

Fremantle 1595

#PlayerFP KHD MTHO GB FFFA TOG
13 Luke RyanTon up: 100+ pointsScored 152 (career avg 89) 152 34236 1510 00 01 96%
6 Jordan ClarkTon up: 100+ pointsScored 126 (career avg 80) 126 161228 1040 10 20 80%
14 Jeremy SharpTon up: 100+ pointsScored 112 (career avg 59) 112 20828 1300 00 01 95%
3 Caleb SerongTon up: 100+ points 103 81422 450 30 10 80%
5 Heath ChapmanScored 88 (career avg 61) 88 16622 910 00 01 81%
34 Corey WagnerScored 87 (career avg 65) 87 14923 630 00 01 81%
8 Andrew BrayshawScored 81 (career avg 105) 81 101020 630 01 31 85%
31 Brandon WalkerScored 80 (career avg 48) 80 13922 520 00 31 80%
44 Matthew JohnsonScored 78 (career avg 64) 78 101121 620 00 00 62%
39 Sam SwitkowskiScored 78 (career avg 59) 78 91019 730 00 11 80%
9 Luke Jackson 76 6713 2224 11 21 81%
26 Hayden YoungScored 75 (career avg 85) 75 91322 130 11 00 74%
37 Joshua DraperScored 69 (career avg 35) 69 10919 510 00 20 89%
36 Brennan CoxScored 69 (career avg 55) 69 10616 1000 00 01 92%
32 Michael Frederick 59 9211 510 11 20 72%
24 Jye Amiss 48 639 510 11 11 96%
2 Jaeger O'MearaScored 47 (career avg 75) 47 8614 310 01 01 83%
7 Nat FyfeScored 39 (career avg 59) 39 61117 000 01 11 68%
1 Sam SturtScored 35 (career avg 45) 35 426 310 10 00 78%
41 Bailey BanfieldScored 33 (career avg 48) 33 4812 100 01 10 73%
20 Matt TabernerScored 25 (career avg 55) 25 336 210 00 00 77%
38 Patrick VossScored 24 (career avg 57) 24 516 213 00 02 79%
23 Karl WornerScored 11 (career avg 63)Low time on ground 11 145 000 00 00 16%
4 Sean DarcyScored 0 (career avg 81)Donut: still on zeroLow time on ground 0 000 000 00 00 0%

Geelong 1381

#PlayerFP KHD MTHO GB FFFA TOG
32 Gryan MiersScored 97 (career avg 77) 97 14923 630 11 00 88%
35 Patrick DangerfieldScored 87 (career avg 75) 87 16420 330 12 20 81%
46 Mark BlicavsScored 85 (career avg 74) 85 9716 559 00 00 84%
39 Zach GuthrieScored 81 (career avg 70) 81 12820 1020 00 03 82%
28 Oliver DempseyScored 81 (career avg 72) 81 101020 520 11 10 91%
9 Max Holmes 77 15520 330 00 10 81%
44 Tom StewartScored 76 (career avg 88) 76 13619 710 00 00 79%
5 Jeremy Cameron 76 11314 540 12 11 93%
30 Tom Atkins 73 71118 270 00 22 65%
38 Jack HenryScored 71 (career avg 54) 71 12113 820 00 10 93%
17 Lawson Humphries 69 13316 800 00 00 89%
1 Rhys Stanley 65 617 2035 10 11 82%
12 Jack Bowes 64 8412 180 00 01 76%
8 Jake KolodjashnijScored 63 (career avg 51) 63 10111 540 00 00 82%
7 Shaun MannaghScored 62 (career avg 80) 62 8715 030 20 00 89%
36 Oliver Henry 46 628 330 12 12 79%
33 Shannon NealeScored 43 (career avg 59) 43 538 214 21 12 83%
2 Zach TuohyScored 39 (career avg 74) 39 9413 100 00 10 79%
22 Mitch DuncanScored 37 (career avg 86) 37 549 420 00 02 68%
18 Tyson StengleScored 34 (career avg 64) 34 437 240 00 02 80%
45 Brad CloseScored 25 (career avg 58) 25 369 100 00 10 83%
4 Tanner BruhnScored 18 (career avg 64)Low time on ground 18 224 110 00 10 29%
34 Oisin MullinScored 12 (career avg 48)Low time on ground 12 235 300 00 03 43%

For entertainment only. Stats are unofficial and may be inaccurate, incomplete or delayed. Not affiliated with or endorsed by the AFL or AFL Fantasy. Not intended for betting or gambling decisions. About & disclaimer · Privacy · Terms · Contact

RiconTop Footy v1.23.1 · 24 Oct 2026