← Back
TB

#14 Toby Bedford

GWS Giants · 98 games since 2022
53.3All seasons avg
63.8Last 5 avg
105Highest 2026 Rd 11 v BRL · 0Lowest 2022 Rd 2 v GCS ·
1100+ games
58.63-yr avg (2024–2026)
53.35-yr avg (2022–2026)

Season by season

SeasonClubGamesAvgHighLow100+Disp
2026 GWS 1761.410527 114.1
2025 GWS 2356.79634 011.0
2024 GWS 2358.39415 011.7
2023 GWS 1962.79229 013.2
2022 MEL 1621.5530 04.1

Fantasy scores All seasons

Per game: 11.0 D4.7 K6.3 H 1.8 M4.7 T0.6 G

Kryptonite

Collingwood

Averages 43.0 against them (-10.3 vs usual) over 4 games since 2022.

Lowest average out of clubs played 3+ times.

Bunnies

West Coast

Averages 67.8 against them (+14.5) over 4 games since 2022.

Highest average out of clubs played 3+ times.

Against each club since 2022

OpponentGamesAvgHigh+/−
West Coast 467.885 +14.5
Carlton 567.283 +13.9
Richmond 565.494 +12.1
Melbourne 463.281 +9.9
Brisbane Lions 659.0105 +5.7
Hawthorn 756.496 +3.1
Fremantle 554.459 +1.1
Western Bulldogs 752.678 -0.7
Geelong 552.694 -0.7
Essendon 651.583 -1.8
North Melbourne 550.487 -2.9
Adelaide 450.257 -3.1
Port Adelaide 650.089 -3.3
Sydney 949.187 -4.2
St Kilda 747.680 -5.7
Gold Coast 847.285 -6.1
Collingwood 443.062 -10.3
GWS Giants 10.00 -53.3

Game log All seasons

GameOppFPDKHMTGBHOTOG
2026 Rd 22 GCS 275140 4000 24%
2026 Rd 21 PTA 89208125 8000 84%
2026 Rd 20 SYD 6414774 5020 84%
2026 Rd 19 ESS 458530 6000 85%
2026 Rd 18 GEE 94239141 6200 80%
2026 Rd 17 FRE 57174133 4000 82%
2026 Rd 16 HAW 5712390 9010 83%
2026 Rd 15 CAR 5014592 3010 76%
2026 Rd 14 STK 60164122 3100 77%
2026 Rd 12 MEL 71164122 4200 80%
2026 Rd 11 BRL 1052511142 8100 86%
2026 Rd 10 WCE 6714863 6100 80%
2026 Rd 9 ESS 5314861 4010 82%
2026 Rd 8 GCS 508441 5100 83%
2026 Rd 7 NTH 296242 2010 75%
2026 Rd 6 SYD 51144100 3110 72%
2026 Rd 5 RIC 7513765 3210 63%
2025 QE HAW 6913762 6200 77%
2025 Rd 24 STK 5011833 1110 83%
2025 Rd 23 GCS 7012663 6200 86%
2025 Rd 22 NTH 70151053 3130 83%
2025 Rd 21 WBD 459723 2100 85%
2025 Rd 20 SYD 5610643 2200 87%
2025 Rd 19 ESS 498534 6010 83%
2025 Rd 18 GEE 379360 2100 74%
2025 Rd 17 WCE 50144100 3100 84%
2025 Rd 15 GCS 6614592 6100 74%
2025 Rd 14 BRL 4110554 1000 87%
2025 Rd 13 PTA 5813491 6000 91%
2025 Rd 12 RIC 6612752 8000 76%
2025 Rd 11 CAR 6011742 9000 83%
2025 Rd 10 FRE 498441 6000 79%
2025 Rd 8 SYD 369271 3000 40%
2025 Rd 7 WBD 619544 5200 78%
2025 Rd 6 ADE 559542 7000 77%
2025 Rd 5 STK 348261 3000 84%
2025 Rd 4 WCE 6914684 4100 78%
2025 Rd 3 HAW 9613670 13200 79%
2025 Rd 1 MEL 568441 9000 89%
2025 Opening Rd COL 6214772 6010 85%
2024 SF BRL 7413672 10010 91%
2024 Rd 23 FRE 5610281 10000 86%
2024 Rd 22 BRL 5011471 6000 83%
2024 Rd 21 HAW 328351 3000 84%
2024 Rd 20 MEL 81177103 6100 90%
2024 Rd 19 GCS 85155101 14000 91%
2024 Rd 18 RIC 9413492 13100 87%
2024 Rd 17 CAR 6616881 6110 85%
2024 Rd 16 ADE 4911562 4000 84%
2024 Rd 15 SYD 8718991 9000 82%
2024 Rd 14 PTA 7616791 8110 89%
2024 Rd 13 HAW 3710371 3000 76%
2024 Rd 11 GEE 153030 2000 84%
2024 Rd 10 WBD 64143111 8010 95%
2024 Rd 9 ESS 83195143 7100 86%
2024 Rd 8 SYD 358443 2010 75%
2024 Rd 7 BRL 318170 5000 79%
2024 Rd 6 CAR 7711833 6200 85%
2024 Rd 5 STK 6513675 4010 87%
2024 Rd 4 GCS 317161 4000 81%
2024 Rd 2 WCE 8511475 8200 82%
2024 Rd 1 NTH 245322 0110 78%
2024 Opening Rd COL 4411561 3000 80%
2023 PF COL 378260 6010 76%
2023 SF PTA 56166103 2010 81%
2023 QE STK 80161062 4220 81%
2023 Rd 24 CAR 83199106 4010 85%
2023 Rd 23 ESS 7916884 3220 81%
2023 Rd 21 SYD 8114592 8110 82%
2023 Rd 20 WBD 78155102 9010 85%
2023 Rd 19 GCS 4914594 0110 82%
2023 Rd 18 ADE 5714683 3020 79%
2023 Rd 17 HAW 5410461 7010 78%
2023 Rd 16 MEL 459271 7000 83%
2023 Rd 14 FRE 599453 7000 87%
2023 Rd 13 NTH 87176114 6210 76%
2023 Rd 12 RIC 92198110 9120 90%
2023 Rd 11 GEE 73144102 7100 89%
2023 Rd 10 STK 449630 3100 86%
2023 Rd 9 COL 299270 3000 81%
2023 Rd 8 WBD 7712754 9000 82%
2023 Rd 7 SYD 3210643 0100 81%
2022 Rd 19 WBD 00000 0000 0%
2022 Rd 18 PTA 215230 2000 69%
2022 Rd 17 GEE 445323 4100 65%
2022 Rd 16 ADE 408351 3100 68%
2022 Rd 15 BRL 5311562 2200 75%
2022 Rd 12 SYD 00000 0000 0%
2022 Rd 11 FRE 5111561 2210 78%
2022 Rd 10 NTH 427522 3110 49%
2022 Rd 8 STK 00000 0000 0%
2022 Rd 7 HAW 509541 3200 69%
2022 Rd 6 RIC 00000 0000 0%
2022 Rd 5 GWS 00000 0000 0%
2022 Rd 4 PTA 00000 0000 0%
2022 Rd 3 ESS 00000 0000 0%
2022 Rd 2 GCS 00000 0000 0%
2022 Rd 1 WBD 439543 2010 55%

From Wikipedia

Toby Bedford is an Australian rules footballer playing for the Greater Western Sydney Giants in the Australian Football League (AFL), having initially been drafted to Melbourne in the 2018 AFL draft. A small forward, he made his AFL debut in the opening round of the 2020 season.

From Wikipedia, used under CC BY-SA 4.0.

Fan Wiki written by RiconTop fans

Nobody's written about Toby yet. Know a good story, a nickname, or why they're a fantasy must-have? Start it off.