Melbourne vs Geelong

FINAL · PF · Optus Stadium
Top scorer M. Gawn 145
Q1
Q2
Q3
Q4
Full time

Match leaders

145
Fantasy
34
Disposals
5
Goals
8
Tackles
8
Marks
MEL 19.7.121
GEE 6.2.38
227
Kicks
180
147
Handballs
161
88
Marks
57
63
Tackles
60
46
Hitouts
43
15
Frees
12

Melbourne 1637

#PlayerFP KHD MTHO GB FFFA TOG
11 Max GawnTon up: 100+ points 145 13619 5633 50 13 74%
7 Jack VineyTon up: 100+ points 119 171734 450 00 51 75%
3 Christian SalemTon up: 100+ points 111 23629 630 00 00 85%
13 Clayton OliverTon up: 100+ points 108 141327 470 00 00 82%
5 Christian PetraccaTon up: 100+ points 106 161632 430 12 02 79%
31 Bayley Fritsch 86 13013 820 21 20 89%
9 Charlie Spargo 86 13518 800 20 10 80%
15 Ed Langdon 78 81321 530 00 10 98%
4 James Harmes 74 7815 260 11 00 81%
10 Angus Brayshaw 74 11718 250 00 10 88%
25 Tom McDonald 67 9514 521 10 00 78%
30 Alex Neal-Bullen 67 9615 240 10 00 78%
17 Jake Bowey 64 12719 320 00 01 79%
50 Ben Brown 63 718 710 22 10 80%
36 Kysaiah Pickett 60 9413 310 30 02 75%
32 Tom Sparrow 56 8311 230 11 10 75%
6 Luke Jackson 50 3912 2112 00 10 78%
8 Jake Lever 50 9312 510 00 11 91%
24 Trent Rivers 43 6612 410 00 01 80%
23 James JordonLow time on ground 42 729 320 00 00 28%
14 Michael Hibberd 41 549 230 00 00 80%
35 Harrison Petty 33 459 220 00 01 98%
1 Steven MayLow time on ground 14 415 000 00 00 50%

Geelong 1321

#PlayerFP KHD MTHO GB FFFA TOG
14 Joel SelwoodTon up: 100+ points 104 81624 580 00 10 85%
35 Patrick DangerfieldTon up: 100+ points 103 191130 340 00 21 81%
29 Cameron Guthrie 93 131326 440 00 00 70%
7 Isaac Smith 86 131326 500 10 00 83%
22 Mitch Duncan 85 14923 530 00 11 82%
1 Rhys Stanley 77 4711 3326 10 11 73%
39 Zach Guthrie 76 15217 340 00 20 80%
27 Sam Menegola 72 12820 250 00 02 73%
26 Tom Hawkins 71 9615 244 12 11 98%
2 Zach Tuohy 70 16521 400 00 00 88%
46 Mark Blicavs 54 8816 219 00 12 93%
45 Brad Close 52 31215 240 00 01 73%
24 Jed Bews 48 538 160 00 00 79%
30 Tom Atkins 48 9615 130 00 02 77%
4 Shaun HigginsLow time on ground 44 6814 210 00 00 22%
38 Jack Henry 39 5712 310 00 01 98%
32 Gryan Miers 39 5712 100 10 10 83%
9 Max Holmes 35 3710 230 00 02 57%
8 Jake Kolodjashnij 31 448 210 00 10 84%
25 Lachie Henderson 30 448 210 00 00 100%
17 Esava Ratugolea 28 145 134 00 11 68%
5 Jeremy Cameron 26 314 100 20 00 93%
23 Gary Rohan 10 101 110 00 00 60%

For entertainment only. Stats are unofficial and may be inaccurate, incomplete or delayed. Not affiliated with or endorsed by the AFL or AFL Fantasy. Not intended for betting or gambling decisions. About & disclaimer · Privacy · Terms · Contact

RiconTop Footy v1.16.1 · 24 Oct 2026