Richmond vs Adelaide

FINAL · Rd 11 · ENGIE Stadium
Top scorer J. Riewoldt 140
Q1
Q2
Q3
Q4
Full time

Match leaders

140
Fantasy
31
Disposals
5
Goals
10
Tackles
14
Marks
RIC 17.8.110
ADE 12.9.81
247
Kicks
181
141
Handballs
136
146
Marks
55
68
Tackles
53
32
Hitouts
37
19
Frees
12

Richmond 1858

#PlayerFP KHD MTHO GB FFFA TOG
8 Jack RiewoldtTon up: 100+ points 140 17320 1420 52 10 95%
15 Jayden ShortTon up: 100+ points 110 19423 1220 00 10 77%
9 Trent CotchinTon up: 100+ points 109 14620 4100 10 32 72%
22 Josh CaddyTon up: 100+ points 108 19524 1210 00 10 83%
29 Shai BoltonTon up: 100+ points 107 16723 840 12 01 85%
35 Nathan Broad 94 18321 1010 00 00 94%
14 Bachar Houli 91 111021 1020 00 00 81%
4 Dustin Martin 90 111122 440 10 10 83%
25 Toby Nankervis 88 51217 3521 01 11 79%
21 Noah Balta 86 17219 910 00 00 87%
1 Nick Vlastuin 86 16319 1020 00 02 91%
7 Liam Baker 85 10818 930 00 00 83%
2 Dylan Grimes 84 81018 930 00 10 88%
34 Jack Graham 81 11920 530 10 01 87%
40 Callum Coleman-Jones 76 5510 532 40 11 76%
33 Kamdyn McIntosh 72 9615 650 00 12 82%
3 Dion Prestia 70 10919 250 00 22 74%
16 Jake Aarts 66 6814 350 01 20 86%
26 Riley Collier-Dawkins 63 10818 410 00 10 72%
41 Mabior Chol 62 617 239 21 20 66%
11 Jason Castagna 52 4913 330 01 00 89%
45 Hugo Ralphsmith 38 527 200 20 10 71%
17 Daniel RioliDonut: still on zeroLow time on ground 0 000 000 00 00 0%

Adelaide 1265

#PlayerFP KHD MTHO GB FFFA TOG
2 Ben KeaysTon up: 100+ points 129 211031 390 00 10 90%
9 Rory Sloane 97 161329 340 00 11 81%
43 Reilly O'Brien 97 8614 4234 10 10 85%
13 Taylor Walker 88 10616 612 43 12 94%
29 Rory Laird 75 111425 160 00 25 73%
25 Ned McHenry 72 11819 440 00 12 88%
39 Tom Doedee 68 12618 610 00 11 90%
26 Harry Schoenberg 58 71219 330 01 03 73%
7 Riley Thilthorpe 54 6410 511 11 10 81%
33 Brodie Smith 54 9615 130 00 00 83%
11 Paul Seedsman 53 9918 110 01 00 78%
31 James Rowe 52 7613 030 11 00 81%
14 David Mackay 50 61016 120 01 00 77%
38 Lachlan Sholl 46 7411 210 10 10 76%
41 Jordon Butts 43 6410 420 00 01 86%
32 Darcy Fogarty 42 336 300 30 00 80%
8 Jake Kelly 40 729 320 00 11 96%
21 Sam BerryLow time on ground 31 347 120 10 01 42%
16 Luke Brown 31 617 120 00 00 77%
1 Chayce Jones 26 729 100 01 01 73%
28 Nick Murray 24 617 200 00 11 89%
23 Shane McAdam 18 033 030 00 00 75%
17 Will HamillLow time on ground 17 325 010 00 00 33%

For entertainment only. Stats are unofficial and may be inaccurate, incomplete or delayed. Not affiliated with or endorsed by the AFL or AFL Fantasy. Not intended for betting or gambling decisions. About & disclaimer · Privacy · Terms · Contact

RiconTop Footy v1.16.1 · 24 Oct 2026