Melbourne vs Adelaide

FINAL · Rd 22 · MCG
Top scorer E. Langdon 127
Q1
Q2
Q3
Q4
Full time

Match leaders

127
Fantasy
36
Disposals
7
Goals
11
Tackles
10
Marks
MEL 16.8.104
ADE 9.7.61
215
Kicks
220
137
Handballs
166
92
Marks
96
77
Tackles
63
47
Hitouts
28
26
Frees
18

Melbourne 1626

#PlayerFP KHD MTHO GB FFFA TOG
15 Ed LangdonTon up: 100+ points 127 21627 770 00 30 95%
5 Christian PetraccaTon up: 100+ points 117 15823 850 20 00 84%
3 Christian SalemTon up: 100+ points 114 20929 830 00 00 86%
31 Bayley FritschTon up: 100+ points 111 12416 530 70 42 86%
13 Clayton OliverTon up: 100+ points 102 151328 270 02 12 88%
11 Max Gawn 97 13619 1426 00 41 78%
24 Trent Rivers 86 15116 1020 00 10 79%
6 Luke Jackson 84 51116 2319 20 11 69%
9 Charlie Spargo 82 12618 710 11 20 83%
36 Kysaiah Pickett 71 10212 450 12 32 86%
4 James Harmes 70 51318 160 02 00 75%
23 James Jordon 67 41115 450 00 10 73%
17 Jake Bowey 64 9918 600 00 10 77%
32 Tom Sparrow 64 8614 370 00 03 69%
50 Ben Brown 63 516 542 21 00 85%
8 Jake Lever 63 10414 630 00 12 100%
14 Michael Hibberd 55 8614 140 00 31 87%
30 Alex Neal-Bullen 55 9716 320 00 01 74%
35 Harrison Petty 49 8311 510 00 00 93%
44 Joel Smith 34 549 310 00 11 79%
18 Jake Melksham 28 347 120 10 02 78%
10 Angus Brayshaw 23 336 020 00 00 76%
22 Aaron vandenBergDonut: still on zeroLow time on ground 0 000 000 00 00 0%

Adelaide 1561

#PlayerFP KHD MTHO GB FFFA TOG
9 Rory SloaneTon up: 100+ points 120 16925 790 00 32 85%
2 Ben KeaysTon up: 100+ points 114 141529 3110 00 14 81%
11 Paul SeedsmanTon up: 100+ points 112 201636 310 11 00 86%
29 Rory LairdTon up: 100+ points 101 121628 170 01 10 76%
27 Tom Lynch 99 161329 700 10 11 84%
32 Darcy Fogarty 83 9312 740 31 02 89%
8 Jake Kelly 77 14721 710 00 22 92%
25 Ned McHenry 75 81422 810 00 12 89%
45 Kieran Strachan 73 8311 5225 01 02 88%
38 Lachlan Sholl 72 11819 610 01 00 64%
36 Andrew McPherson 66 9817 240 00 10 85%
39 Tom Doedee 64 7714 540 00 11 86%
7 Riley Thilthorpe 64 6511 363 00 00 81%
14 David Mackay 62 7613 330 11 10 87%
41 Jordon Butts 59 9514 710 00 01 90%
40 Ben Davis 56 11314 500 00 20 75%
26 Harry Schoenberg 55 61016 320 00 00 62%
1 Chayce Jones 50 10414 600 00 02 87%
23 Shane McAdam 48 5510 410 20 12 72%
28 Nick Murray 39 10313 210 00 23 89%
4 Lachlan Murphy 38 7411 020 10 12 74%
15 Brayden Cook 27 426 120 00 00 66%
34 Elliott HimmelbergLow time on ground 7 101 100 01 00 12%

For entertainment only. Stats are unofficial and may be inaccurate, incomplete or delayed. Not affiliated with or endorsed by the AFL or AFL Fantasy. Not intended for betting or gambling decisions. About & disclaimer · Privacy · Terms · Contact

RiconTop Footy v1.16.1 · 24 Oct 2026