Sydney vs Hawthorn

FINAL · Rd 13 · SCG
Top scorer T. Mitchell 125
Q1
Q2
Q3
Q4
Full time

Match leaders

125
Fantasy
34
Disposals
2
Goals
14
Tackles
9
Marks
SYD 7.6.48
HAW 14.3.87
191
Kicks
207
177
Handballs
167
75
Marks
70
81
Tackles
77
34
Hitouts
50
10
Frees
26

Sydney 1490

#PlayerFP KHD MTHO GB FFFA TOG
12 Josh P. KennedyTon up: 100+ points 119 101828 780 00 00 75%
14 Callum MillsTon up: 100+ points 113 151833 170 00 10 84%
24 Dane RampeTon up: 100+ points 109 191029 920 00 01 100%
26 Luke ParkerTon up: 100+ points 106 141529 460 01 01 76%
8 James RowbottomTon up: 100+ points 101 111021 4110 01 03 72%
36 Joel Amartey 92 9312 478 21 11 79%
44 Jake Lloyd 84 171330 410 00 03 89%
31 Tom Hickey 69 8715 2226 00 03 83%
34 Jordan Dawson 69 9817 250 00 00 75%
45 Sam Wicks 67 8816 440 12 03 89%
32 James Bell 64 8614 350 00 21 82%
27 Justin McInerney 61 14519 400 00 01 81%
13 Oliver Florent 59 10616 220 10 01 79%
29 George Hewett 46 4711 230 00 20 82%
11 Tom Papley 46 5510 620 00 12 82%
6 Logan McDonald 44 5510 320 00 20 75%
30 Tom McCartin 43 4913 310 00 00 94%
5 Isaac Heeney 40 3710 120 10 00 79%
23 Lance Franklin 36 459 320 10 03 95%
42 Robbie Fox 34 4711 020 00 00 86%
28 Lewis TaylorLow time on ground 32 606 410 01 01 40%
7 Harry Cunningham 29 235 140 00 11 69%
9 Will HaywardLow time on ground 27 224 220 10 01 35%

Hawthorn 1606

#PlayerFP KHD MTHO GB FFFA TOG
3 Tom MitchellTon up: 100+ points 125 181634 270 10 21 85%
18 Jonathon CeglarTon up: 100+ points 111 91120 2435 10 21 80%
26 Liam ShielsTon up: 100+ points 106 14721 570 10 10 85%
7 Ben McEvoy 97 8614 7513 10 10 81%
29 Changkuoth Jiath 91 141428 420 00 41 86%
44 Jai Newcombe 87 5813 1140 01 22 78%
10 Jaeger O'Meara 84 121426 340 00 12 85%
17 Daniel Howe 82 15823 420 00 10 79%
21 Tom Phillips 80 8917 340 20 10 84%
36 Dylan Moore 75 9918 420 20 11 82%
15 Blake Hardwick 72 12618 340 00 21 91%
5 James Worpel 68 12618 420 00 00 73%
22 Luke Breust 68 6511 540 20 01 82%
20 Chad Wingard 67 9918 130 10 10 75%
14 Jack Scrimshaw 65 11718 410 00 20 82%
8 Sam Frost 62 11314 520 00 00 100%
23 Tim O'Brien 52 6511 422 01 10 75%
4 Jarman Impey 50 8412 230 00 00 78%
34 Jacob Koschitzke 44 415 320 21 00 82%
12 Will Day 39 4812 020 00 30 81%
9 Shaun Burgoyne 37 7512 200 00 00 82%
1 Harry MorrisonLow time on ground 32 448 200 10 00 28%
35 Josh MorrisLow time on ground 12 123 010 00 10 47%

For entertainment only. Stats are unofficial and may be inaccurate, incomplete or delayed. Not affiliated with or endorsed by the AFL or AFL Fantasy. Not intended for betting or gambling decisions. About & disclaimer · Privacy · Terms · Contact

RiconTop Footy v1.16.1 · 24 Oct 2026