Essendon vs Collingwood

FINAL · Rd 23 · MCG
Top scorer T. Adams 125
Q1
Q2
Q3
Q4
Full time

Match leaders

125
Fantasy
31
Disposals
4
Goals
6
Tackles
10
Marks
ESS 16.6.102
COL 9.10.64
233
Kicks
206
158
Handballs
144
121
Marks
111
45
Tackles
40
24
Hitouts
27
20
Frees
14

Essendon 1662

#PlayerFP KHD MTHO GB FFFA TOG
5 Devon SmithTon up: 100+ points 111 14923 740 22 00 83%
21 Dyson HeppellTon up: 100+ points 103 13922 850 00 20 78%
27 Mason RedmanTon up: 100+ points 102 16521 1010 20 11 84%
19 Nick HindTon up: 100+ points 100 22123 820 00 00 88%
25 Jake Stringer 97 17724 610 21 01 84%
12 Tom Cutler 94 18624 900 00 10 85%
20 Peter Wright 90 9413 813 40 00 87%
7 Zach Merrett 90 91827 440 00 21 83%
14 Jordan Ridley 83 16319 910 00 11 88%
45 Alec Waterman 81 7613 520 40 10 75%
40 Will Snelling 74 5914 460 10 21 85%
1 Andrew McGrath 74 111021 420 00 10 83%
9 Dylan Shiel 73 71421 530 00 01 74%
35 Matt Guelfi 71 14620 420 01 22 70%
15 Jayden Laverde 68 11718 610 00 21 92%
3 Darcy Parish 64 61521 130 01 00 85%
17 James Stewart 61 9615 610 00 00 85%
37 Dylan Clarke 55 6814 420 00 10 79%
16 Archie Perkins 48 7512 310 10 11 78%
42 Sam Durham 42 4610 420 00 11 73%
10 Aaron Francis 41 639 501 01 00 81%
2 Sam Draper 40 617 1120 00 23 79%
13 Nik CoxDonut: still on zeroLow time on ground 0 000 000 00 00 0%

Collingwood 1444

#PlayerFP KHD MTHO GB FFFA TOG
13 Taylor AdamsTon up: 100+ points 125 191231 660 00 20 74%
5 Jamie ElliottTon up: 100+ points 111 15318 840 41 12 81%
2 Jordan De GoeyTon up: 100+ points 109 16723 840 11 00 85%
22 Steele Sidebottom 81 121022 810 00 01 80%
7 Josh Daicos 80 11617 340 12 20 80%
16 Chris Mayne 76 61723 530 00 01 96%
44 Jack Madgen 73 10717 810 00 10 87%
24 Josh Thomas 73 9716 520 11 20 76%
38 Jeremy Howe 73 12820 420 00 10 84%
9 John Noble 69 11718 610 00 00 83%
14 Darcy Cameron 66 9514 904 11 03 75%
25 Jack Crisp 62 91019 420 00 12 86%
8 Trent Bianco 61 11617 500 00 10 80%
4 Brodie Grundy 61 3811 1323 00 11 79%
23 Jordan Roughead 52 9211 700 00 00 89%
33 Jack Ginnivan 51 10212 510 02 22 74%
32 Will Hoskin-Elliott 47 459 510 10 00 91%
28 Nathan Murphy 44 9514 400 01 02 78%
37 Brayden Maynard 40 9413 220 00 03 86%
1 Jay Rantall 35 358 510 00 01 75%
12 Tom Wilson 34 6612 110 00 01 80%
35 Oliver Henry 24 325 210 01 00 54%
31 Beau McCreeryDonut: still on zeroLow time on ground -3 000 000 00 01 27%

For entertainment only. Stats are unofficial and may be inaccurate, incomplete or delayed. Not affiliated with or endorsed by the AFL or AFL Fantasy. Not intended for betting or gambling decisions. About & disclaimer · Privacy · Terms · Contact

RiconTop Footy v1.16.1 · 24 Oct 2026