Carlton vs Collingwood

FINAL · Rd 2 · MCG
Top scorer B. Grundy 122
Q1
Q2
Q3
Q4
Full time

Match leaders

122
Fantasy
36
Disposals
4
Goals
7
Tackles
10
Marks
CAR 13.5.83
COL 16.8.104
214
Kicks
231
132
Handballs
140
91
Marks
97
41
Tackles
65
21
Hitouts
55
20
Frees
23

Carlton 1398

#PlayerFP KHD MTHO GB FFFA TOG
15 Sam Docherty 92 17724 900 00 00 88%
8 Lachie Fogarty 90 101121 540 10 10 78%
18 Sam Walsh 87 82129 430 00 01 89%
20 Lachie Plowman 87 15116 1020 00 20 91%
9 Patrick Cripps 79 81321 350 00 31 87%
35 Ed Curnow 78 13821 350 00 02 76%
21 Jack Martin 78 10212 720 30 01 72%
10 Harry McKay 76 8210 620 40 11 88%
42 Adam Saad 75 18523 210 00 10 78%
40 Michael Gibbons 68 12315 300 31 11 73%
5 Sam Petrevski-Seton 68 14519 510 00 01 77%
6 Zac Williams 63 15520 240 00 15 77%
27 Marc Pittonet 63 718 3221 11 12 86%
23 Jacob Weitering 61 12416 510 01 32 93%
3 Marc Murphy 59 81018 310 01 10 81%
32 Jack Newnes 54 9716 500 01 01 84%
25 Zac Fisher 54 8816 400 10 22 78%
2 Paddy Dow 44 6713 120 00 10 73%
14 Liam Jones 35 527 420 00 22 95%
43 Will Setterfield 35 369 220 00 00 80%
41 Levi Casboult 30 617 310 00 01 79%
31 Tom Williamson 22 235 210 00 00 78%
39 Oscar McDonaldDonut: still on zeroLow time on ground 0 000 000 00 00 0%

Collingwood 1646

#PlayerFP KHD MTHO GB FFFA TOG
4 Brodie GrundyTon up: 100+ points 122 7916 3651 00 21 89%
13 Taylor AdamsTon up: 100+ points 121 181129 370 10 20 75%
25 Jack CrispTon up: 100+ points 117 241236 730 00 35 91%
10 Scott PendleburyTon up: 100+ points 107 161430 550 01 12 85%
2 Jordan De Goey 90 11516 610 43 11 88%
38 Jeremy Howe 87 15722 630 00 11 97%
9 John Noble 83 131023 520 00 10 80%
30 Darcy Moore 81 14822 620 00 32 100%
22 Steele Sidebottom 80 14620 520 10 01 82%
7 Josh Daicos 74 10616 250 10 00 71%
32 Will Hoskin-Elliott 74 11112 730 10 00 80%
3 Isaac Quaynor 68 12416 340 00 21 82%
46 Mason Cox 63 6410 334 23 32 87%
17 Callum L. Brown 61 7411 630 01 10 56%
41 Brody Mihocek 61 819 610 30 12 86%
44 Jack Madgen 58 11516 500 00 00 89%
37 Brayden Maynard 52 10313 230 00 11 85%
36 Brayden Sier 51 41216 130 00 00 62%
6 Tyler Brown 49 51116 400 00 00 87%
23 Jordan Roughead 49 538 440 00 00 100%
24 Josh Thomas 41 527 330 00 10 65%
5 Jamie ElliottLow time on ground 39 415 410 20 01 28%
21 Trey RuscoeLow time on ground 18 112 110 10 00 34%

For entertainment only. Stats are unofficial and may be inaccurate, incomplete or delayed. Not affiliated with or endorsed by the AFL or AFL Fantasy. Not intended for betting or gambling decisions. About & disclaimer · Privacy · Terms · Contact

RiconTop Footy v1.16.1 · 24 Oct 2026