Adelaide vs Collingwood

FINAL · Rd 12 · Adelaide Oval
Top scorer R. Laird 131
Q1
Q2
Q3
Q4
Full time

Match leaders

131
Fantasy
40
Disposals
6
Goals
9
Tackles
10
Marks
ADE 10.11.71
COL 12.5.77
202
Kicks
225
155
Handballs
109
75
Marks
115
52
Tackles
76
37
Hitouts
29
19
Frees
16

Adelaide 1428

#PlayerFP KHD MTHO GB FFFA TOG
29 Rory LairdTon up: 100+ points 131 152540 650 00 11 82%
11 Paul SeedsmanTon up: 100+ points 121 18927 740 20 00 82%
2 Ben KeaysTon up: 100+ points 115 171633 360 01 11 84%
43 Reilly O'BrienTon up: 100+ points 111 10919 7427 00 21 94%
13 Taylor WalkerTon up: 100+ points 101 13922 616 26 11 87%
33 Brodie SmithTon up: 100+ points 101 21526 810 00 00 85%
9 Rory Sloane 90 131023 450 00 21 77%
23 Shane McAdam 78 9312 640 20 21 69%
25 Ned McHenry 68 31114 270 10 01 87%
26 Harry Schoenberg 56 13619 110 00 11 80%
39 Tom Doedee 53 11516 400 00 11 100%
32 Darcy Fogarty 53 8210 400 22 21 84%
1 Chayce Jones 48 8715 130 00 12 76%
7 Riley Thilthorpe 48 639 404 12 00 79%
38 Lachlan Sholl 46 7714 220 00 01 77%
8 Jake Kelly 39 527 420 00 00 98%
31 James Rowe 38 5611 210 00 10 76%
14 David Mackay 36 6410 020 00 20 84%
41 Jordon Butts 29 527 020 00 20 93%
36 Andrew McPherson 24 347 210 00 01 80%
17 Will Hamill 22 437 010 00 00 67%
37 Ronin O'Connor 20 279 200 00 02 57%
28 Nick MurrayDonut: still on zeroLow time on ground 0 000 000 00 00 0%

Collingwood 1607

#PlayerFP KHD MTHO GB FFFA TOG
25 Jack CrispTon up: 100+ points 113 211031 930 00 03 94%
27 Caleb PoulterTon up: 100+ points 105 16420 1030 11 00 85%
5 Jamie ElliottTon up: 100+ points 105 10414 630 60 10 81%
10 Scott PendleburyTon up: 100+ points 104 111021 590 00 00 92%
22 Steele Sidebottom 94 14822 530 11 20 78%
32 Will Hoskin-Elliott 93 16521 740 00 11 82%
3 Isaac Quaynor 86 13417 850 00 12 92%
7 Josh Daicos 84 13518 440 10 10 86%
2 Jordan De Goey 78 12315 910 11 11 87%
8 Trent Bianco 77 11516 440 10 31 71%
37 Brayden Maynard 77 15419 430 00 00 81%
30 Darcy Moore 70 13518 700 00 00 97%
9 John Noble 65 8715 350 00 11 64%
24 Josh Thomas 63 8311 340 11 10 77%
23 Jordan Roughead 59 9413 903 00 02 93%
17 Callum L. BrownLow time on ground 57 4711 270 00 01 37%
15 Max Lynch 55 538 1418 00 01 73%
44 Jack Madgen 50 819 520 00 10 76%
41 Brody Mihocek 41 426 640 00 03 94%
14 Darcy Cameron 41 538 328 00 12 87%
28 Nathan Murphy 37 639 210 01 20 75%
36 Brayden SierLow time on ground 29 224 140 00 00 25%
1 Jay Rantall 24 178 210 00 01 72%

For entertainment only. Stats are unofficial and may be inaccurate, incomplete or delayed. Not affiliated with or endorsed by the AFL or AFL Fantasy. Not intended for betting or gambling decisions. About & disclaimer · Privacy · Terms · Contact

RiconTop Footy v1.16.1 · 24 Oct 2026