North Melbourne vs Collingwood

FINAL · Rd 8 · Marvel Stadium
Top scorer D. Moore 134
Q1
Q2
Q3
Q4
Full time

Match leaders

134
Fantasy
37
Disposals
6
Goals
6
Tackles
19
Marks
NTH 11.10.76
COL 14.7.91
227
Kicks
240
151
Handballs
187
110
Marks
112
44
Tackles
49
20
Hitouts
25
21
Frees
18

North Melbourne 1552

#PlayerFP KHD MTHO GB FFFA TOG
43 Aaron HallTon up: 100+ points 133 30737 810 01 00 85%
7 Jack Ziebell 95 201030 700 00 02 87%
31 Connor Menadue 91 121325 630 00 21 73%
42 Tom Campbell 88 81119 830 10 00 67%
23 Ben McKay 86 8917 940 00 10 100%
18 Shaun Atley 86 13922 720 00 00 92%
2 Jaidyn Stephenson 84 11819 610 22 21 83%
22 Todd Goldstein 84 10717 5120 01 31 94%
10 Ben Cunnington 76 91221 620 01 11 86%
26 Tarryn Thomas 75 11415 520 21 11 79%
17 Lachie Young 73 12517 730 01 23 75%
28 Kayne Turner 70 9615 430 10 10 83%
9 Luke Davies-Uniacke 65 11718 330 00 01 85%
1 Jack Mahony 65 7310 440 20 11 56%
44 Cameron Zurhaar 65 11213 500 22 21 83%
24 Tom Powell 58 8816 320 00 10 80%
12 Jy Simpkin 52 8816 310 01 11 82%
19 Josh Walker 47 7512 500 00 10 92%
35 Charlie Lazzaro 46 7411 320 10 02 80%
20 Nick Larkey 41 358 330 00 10 87%
16 Aiden Bonar 37 8210 220 00 12 54%
5 Curtis Taylor 29 459 110 00 00 76%
29 Will PhillipsLow time on ground 6 011 010 00 00 20%

Collingwood 1697

#PlayerFP KHD MTHO GB FFFA TOG
30 Darcy MooreTon up: 100+ points 134 19928 1920 00 02 92%
25 Jack CrispTon up: 100+ points 126 201131 940 00 10 86%
37 Brayden MaynardTon up: 100+ points 119 201232 1020 00 01 93%
4 Brodie GrundyTon up: 100+ points 112 101525 5523 01 23 86%
16 Chris MayneTon up: 100+ points 106 161228 730 00 10 82%
2 Jordan De GoeyTon up: 100+ points 106 12517 610 63 21 85%
9 John NobleTon up: 100+ points 101 191231 430 00 22 81%
3 Isaac Quaynor 96 16723 1010 00 00 88%
10 Scott Pendlebury 85 111021 520 20 01 82%
14 Darcy Cameron 76 10414 512 31 11 78%
7 Josh Daicos 73 91524 130 01 00 79%
22 Steele Sidebottom 70 14822 250 00 15 85%
27 Caleb Poulter 66 12618 410 00 20 87%
11 Mark Keane 65 61521 510 01 01 79%
6 Tyler Brown 58 71118 230 00 01 80%
41 Brody Mihocek 54 628 420 20 00 85%
24 Josh Thomas 52 6814 130 00 30 72%
32 Will Hoskin-Elliott 51 8311 500 10 00 76%
28 Nathan Murphy 39 8513 200 00 21 54%
35 Oliver Henry 35 5510 300 00 10 72%
31 Beau McCreery 31 224 060 00 01 78%
17 Callum L. BrownLow time on ground 24 246 210 00 00 25%
23 Jordan Roughead 18 268 100 00 01 75%

For entertainment only. Stats are unofficial and may be inaccurate, incomplete or delayed. Not affiliated with or endorsed by the AFL or AFL Fantasy. Not intended for betting or gambling decisions. About & disclaimer · Privacy · Terms · Contact

RiconTop Footy v1.16.1 · 24 Oct 2026