← Back
TS

#18 Tyson Stengle

Geelong · 93 games since 2022
63.3All seasons avg
70.6Last 5 avg
114Highest 2022 Rd 8 v GWS · 21Lowest 2022 Rd 2 v SYD ·
2100+ games
60.53-yr avg (2023–2025)
63.35-yr avg (2022–2025)

Season by season

SeasonClubGamesAvgHighLow100+Disp
2025 GEE 2462.39334 012.4
2024 GEE 2563.88924 013.4
2023 GEE 1953.99228 011.4
2022 GEE 2570.711421 214.4

Fantasy scores All seasons

Per game: 13.0 D8.7 K4.3 H 2.9 M2.5 T1.7 G

Kryptonite

Brisbane Lions

Averages 50.9 against them (-12.4 vs usual) over 9 games since 2022.

Lowest average out of clubs played 3+ times.

Bunnies

GWS Giants

Averages 86.8 against them (+23.5) over 4 games since 2022.

Highest average out of clubs played 3+ times.

Against each club since 2022

OpponentGamesAvgHigh+/−
GWS Giants 486.8114 +23.5
Richmond 376.083 +12.7
Hawthorn 671.393 +8.0
West Coast 571.293 +7.9
Essendon 570.8100 +7.5
North Melbourne 669.792 +6.4
Western Bulldogs 767.178 +3.8
Gold Coast 462.283 -1.1
Adelaide 461.889 -1.5
Sydney 561.488 -1.9
Carlton 561.069 -2.3
Fremantle 560.287 -3.1
Collingwood 659.586 -3.8
Port Adelaide 857.877 -5.5
Melbourne 456.272 -7.1
St Kilda 753.080 -10.3
Brisbane Lions 950.973 -12.4

Game log All seasons

GameOppFPDKHMTGBHOTOG
2025 GF BRL 51121023 1020 81%
2025 PF HAW 93151143 6300 86%
2025 QE BRL 56121117 1010 83%
2025 Rd 24 RIC 80161244 2240 81%
2025 Rd 23 SYD 7312932 4320 82%
2025 Rd 22 ESS 5110733 3030 81%
2025 Rd 21 PTA 70131036 0230 83%
2025 Rd 20 NTH 52131032 1220 82%
2025 Rd 19 STK 5512661 3200 84%
2025 Rd 15 BRL 4215870 1010 85%
2025 Rd 14 ESS 7117894 2120 83%
2025 Rd 13 GCS 8311923 5400 83%
2025 Rd 12 WCE 88181175 4210 81%
2025 Rd 11 WBD 7815965 3200 85%
2025 Rd 10 PTA 4112661 1110 83%
2025 Rd 9 GWS 9013945 6240 81%
2025 Rd 8 COL 3712570 3010 83%
2025 Rd 7 CAR 508532 5100 83%
2025 Rd 6 HAW 7017983 4010 81%
2025 Rd 5 ADE 347432 3010 73%
2025 Rd 4 MEL 436513 1210 77%
2025 Rd 3 BRL 4010821 2010 80%
2025 Rd 2 STK 809635 7210 84%
2025 Rd 1 FRE 6712753 5300 79%
2024 PF BRL 3911832 2010 82%
2024 QE PTA 7713943 2410 78%
2024 Rd 24 WCE 63151052 1210 85%
2024 Rd 23 STK 5110732 2210 85%
2024 Rd 22 FRE 347432 4000 80%
2024 Rd 21 ADE 89201193 5110 88%
2024 Rd 20 NTH 7011741 5300 86%
2024 Rd 19 WBD 4812842 1100 81%
2024 Rd 18 COL 86161335 3210 84%
2024 Rd 17 HAW 5314862 3010 84%
2024 Rd 16 ESS 5810643 1300 81%
2024 Rd 15 CAR 6815962 4110 84%
2024 Rd 13 SYD 6412842 2310 80%
2024 Rd 12 RIC 65181172 1110 85%
2024 Rd 11 GWS 81161154 4220 82%
2024 Rd 10 GCS 5513851 0300 91%
2024 Rd 9 PTA 6410734 0410 85%
2024 Rd 8 MEL 68131034 2200 80%
2024 Rd 7 CAR 69171163 2110 86%
2024 Rd 6 BRL 73171162 3200 85%
2024 Rd 5 NTH 6713945 1210 84%
2024 Rd 4 WBD 7513853 2400 82%
2024 Rd 3 HAW 85181263 5200 79%
2024 Rd 2 ADE 70141135 3110 81%
2024 Rd 1 STK 247521 0020 55%
2023 Rd 24 WBD 7212845 3210 82%
2023 Rd 23 STK 527614 4110 86%
2023 Rd 22 COL 5211923 2110 79%
2023 Rd 21 PTA 4111831 1110 79%
2023 Rd 20 FRE 58161151 2100 83%
2023 Rd 19 BRL 427431 4100 81%
2023 Rd 18 ESS 74151143 2300 84%
2023 Rd 17 NTH 92151054 2520 88%
2023 Rd 16 SYD 6111925 2100 84%
2023 Rd 15 MEL 4210731 2100 84%
2023 Rd 14 PTA 459540 5010 80%
2023 Rd 12 WBD 5612663 3110 77%
2023 Rd 11 GWS 6216882 1200 76%
2023 Rd 10 FRE 5511922 2200 84%
2023 Rd 5 WCE 316421 2100 36%
2023 Rd 4 HAW 4710824 1200 83%
2023 Rd 3 GCS 289452 0000 76%
2023 Rd 2 CAR 4912933 3010 81%
2023 Rd 1 COL 66171073 1200 76%
2022 GF SYD 88151236 3410 82%
2022 PF BRL 5610731 4300 85%
2022 QE COL 7114863 6010 83%
2022 Rd 23 WCE 93181084 2420 90%
2022 Rd 22 GCS 83151055 3310 83%
2022 Rd 21 STK 6415964 1200 90%
2022 Rd 20 WBD 76161245 2200 84%
2022 Rd 19 PTA 6313763 2210 86%
2022 Rd 18 CAR 69171072 3110 80%
2022 Rd 17 MEL 72151141 5130 85%
2022 Rd 16 NTH 5812933 1200 78%
2022 Rd 15 RIC 83181446 0300 75%
2022 Rd 14 WCE 81151143 3320 81%
2022 Rd 12 WBD 65121026 3010 88%
2022 Rd 11 ADE 54131032 0300 75%
2022 Rd 10 PTA 6112842 2300 78%
2022 Rd 9 STK 4512752 0120 81%
2022 Rd 8 GWS 114201646 5320 86%
2022 Rd 7 FRE 87141133 5300 85%
2022 Rd 6 NTH 79191273 2220 86%
2022 Rd 5 HAW 80151054 3310 79%
2022 Rd 4 BRL 5911833 3120 74%
2022 Rd 3 COL 4514860 2010 70%
2022 Rd 2 SYD 216241 3010 88%
2022 Rd 1 ESS 100201554 1430 87%

From Wikipedia

No Wikipedia article found for Tyson Stengle yet.

Fan Wiki written by RiconTop fans

Nobody's written about Tyson yet. Know a good story, a nickname, or why they're a fantasy must-have? Start it off.