← Back
JA

#24 Jye Amiss

Fremantle · 97 games since 2022
49.2All seasons avg
47.6Last 5 avg
101Highest 2026 Rd 6 v WCE · 0Lowest 2024 Rd 6 v WCE ·
1100+ games
49.53-yr avg (2024–2026)
49.25-yr avg (2022–2026)

Season by season

SeasonClubGamesAvgHighLow100+Disp
2026 FRE 2658.210126 19.3
2025 FRE 2440.1759 07.1
2024 FRE 2249.5790 08.1
2023 FRE 2247.97812 07.6
2022 FRE 350.75248 09.3

Fantasy scores All seasons

Per game: 8.1 D5.7 K2.4 H 3.8 M1.1 T1.8 G

Kryptonite

Collingwood

Averages 36.7 against them (-12.5 vs usual) over 6 games since 2022.

Lowest average out of clubs played 3+ times.

Bunnies

West Coast

Averages 63.2 against them (+14.0) over 8 games since 2022.

Highest average out of clubs played 3+ times.

Against each club since 2022

OpponentGamesAvgHigh+/−
West Coast 863.2101 +14.0
Melbourne 660.375 +11.1
Adelaide 556.876 +7.6
Richmond 556.879 +7.6
Carlton 455.078 +5.8
Hawthorn 653.575 +4.3
Brisbane Lions 651.792 +2.5
St Kilda 451.269 +2.0
Essendon 449.063 -0.2
Geelong 746.073 -3.2
Western Bulldogs 845.575 -3.7
GWS Giants 444.066 -5.2
Sydney 842.973 -6.3
Port Adelaide 642.273 -7.0
North Melbourne 541.465 -7.8
Gold Coast 539.674 -9.6
Collingwood 636.768 -12.5

Game log All seasons

GameOppFPDKHMTGBHOTOG
2026 GF BRL 6110824 2200 95%
2026 PF SYD 3110552 0100 95%
2026 SF GEE 314313 1210 91%
2026 QE HAW 395504 2110 90%
2026 Rd 23 ADE 769724 2510 89%
2026 Rd 22 MEL 648535 0500 86%
2026 Rd 21 WBD 286513 0010 85%
2026 Rd 20 WCE 9515968 0510 85%
2026 Rd 19 PTA 7312934 0420 87%
2026 Rd 18 SYD 438714 0220 91%
2026 Rd 17 GWS 344222 3100 85%
2026 Rd 16 GCS 437524 1120 91%
2026 Rd 15 GEE 73111017 0340 86%
2026 Rd 13 NTH 6510826 1210 92%
2026 Rd 12 BRL 92151056 1440 90%
2026 Rd 11 STK 698714 2400 89%
2026 Rd 10 ESS 6310734 3220 85%
2026 Rd 9 HAW 416512 0300 93%
2026 Rd 8 WBD 5912844 3030 91%
2026 Rd 7 CAR 7812937 1300 93%
2026 Rd 6 WCE 1011311210 0540 87%
2026 Rd 5 COL 68121027 0200 89%
2026 Rd 4 ADE 6410645 0410 91%
2026 Rd 3 RIC 6310644 2230 91%
2026 Rd 2 MEL 3410642 0010 88%
2026 Rd 1 GEE 264222 1100 80%
2025 QE GCS 202202 1110 66%
2025 Rd 24 WBD 7510825 3310 87%
2025 Rd 23 BRL 143301 0010 79%
2025 Rd 22 PTA 195323 0000 84%
2025 Rd 21 CAR 548715 0300 87%
2025 Rd 20 WCE 6510826 1320 85%
2025 Rd 19 COL 253302 0200 83%
2025 Rd 18 HAW 478624 0200 90%
2025 Rd 17 SYD 477615 1110 79%
2025 Rd 16 STK 284402 2010 91%
2025 Rd 15 ESS 3310464 0000 85%
2025 Rd 14 NTH 277433 1020 86%
2025 Rd 12 GCS 339363 0100 87%
2025 Rd 11 PTA 499543 3120 86%
2025 Rd 10 GWS 458444 0200 85%
2025 Rd 9 COL 4512664 0020 89%
2025 Rd 8 STK 488535 1200 82%
2025 Rd 7 ADE 376423 1200 72%
2025 Rd 6 MEL 558712 2320 90%
2025 Rd 5 RIC 92111 1000 88%
2025 Rd 4 WBD 387433 2100 87%
2025 Rd 3 WCE 7510736 1410 91%
2025 Rd 2 SYD 448534 1100 91%
2025 Rd 1 GEE 307432 2000 86%
2024 Rd 24 PTA 205321 0100 92%
2024 Rd 23 GWS 66131037 0120 93%
2024 Rd 22 GEE 489635 1110 96%
2024 Rd 21 ESS 637615 1400 89%
2024 Rd 20 WCE 499543 2110 89%
2024 Rd 19 MEL 648626 0400 92%
2024 Rd 18 HAW 6011834 2130 90%
2024 Rd 17 RIC 5811834 2120 91%
2024 Rd 16 SYD 7310736 2300 89%
2024 Rd 15 GCS 286514 0020 89%
2024 Rd 14 WBD 469633 1120 88%
2024 Rd 12 MEL 7511745 3400 87%
2024 Rd 11 COL 154222 1010 94%
2024 Rd 10 STK 609813 2250 96%
2024 Rd 9 SYD 196331 0010 93%
2024 Rd 8 RIC 7912936 3210 94%
2024 Rd 6 WCE 00000 0000 5%
2024 Rd 5 PTA 529633 2200 93%
2024 Rd 4 CAR 494403 5110 93%
2024 Rd 3 ADE 68131123 3220 86%
2024 Rd 2 NTH 407703 0130 91%
2024 Rd 1 BRL 586605 0410 93%
2023 Rd 24 HAW 597615 2310 80%
2023 Rd 23 PTA 4010374 1000 76%
2023 Rd 22 WCE 78121024 1430 81%
2023 Rd 21 BRL 407615 0120 80%
2023 Rd 20 GEE 5010644 1120 90%
2023 Rd 19 SYD 334403 1110 78%
2023 Rd 18 COL 193120 3100 87%
2023 Rd 17 CAR 396424 1100 84%
2023 Rd 16 WBD 546513 1400 82%
2023 Rd 15 ESS 378620 0210 83%
2023 Rd 14 GWS 315414 2000 82%
2023 Rd 13 RIC 759726 2400 83%
2023 Rd 11 MEL 7014951 3300 78%
2023 Rd 10 GEE 649545 2300 72%
2023 Rd 9 SYD 539635 1210 78%
2023 Rd 8 HAW 7510737 2310 73%
2023 Rd 7 BRL 457524 2100 75%
2023 Rd 6 WBD 122110 0100 51%
2023 Rd 5 GCS 7410828 1320 81%
2023 Rd 4 ADE 398442 1120 72%
2023 Rd 3 WCE 439453 0210 80%
2023 Rd 2 NTH 233122 3000 70%
2022 SF COL 4812752 2000 80%
2022 QE WBD 527706 0210 84%
2022 Rd 8 NTH 529725 0200 82%

From Wikipedia

Jye Amiss is an Australian rules footballer who plays for the Fremantle Football Club in the Australian Football League (AFL).

From Wikipedia, used under CC BY-SA 4.0.

Fan Wiki written by RiconTop fans

Nobody's written about Jye yet. Know a good story, a nickname, or why they're a fantasy must-have? Start it off.