MR
#16 Murphy Reid
Fremantle · 49 games since 2025
67.6All seasons avg
66.8Last 5 avg
106Highest
2026 Rd 6 v
WCE ·
31Lowest
2025 Rd 21 v
CAR ·
2100+ games
67.63-yr avg (2025–2026)
Season by season
Fantasy scores All seasons
Per game:
18.9 D10.0 K8.9 H
2.6 M2.0 T0.8 G
Kryptonite
Collingwood
Averages 52.3 against them (-15.3 vs usual) over 3 games since 2025.
- Highest: 71 · Rd 5, 2026
- Lowest: 39 · Rd 9, 2025
- Last met: 71 · Rd 5, 2026
Lowest average out of clubs played 2+ times.
Bunnies
West Coast
Averages 87.2 against them (+19.6) over 4 games since 2025.
- Highest: 106 · Rd 6, 2026
- Lowest: 75 · Rd 3, 2025
- Last met: 80 · Rd 20, 2026
Highest average out of clubs played 2+ times.
Against each club since 2025
| Opponent | Games | Avg | High | +/− |
|---|---|---|---|---|
| West Coast | 4 | 87.2 | 106 | +19.6 |
| Geelong | 4 | 80.5 | 97 | +12.9 |
| Essendon | 2 | 78.5 | 99 | +10.9 |
| North Melbourne | 2 | 76.0 | 102 | +8.4 |
| Western Bulldogs | 4 | 67.8 | 82 | +0.2 |
| GWS Giants | 2 | 67.5 | 77 | -0.1 |
| Melbourne | 3 | 66.3 | 83 | -1.3 |
| Brisbane Lions | 3 | 66.3 | 83 | -1.3 |
| Sydney | 4 | 66.0 | 96 | -1.6 |
| Hawthorn | 3 | 64.3 | 69 | -3.3 |
| Adelaide | 2 | 63.5 | 91 | -4.1 |
| St Kilda | 3 | 63.0 | 93 | -4.6 |
| Port Adelaide | 3 | 63.0 | 94 | -4.6 |
| Gold Coast | 3 | 61.3 | 82 | -6.3 |
| Richmond | 2 | 58.5 | 71 | -9.1 |
| Carlton | 2 | 53.5 | 76 | -14.1 |
| Collingwood | 3 | 52.3 | 71 | -15.3 |
Game log All seasons
| Game | Opp | FP | D | K | H | M | T | G | B | HO | TOG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 GF | BRL | 83 | 21 | 13 | 8 | 2 | 4 | 1 | 0 | 0 | 83% |
| 2026 PF | SYD | 62 | 20 | 6 | 14 | 2 | 3 | 0 | 0 | 0 | 82% |
| 2026 SF | GEE | 78 | 23 | 10 | 13 | 1 | 5 | 0 | 1 | 0 | 82% |
| 2026 QE | HAW | 69 | 24 | 11 | 13 | 2 | 1 | 0 | 0 | 0 | 81% |
| 2026 Rd 22 | MEL | 42 | 18 | 8 | 10 | 1 | 1 | 0 | 0 | 0 | 78% |
| 2026 Rd 21 | WBD | 72 | 22 | 17 | 5 | 2 | 1 | 0 | 0 | 0 | 79% |
| 2026 Rd 20 | WCE | 80 | 26 | 15 | 11 | 4 | 0 | 1 | 1 | 0 | 77% |
| 2026 Rd 19 | PTA | 45 | 15 | 5 | 10 | 2 | 1 | 0 | 0 | 0 | 80% |
| 2026 Rd 18 | SYD | 96 | 28 | 13 | 15 | 6 | 2 | 0 | 1 | 0 | 83% |
| 2026 Rd 17 | GWS | 77 | 19 | 11 | 8 | 2 | 3 | 1 | 2 | 0 | 70% |
| 2026 Rd 16 | GCS | 82 | 28 | 15 | 13 | 3 | 1 | 0 | 0 | 0 | 79% |
| 2026 Rd 15 | GEE | 97 | 27 | 18 | 9 | 5 | 1 | 1 | 2 | 0 | 82% |
| 2026 Rd 13 | NTH | 102 | 23 | 15 | 8 | 8 | 1 | 2 | 1 | 0 | 88% |
| 2026 Rd 12 | BRL | 68 | 21 | 10 | 11 | 1 | 3 | 0 | 0 | 0 | 85% |
| 2026 Rd 11 | STK | 93 | 30 | 15 | 15 | 3 | 2 | 1 | 1 | 0 | 83% |
| 2026 Rd 10 | ESS | 99 | 30 | 15 | 15 | 5 | 1 | 1 | 2 | 0 | 81% |
| 2026 Rd 9 | HAW | 65 | 20 | 13 | 7 | 1 | 1 | 1 | 2 | 0 | 84% |
| 2026 Rd 8 | WBD | 82 | 22 | 10 | 12 | 3 | 3 | 1 | 0 | 0 | 81% |
| 2026 Rd 7 | CAR | 76 | 23 | 11 | 12 | 5 | 1 | 0 | 0 | 0 | 84% |
| 2026 Rd 6 | WCE | 106 | 26 | 16 | 10 | 5 | 5 | 0 | 2 | 0 | 82% |
| 2026 Rd 5 | COL | 71 | 22 | 11 | 11 | 4 | 1 | 0 | 0 | 0 | 77% |
| 2026 Rd 4 | ADE | 91 | 26 | 11 | 15 | 2 | 5 | 0 | 1 | 0 | 89% |
| 2026 Rd 3 | RIC | 71 | 23 | 12 | 11 | 6 | 0 | 0 | 1 | 0 | 82% |
| 2026 Rd 2 | MEL | 83 | 24 | 12 | 12 | 2 | 2 | 2 | 0 | 0 | 80% |
| 2026 Rd 1 | GEE | 78 | 19 | 9 | 10 | 2 | 4 | 1 | 3 | 0 | 81% |
| 2025 QE | GCS | 69 | 20 | 10 | 10 | 2 | 2 | 1 | 1 | 0 | 90% |
| 2025 Rd 24 | WBD | 64 | 19 | 9 | 10 | 0 | 2 | 1 | 2 | 0 | 81% |
| 2025 Rd 23 | BRL | 48 | 13 | 6 | 7 | 1 | 1 | 1 | 1 | 0 | 79% |
| 2025 Rd 22 | PTA | 50 | 14 | 6 | 8 | 2 | 0 | 2 | 1 | 0 | 72% |
| 2025 Rd 21 | CAR | 31 | 10 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 80% |
| 2025 Rd 20 | WCE | 88 | 23 | 11 | 12 | 4 | 3 | 1 | 1 | 0 | 85% |
| 2025 Rd 19 | COL | 47 | 14 | 7 | 7 | 4 | 2 | 0 | 0 | 0 | 75% |
| 2025 Rd 18 | HAW | 59 | 13 | 8 | 5 | 1 | 5 | 0 | 0 | 0 | 82% |
| 2025 Rd 17 | SYD | 56 | 15 | 10 | 5 | 3 | 0 | 1 | 1 | 0 | 85% |
| 2025 Rd 16 | STK | 57 | 15 | 9 | 6 | 2 | 1 | 1 | 2 | 0 | 76% |
| 2025 Rd 15 | ESS | 58 | 13 | 7 | 6 | 3 | 4 | 1 | 0 | 0 | 86% |
| 2025 Rd 14 | NTH | 50 | 16 | 8 | 8 | 3 | 1 | 1 | 0 | 0 | 81% |
| 2025 Rd 12 | GCS | 33 | 14 | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 85% |
| 2025 Rd 11 | PTA | 94 | 18 | 9 | 9 | 3 | 4 | 4 | 0 | 0 | 84% |
| 2025 Rd 10 | GWS | 58 | 15 | 8 | 7 | 1 | 3 | 1 | 0 | 0 | 69% |
| 2025 Rd 9 | COL | 39 | 6 | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 77% |
| 2025 Rd 8 | STK | 39 | 15 | 4 | 11 | 2 | 0 | 0 | 1 | 0 | 73% |
| 2025 Rd 7 | ADE | 36 | 6 | 3 | 3 | 0 | 4 | 1 | 1 | 0 | 73% |
| 2025 Rd 6 | MEL | 74 | 17 | 14 | 3 | 3 | 2 | 1 | 2 | 0 | 71% |
| 2025 Rd 5 | RIC | 46 | 9 | 7 | 2 | 1 | 3 | 1 | 2 | 0 | 82% |
| 2025 Rd 4 | WBD | 53 | 16 | 7 | 9 | 3 | 1 | 1 | 0 | 0 | 91% |
| 2025 Rd 3 | WCE | 75 | 19 | 9 | 10 | 2 | 5 | 0 | 2 | 0 | 79% |
| 2025 Rd 2 | SYD | 50 | 14 | 9 | 5 | 1 | 2 | 0 | 1 | 0 | 68% |
| 2025 Rd 1 | GEE | 69 | 13 | 10 | 3 | 3 | 0 | 4 | 0 | 0 | 79% |
From Wikipedia
Murphy Reid is a professional Australian rules footballer playing for the Fremantle Football Club in the Australian Football League (AFL).
From Wikipedia, used under CC BY-SA 4.0.
Fan Wiki written by RiconTop fans
Nobody's written about Murphy yet. Know a good story, a nickname, or why they're a fantasy must-have? Start it off.