← Back
PC

#25 Paul Curtis

North Melbourne · 98 games since 2022
58.3All seasons avg
69.8Last 5 avg
110Highest 2025 Rd 2 v MEL · 16Lowest 2023 Rd 11 v COL ·
2100+ games
64.83-yr avg (2024–2026)
58.35-yr avg (2022–2026)

Season by season

SeasonClubGamesAvgHighLow100+Disp
2026 NTH 2068.710340 112.4
2025 NTH 1971.011043 111.7
2024 NTH 2356.39718 011.3
2023 NTH 2143.97616 09.5
2022 NTH 1551.47126 09.6

Fantasy scores All seasons

Per game: 11.0 D7.0 K4.0 H 3.5 M3.2 T1.4 G

Kryptonite

Fremantle

Averages 46.6 against them (-11.7 vs usual) over 5 games since 2022.

Lowest average out of clubs played 3+ times.

Bunnies

Richmond

Averages 78.0 against them (+19.7) over 5 games since 2022.

Highest average out of clubs played 3+ times.

Against each club since 2022

OpponentGamesAvgHigh+/−
Richmond 578.099 +19.7
West Coast 766.197 +7.8
Carlton 763.180 +4.8
Port Adelaide 561.290 +2.9
Western Bulldogs 661.2103 +2.9
Geelong 860.881 +2.5
Adelaide 759.979 +1.6
GWS Giants 459.296 +0.9
Melbourne 758.7110 +0.4
Hawthorn 758.486 +0.1
Gold Coast 755.677 -2.7
Collingwood 553.073 -5.3
Sydney 751.988 -6.4
Brisbane Lions 249.581 -8.8
St Kilda 648.781 -9.6
Essendon 346.758 -11.6
Fremantle 546.676 -11.7

Game log All seasons

GameOppFPDKHMTGBHOTOG
2026 Rd 24 SYD 407614 1110 79%
2026 Rd 23 GEE 5911652 7100 78%
2026 Rd 22 WBD 103191274 4400 79%
2026 Rd 21 HAW 6615782 2210 80%
2026 Rd 20 STK 8113858 4210 84%
2026 Rd 19 MEL 78121116 2310 84%
2026 Rd 18 COL 5210552 2310 72%
2026 Rd 14 WCE 81151144 7020 87%
2026 Rd 13 FRE 487343 6010 82%
2026 Rd 11 GCS 7712934 5220 78%
2026 Rd 10 ADE 79121024 3310 78%
2026 Rd 9 SYD 4912572 3110 91%
2026 Rd 8 GEE 8117983 5120 79%
2026 Rd 7 GWS 96171256 5200 87%
2026 Rd 6 RIC 99131036 4600 71%
2026 Rd 5 BRL 81181084 4130 85%
2026 Rd 4 CAR 5410823 2210 81%
2026 Rd 3 ESS 459633 2100 63%
2026 Rd 2 WCE 5712754 2210 82%
2026 Rd 1 PTA 477614 1130 79%
2025 Rd 24 ADE 7711833 4310 82%
2025 Rd 23 RIC 9615785 3510 80%
2025 Rd 21 STK 5710734 6000 85%
2025 Rd 20 GEE 609635 3200 78%
2025 Rd 19 SYD 516513 6010 75%
2025 Rd 18 MEL 8812847 6200 83%
2025 Rd 17 WBD 437521 4100 82%
2025 Rd 16 HAW 5011833 3100 82%
2025 Rd 15 CAR 6710824 5230 74%
2025 Rd 14 FRE 7612753 9020 80%
2025 Rd 13 WCE 538622 3300 82%
2025 Rd 11 COL 7312935 5110 84%
2025 Rd 7 PTA 90161243 5310 85%
2025 Rd 6 CAR 80121115 2310 69%
2025 Rd 5 GCS 6614863 4220 82%
2025 Rd 4 SYD 8814956 5200 79%
2025 Rd 3 ADE 539543 4200 81%
2025 Rd 2 MEL 110221396 4320 82%
2025 Rd 1 WBD 7113854 4300 88%
2024 Rd 24 HAW 429452 3110 84%
2024 Rd 23 WBD 377433 2010 81%
2024 Rd 22 WCE 97151327 3340 91%
2024 Rd 21 RIC 5612845 3000 80%
2024 Rd 20 GEE 63133101 6110 82%
2024 Rd 19 CAR 7912847 4300 66%
2024 Rd 18 SYD 5615692 4010 82%
2024 Rd 17 GCS 5910734 4100 80%
2024 Rd 16 WBD 6914593 5200 85%
2024 Rd 15 MEL 6111744 6000 84%
2024 Rd 14 COL 67171165 1200 82%
2024 Rd 13 WCE 5311562 5100 72%
2024 Rd 11 PTA 6912757 4100 78%
2024 Rd 10 ESS 3711742 2020 78%
2024 Rd 9 GCS 5213944 1110 69%
2024 Rd 8 STK 346513 1210 79%
2024 Rd 7 ADE 388622 3000 84%
2024 Rd 6 HAW 86151326 2320 86%
2024 Rd 5 GEE 5410733 4130 82%
2024 Rd 4 BRL 185231 0100 78%
2024 Rd 3 CAR 6913763 4310 76%
2024 Rd 2 FRE 5512933 0220 79%
2024 Rd 1 GWS 459453 1210 81%
2023 Rd 24 GCS 559725 3200 91%
2023 Rd 23 RIC 6816884 3110 86%
2023 Rd 22 ESS 5810552 8010 82%
2023 Rd 21 MEL 257612 0120 74%
2023 Rd 20 WCE 76151142 1410 83%
2023 Rd 19 STK 417522 5010 84%
2023 Rd 18 HAW 669634 5200 87%
2023 Rd 17 GEE 5010641 6000 73%
2023 Rd 16 ADE 5213853 3000 75%
2023 Rd 14 WBD 4411742 1110 84%
2023 Rd 13 GWS 4411922 3000 75%
2023 Rd 11 COL 162111 2000 28%
2023 Rd 10 SYD 215321 1110 72%
2023 Rd 9 PTA 6217984 1100 73%
2023 Rd 8 STK 328445 0000 68%
2023 Rd 7 MEL 235232 1000 71%
2023 Rd 6 GCS 3310641 1030 77%
2023 Rd 4 CAR 419543 1110 70%
2023 Rd 3 HAW 499634 3110 74%
2023 Rd 2 FRE 208441 0000 36%
2023 Rd 1 WCE 468623 1210 78%
2022 Rd 22 ADE 618715 4210 80%
2022 Rd 21 SYD 5811744 5000 80%
2022 Rd 19 HAW 507433 6010 81%
2022 Rd 18 RIC 7114773 2300 81%
2022 Rd 17 COL 5710914 3100 72%
2022 Rd 16 GEE 6211656 3100 75%
2022 Rd 15 ADE 5911563 4110 84%
2022 Rd 13 GWS 5210914 1100 82%
2022 Rd 12 GCS 479723 4000 86%
2022 Rd 11 STK 4710734 1100 81%
2022 Rd 10 MEL 266422 1000 84%
2022 Rd 9 PTA 387432 3000 79%
2022 Rd 8 FRE 347433 3010 81%
2022 Rd 7 CAR 5212755 1110 87%
2022 Rd 6 GEE 5711744 2130 67%

From Wikipedia

Paul Curtis is an Australian rules footballer who plays for North Melbourne Football Club in the Australian Football League (AFL).

From Wikipedia, used under CC BY-SA 4.0.

Fan Wiki written by RiconTop fans

Nobody's written about Paul yet. Know a good story, a nickname, or why they're a fantasy must-have? Start it off.