← Back
KL

#4 Kyle Langford

Essendon · 99 games since 2021
70.2All seasons avg
51.0Last 5 avg
129Highest 2024 Rd 24 v BRL · 1Lowest 2022 Rd 1 v GEE ·
13100+ games
64.23-yr avg (2024–2026)
66.85-yr avg (2022–2026)

Season by season

SeasonClubGamesAvgHighLow100+Disp
2026 ESS 1963.410430 215.7
2025 ESS 848.17315 010.9
2024 ESS 2370.612920 312.6
2023 ESS 2373.010138 113.7
2022 ESS 965.01131 213.8
2021 ESS 1786.612365 520.8

Fantasy scores All seasons

Per game: 14.8 D9.2 K5.6 H 5.1 M2.3 T1.3 G

Kryptonite

Geelong

Averages 43.8 against them (-26.4 vs usual) over 6 games since 2021.

Lowest average out of clubs played 3+ times.

Bunnies

Brisbane Lions

Averages 88.8 against them (+18.6) over 5 games since 2021.

Highest average out of clubs played 3+ times.

Against each club since 2021

OpponentGamesAvgHigh+/−
Brisbane Lions 588.8129 +18.6
Melbourne 583.6114 +13.4
West Coast 781.1123 +10.9
Richmond 580.4114 +10.2
North Melbourne 779.1113 +8.9
Adelaide 576.0117 +5.8
Collingwood 872.489 +2.2
GWS Giants 772.0100 +1.8
St Kilda 568.478 -1.8
Sydney 865.695 -4.6
Carlton 565.678 -4.6
Hawthorn 664.095 -6.2
Gold Coast 563.497 -6.8
Fremantle 462.880 -7.4
Western Bulldogs 462.883 -7.4
Port Adelaide 762.6101 -7.6
Geelong 643.865 -26.4

Game log All seasons

GameOppFPDKHMTGBHOTOG
2026 Rd 24 PTA 5212753 3000 85%
2026 Rd 23 SYD 4513674 0000 80%
2026 Rd 22 GEE 5313763 3000 81%
2026 Rd 21 ADE 67191096 1000 76%
2026 Rd 19 GWS 387612 3000 86%
2026 Rd 14 MEL 5312575 2000 70%
2026 Rd 13 CAR 57171166 0000 94%
2026 Rd 12 WCE 80211297 2000 88%
2026 Rd 11 RIC 1042717109 2000 97%
2026 Rd 10 FRE 62155107 1010 85%
2026 Rd 9 GWS 6513946 3020 85%
2026 Rd 8 BRL 5711836 1120 86%
2026 Rd 7 COL 89209115 4200 80%
2026 Rd 6 GCS 73211475 1000 82%
2026 Rd 5 MEL 1032716118 2010 83%
2026 Rd 4 WBD 4512753 2000 79%
2026 Rd 3 NTH 86191277 4020 85%
2026 Rd 2 PTA 4510642 2101 91%
2026 Rd 1 HAW 309541 1010 89%
2025 Rd 24 CAR 6214683 4100 81%
2025 Rd 23 STK 73151236 1200 78%
2025 Rd 11 RIC 153302 0000 37%
2025 Rd 10 WBD 4110732 2000 81%
2025 Rd 9 SYD 5011562 4010 87%
2025 Rd 8 NTH 5713856 1100 86%
2025 Rd 7 COL 4610552 3100 79%
2025 Rd 1 HAW 4111560 1200 62%
2024 Rd 24 BRL 12925141110 5300 86%
2024 Rd 23 SYD 6214952 2120 87%
2024 Rd 22 GCS 5612662 5000 91%
2024 Rd 21 FRE 80141135 3210 93%
2024 Rd 20 STK 398625 0020 83%
2024 Rd 19 ADE 1172215712 3210 97%
2024 Rd 18 MEL 7515965 2200 97%
2024 Rd 17 COL 85151058 2220 95%
2024 Rd 16 GEE 6510735 4110 82%
2024 Rd 15 WCE 497523 2201 95%
2024 Rd 13 CAR 5613946 0020 97%
2024 Rd 12 GCS 204311 1020 62%
2024 Rd 11 RIC 104161159 5310 98%
2024 Rd 10 NTH 397433 3100 88%
2024 Rd 9 GWS 9314955 4410 89%
2024 Rd 8 WCE 7712664 4332 97%
2024 Rd 7 COL 8314957 1420 93%
2024 Rd 6 ADE 5912932 3220 95%
2024 Rd 5 WBD 83131125 2320 87%
2024 Rd 4 PTA 419452 4000 100%
2024 Rd 3 STK 7612936 1321 100%
2024 Rd 2 SYD 78141137 2210 92%
2024 Rd 1 HAW 577615 1300 100%
2023 Rd 24 COL 76151147 1140 96%
2023 Rd 23 GWS 529725 0200 97%
2023 Rd 22 NTH 66165113 1310 95%
2023 Rd 21 WCE 96131127 1530 92%
2023 Rd 20 SYD 7810824 2500 85%
2023 Rd 19 WBD 82141047 2220 100%
2023 Rd 18 GEE 419632 2100 94%
2023 Rd 17 ADE 67121205 1300 92%
2023 Rd 16 PTA 83161157 0310 91%
2023 Rd 15 FRE 387433 1100 87%
2023 Rd 13 CAR 7511653 8110 96%
2023 Rd 12 NTH 91141048 2400 92%
2023 Rd 11 WCE 90151057 2320 93%
2023 Rd 10 RIC 6516976 1110 90%
2023 Rd 9 BRL 519813 1220 86%
2023 Rd 8 PTA 1011914510 2210 100%
2023 Rd 7 GEE 3811743 0000 85%
2023 Rd 6 COL 85171077 0310 92%
2023 Rd 5 MEL 7316976 0210 87%
2023 Rd 4 GWS 6312843 4100 88%
2023 Rd 3 STK 76171347 1100 81%
2023 Rd 2 GCS 97141227 1520 86%
2023 Rd 1 HAW 952217510 3010 91%
2022 Rd 22 PTA 519634 2110 86%
2022 Rd 21 GWS 93188105 7100 87%
2022 Rd 20 NTH 1132112910 5200 87%
2022 Rd 19 COL 479723 2120 83%
2022 Rd 18 GCS 71191183 2030 77%
2022 Rd 17 BRL 108181357 3410 81%
2022 Rd 16 SYD 4813674 1100 77%
2022 Rd 15 WCE 53171076 0000 81%
2022 Rd 1 GEE 10000 0000 4%
2021 Rd 20 SYD 95171347 3300 79%
2021 Rd 17 ADE 70171075 3000 62%
2021 Rd 16 GEE 65171073 4000 86%
2021 Rd 15 MEL 1142916136 6000 85%
2021 Rd 14 HAW 85199102 7100 93%
2021 Rd 12 RIC 11428181010 1100 86%
2021 Rd 11 WCE 1232816129 4111 88%
2021 Rd 10 NTH 102221666 4210 79%
2021 Rd 9 FRE 7113764 5100 88%
2021 Rd 8 GWS 1002010109 2300 86%
2021 Rd 7 CAR 78191185 3010 90%
2021 Rd 6 COL 68219123 2000 81%
2021 Rd 5 BRL 992715125 5000 89%
2021 Rd 4 SYD 69191366 3000 81%
2021 Rd 3 STK 782211118 1001 84%
2021 Rd 2 PTA 6517895 1100 73%
2021 Rd 1 HAW 76191095 3000 85%

From Wikipedia

Kyle Langford is a professional Australian rules footballer with the Essendon Football Club in the Australian Football League (AFL).

From Wikipedia, used under CC BY-SA 4.0.

Fan Wiki written by RiconTop fans

Nobody's written about Kyle yet. Know a good story, a nickname, or why they're a fantasy must-have? Start it off.