← Back
CM

#9 Connor Macdonald

Hawthorn · 115 games since 2022
71.3All seasons avg
63.8Last 5 avg
118Highest 2024 Rd 22 v CAR · 0Lowest 2022 Rd 22 v RIC ·
15100+ games
76.33-yr avg (2024–2026)
71.35-yr avg (2022–2026)

Season by season

SeasonClubGamesAvgHighLow100+Disp
2026 HAW 2582.811438 820.7
2025 HAW 2468.211620 214.9
2024 HAW 2577.411828 417.4
2023 HAW 2170.710424 117.3
2022 HAW 2053.3900 013.2

Fantasy scores All seasons

050100Rd 1 v NTH: 47Rd 2 v PTA: 66Rd 3 v CAR: 64Rd 4 v STK: 25Rd 5 v GEE: 49Rd 6 v SYD: 34Rd 7 v MEL: 47Rd 8 v ESS: 52Rd 9 v RIC: 39Rd 11 v GCS: 49Rd 12 v COL: 57Rd 15 v WBD: 67Rd 16 v GWS: 69Rd 17 v ADE: 52Rd 18 v WCE: 90Rd 19 v NTH: 67Rd 20 v STK: 84Rd 21 v GCS: 49Rd 22 v RIC: 0Rd 23 v WBD: 59Rd 1 v ESS: 89Rd 2 v SYD: 63Rd 3 v NTH: 75Rd 4 v GEE: 45Rd 5 v GWS: 67Rd 6 v ADE: 79Rd 8 v FRE: 50Rd 10 v WCE: 74Rd 11 v STK: 24Rd 12 v PTA: 60Rd 13 v BRL: 91Rd 15 v GCS: 39Rd 16 v CAR: 81Rd 17 v GWS: 86Rd 18 v NTH: 88Rd 19 v RIC: 41Rd 20 v STK: 73Rd 21 v COL: 90Rd 22 v WBD: 77Rd 23 v MEL: 104Rd 24 v FRE: 89Rd 1 v ESS: 84Rd 2 v MEL: 78Rd 3 v GEE: 81Rd 4 v COL: 28Rd 5 v GCS: 59Rd 6 v NTH: 94Rd 7 v SYD: 57Rd 8 v WBD: 70Rd 9 v STK: 58Rd 10 v PTA: 72Rd 11 v BRL: 80Rd 12 v ADE: 71Rd 13 v GWS: 73Rd 14 v RIC: 63Rd 16 v WCE: 103Rd 17 v GEE: 90Rd 18 v FRE: 64Rd 19 v COL: 86Rd 20 v ADE: 110Rd 21 v GWS: 60Rd 22 v CAR: 118Rd 23 v RIC: 98Rd 24 v NTH: 97QE v WBD: 102SF v PTA: 39Opening Rd v SYD: 38Rd 1 v ESS: 94Rd 2 v CAR: 20Rd 6 v GEE: 81Rd 7 v WCE: 88Rd 8 v RIC: 57Rd 9 v MEL: 47Rd 10 v GCS: 71Rd 11 v BRL: 101Rd 12 v COL: 50Rd 13 v WBD: 84Rd 14 v ADE: 81Rd 16 v NTH: 78Rd 17 v STK: 57Rd 18 v FRE: 69Rd 19 v PTA: 66Rd 20 v CAR: 75Rd 21 v ADE: 60Rd 22 v COL: 52Rd 23 v MEL: 116Rd 24 v BRL: 44QE v GWS: 75SF v ADE: 78PF v GEE: 55Opening Rd v GWS: 79Rd 1 v ESS: 84Rd 2 v SYD: 89Rd 4 v GEE: 106Rd 5 v WBD: 96Rd 6 v PTA: 66Rd 7 v GCS: 110Rd 8 v COL: 114Rd 9 v FRE: 47Rd 10 v MEL: 69Rd 11 v ADE: 68Rd 12 v STK: 105Rd 13 v WBD: 79Rd 15 v GCS: 82Rd 16 v GWS: 85Rd 17 v MEL: 66Rd 18 v CAR: 114Rd 19 v RIC: 109Rd 20 v ESS: 108Rd 21 v NTH: 76Rd 22 v BRL: 71Rd 23 v COL: 38Rd 24 v WCE: 101QE v FRE: 54PF v BRL: 55avg 71
Per game: 16.8 D9.8 K7.0 H 4.3 M2.7 T0.8 G

Kryptonite

Sydney

Averages 56.2 against them (-15.1 vs usual) over 5 games since 2022.

Lowest average out of clubs played 3+ times.

Bunnies

West Coast

Averages 91.2 against them (+19.9) over 5 games since 2022.

Highest average out of clubs played 3+ times.

Against each club since 2022

OpponentGamesAvgHigh+/−
West Coast 591.2103 +19.9
Essendon 685.2108 +13.9
Western Bulldogs 879.2102 +7.9
Carlton 678.7118 +7.4
North Melbourne 877.897 +6.5
Melbourne 775.3116 +4.0
Adelaide 874.9110 +3.6
GWS Giants 874.286 +2.9
Brisbane Lions 673.7101 +2.4
Geelong 772.4106 +1.1
Gold Coast 765.6110 -5.7
Collingwood 864.4114 -6.9
Fremantle 662.289 -9.1
Port Adelaide 661.572 -9.8
St Kilda 760.9105 -10.4
Richmond 758.1109 -13.2
Sydney 556.289 -15.1

Game log All seasons

GameOppFPDKHMTGBHOTOG
2026 PF BRL 5516973 2000 77%
2026 QE FRE 54176112 2000 71%
2026 Rd 24 WCE 101231766 5010 75%
2026 Rd 23 COL 388533 1110 72%
2026 Rd 22 BRL 7113944 5100 78%
2026 Rd 21 NTH 76197122 6010 79%
2026 Rd 20 ESS 1082614129 3010 86%
2026 Rd 19 RIC 10933132010 0000 75%
2026 Rd 18 CAR 1143115163 7000 82%
2026 Rd 17 MEL 6615874 3100 68%
2026 Rd 16 GWS 85251783 2110 78%
2026 Rd 15 GCS 82218135 1200 84%
2026 Rd 13 WBD 79201374 3110 84%
2026 Rd 12 STK 1052613137 4100 81%
2026 Rd 11 ADE 6814953 5010 76%
2026 Rd 10 MEL 69211381 2100 75%
2026 Rd 9 FRE 4712660 4000 75%
2026 Rd 8 COL 1142815137 1300 81%
2026 Rd 7 GCS 110221397 6120 79%
2026 Rd 6 PTA 66151054 5000 74%
2026 Rd 5 WBD 96231586 3110 84%
2026 Rd 4 GEE 106261888 3000 84%
2026 Rd 2 SYD 89201555 4020 77%
2026 Rd 1 ESS 84241593 0220 79%
2026 Opening Rd GWS 79201373 4000 77%
2025 PF GEE 5513674 2100 74%
2025 SF ADE 78181354 3110 76%
2025 QE GWS 75171253 1310 81%
2025 Rd 24 BRL 4413494 2000 72%
2025 Rd 23 MEL 1162821710 0130 87%
2025 Rd 22 COL 52181262 0010 75%
2025 Rd 21 ADE 6015783 4010 70%
2025 Rd 20 CAR 7516794 5100 78%
2025 Rd 19 PTA 6612933 6000 78%
2025 Rd 18 FRE 69141041 5100 83%
2025 Rd 17 STK 579454 4100 81%
2025 Rd 16 NTH 7816884 3210 82%
2025 Rd 14 ADE 8114860 8200 72%
2025 Rd 13 WBD 84151232 7110 73%
2025 Rd 12 COL 5015783 1000 72%
2025 Rd 11 BRL 10120101010 1310 84%
2025 Rd 10 GCS 71151053 5010 77%
2025 Rd 9 MEL 4711744 1010 74%
2025 Rd 8 RIC 5712935 2000 82%
2025 Rd 7 WCE 88161245 4230 83%
2025 Rd 6 GEE 8114867 4130 82%
2025 Rd 2 CAR 205321 1000 27%
2025 Rd 1 ESS 942313108 1100 81%
2025 Opening Rd SYD 388532 2100 70%
2024 SF PTA 3910553 1000 79%
2024 QE WBD 1022313107 3210 89%
2024 Rd 24 NTH 97197124 7300 82%
2024 Rd 23 RIC 982414109 3020 87%
2024 Rd 22 CAR 11825111412 6000 79%
2024 Rd 21 GWS 6014866 0100 82%
2024 Rd 20 ADE 1102813154 4210 81%
2024 Rd 19 COL 8614951 5410 79%
2024 Rd 18 FRE 6416974 2100 76%
2024 Rd 17 GEE 90201558 4010 82%
2024 Rd 16 WCE 103211479 2200 80%
2024 Rd 14 RIC 63151055 2100 80%
2024 Rd 13 GWS 73191273 1210 91%
2024 Rd 12 ADE 7115874 3120 73%
2024 Rd 11 BRL 8017984 4120 82%
2024 Rd 10 PTA 7214682 8010 83%
2024 Rd 9 STK 5815870 3120 79%
2024 Rd 8 WBD 7014956 0300 86%
2024 Rd 7 SYD 5714865 2010 76%
2024 Rd 6 NTH 9424121210 0110 78%
2024 Rd 5 GCS 5913943 2110 81%
2024 Rd 4 COL 287342 1010 82%
2024 Rd 3 GEE 81161338 2100 85%
2024 Rd 2 MEL 78171166 2110 77%
2024 Rd 1 ESS 84221397 2000 81%
2023 Rd 24 FRE 89201197 4010 80%
2023 Rd 23 MEL 104191458 4200 82%
2023 Rd 22 WBD 77211475 1020 87%
2023 Rd 21 COL 90181359 3010 77%
2023 Rd 20 STK 73181082 5000 80%
2023 Rd 19 RIC 4115872 0000 78%
2023 Rd 18 NTH 882712153 2110 80%
2023 Rd 17 GWS 86231492 3110 87%
2023 Rd 16 CAR 81151056 4120 83%
2023 Rd 15 GCS 3913493 0000 80%
2023 Rd 13 BRL 912813153 1200 83%
2023 Rd 12 PTA 602010101 0100 74%
2023 Rd 11 STK 245232 0100 38%
2023 Rd 10 WCE 7414681 9000 41%
2023 Rd 8 FRE 5012841 2110 77%
2023 Rd 6 ADE 79151141 6110 73%
2023 Rd 5 GWS 6717985 2010 76%
2023 Rd 4 GEE 4512662 2030 82%
2023 Rd 3 NTH 75161065 3100 68%
2023 Rd 2 SYD 6315965 2010 78%
2023 Rd 1 ESS 892015511 1000 79%
2022 Rd 23 WBD 59151146 0000 80%
2022 Rd 22 RIC 00000 0000 0%
2022 Rd 21 GCS 4914950 3010 76%
2022 Rd 20 STK 84191637 3000 78%
2022 Rd 19 NTH 67161155 2000 84%
2022 Rd 18 WCE 90131125 7210 76%
2022 Rd 17 ADE 5211746 2000 75%
2022 Rd 16 GWS 69151234 3100 82%
2022 Rd 15 WBD 67191274 1010 79%
2022 Rd 12 COL 5710822 4110 65%
2022 Rd 11 GCS 4914863 1000 76%
2022 Rd 9 RIC 3912482 1010 55%
2022 Rd 8 ESS 5210732 3110 68%
2022 Rd 7 MEL 4711653 1100 62%
2022 Rd 6 SYD 349454 0100 69%
2022 Rd 5 GEE 4916883 0000 82%
2022 Rd 4 STK 2510282 0000 80%
2022 Rd 3 CAR 64151054 1120 81%
2022 Rd 2 PTA 6618992 2110 73%
2022 Rd 1 NTH 47165113 1000 73%

From Wikipedia

Connor Macdonald is a professional Australian rules footballer with the Hawthorn Football Club in the Australian Football League (AFL).

From Wikipedia, used under CC BY-SA 4.0.

Fan Wiki written by RiconTop fans

Nobody's written about Connor yet. Know a good story, a nickname, or why they're a fantasy must-have? Start it off.