← Back
JR

#8 Josh Rachele

Adelaide · 95 games since 2022
65.0All seasons avg
48.8Last 5 avg
124Highest 2026 Rd 5 v CAR · 26Lowest 2025 Rd 17 v MEL ·
9100+ games
65.43-yr avg (2024–2026)
65.05-yr avg (2022–2026)

Season by season

SeasonClubGamesAvgHighLow100+Disp
2026 ADE 2569.112430 215.6
2025 ADE 1460.411026 111.5
2024 ADE 2264.410137 114.1
2023 ADE 2171.910527 315.3
2022 ADE 1352.110127 211.2

Fantasy scores All seasons

Per game: 14.0 D9.3 K4.7 H 3.4 M2.4 T1.5 G

Kryptonite

Melbourne

Averages 50.0 against them (-15.0 vs usual) over 4 games since 2022.

Lowest average out of clubs played 3+ times.

Bunnies

Carlton

Averages 84.4 against them (+19.4) over 5 games since 2022.

Highest average out of clubs played 3+ times.

Against each club since 2022

OpponentGamesAvgHigh+/−
Carlton 584.4124 +19.4
West Coast 579.0110 +14.0
Essendon 676.8101 +11.8
Geelong 576.2114 +11.2
Fremantle 670.0100 +5.0
Western Bulldogs 668.783 +3.7
Collingwood 768.498 +3.4
GWS Giants 566.8105 +1.8
St Kilda 566.686 +1.6
Sydney 465.070 0.0
North Melbourne 563.6100 -1.4
Richmond 658.085 -7.0
Gold Coast 556.878 -8.2
Hawthorn 656.0102 -9.0
Port Adelaide 755.975 -9.1
Brisbane Lions 850.463 -14.6
Melbourne 450.081 -15.0

Game log All seasons

GameOppFPDKHMTGBHOTOG
2026 SF BRL 407613 1110 75%
2026 QE WBD 72141134 0320 73%
2026 Rd 24 GWS 5413852 0210 85%
2026 Rd 23 FRE 489633 1210 81%
2026 Rd 22 RIC 3010822 0000 72%
2026 Rd 21 ESS 6211744 2200 82%
2026 Rd 20 COL 467521 4110 85%
2026 Rd 19 SYD 70181352 3100 80%
2026 Rd 18 GCS 78171253 1310 86%
2026 Rd 17 WCE 64171161 3110 75%
2026 Rd 16 PTA 389631 1100 75%
2026 Rd 15 MEL 81171436 0330 75%
2026 Rd 14 WBD 83161062 4400 82%
2026 Rd 13 GEE 69121022 8020 91%
2026 Rd 11 HAW 5916975 0120 83%
2026 Rd 10 NTH 82181265 1300 85%
2026 Rd 9 RIC 6614865 1210 75%
2026 Rd 8 PTA 71131032 4230 81%
2026 Rd 7 BRL 5415784 1010 84%
2026 Rd 6 STK 67201282 2100 85%
2026 Rd 5 CAR 124261792 5400 76%
2026 Rd 4 FRE 88191365 4100 82%
2026 Rd 3 GEE 1143121105 4100 78%
2026 Rd 2 WBD 70181532 4200 84%
2026 Rd 1 COL 98241596 3110 82%
2025 SF HAW 344402 1200 45%
2025 Rd 17 MEL 264403 1010 40%
2025 Rd 16 RIC 426512 1220 49%
2025 Rd 14 HAW 52171071 2020 82%
2025 Rd 13 BRL 6310912 2310 83%
2025 Rd 12 SYD 65131213 1310 81%
2025 Rd 11 WCE 110161423 6500 87%
2025 Rd 10 COL 69141044 3110 83%
2025 Rd 9 PTA 447432 2200 82%
2025 Rd 8 CAR 79191454 2220 85%
2025 Rd 7 FRE 559635 2110 75%
2025 Rd 3 NTH 275413 1000 14%
2025 Rd 2 ESS 96161338 1420 85%
2025 Rd 1 STK 84211295 1220 75%
2024 Rd 23 PTA 4710912 2100 79%
2024 Rd 22 WBD 7310915 4210 80%
2024 Rd 21 GEE 101141137 5320 81%
2024 Rd 20 HAW 5013943 1100 83%
2024 Rd 19 ESS 6112661 3310 86%
2024 Rd 18 STK 5613581 4100 75%
2024 Rd 17 BRL 3712662 1000 81%
2024 Rd 16 GWS 87181534 2240 86%
2024 Rd 14 SYD 6010731 6100 82%
2024 Rd 13 RIC 72121027 1200 76%
2024 Rd 12 HAW 3911562 2010 85%
2024 Rd 11 WCE 58131033 3210 83%
2024 Rd 10 COL 7113942 5210 87%
2024 Rd 9 BRL 5815870 3100 85%
2024 Rd 8 PTA 74171077 2110 83%
2024 Rd 7 NTH 752212108 0010 86%
2024 Rd 6 ESS 82201376 1110 88%
2024 Rd 5 CAR 67151144 0200 86%
2024 Rd 4 MEL 5814773 2120 83%
2024 Rd 3 FRE 4313943 0010 71%
2024 Rd 2 GEE 70171166 1100 79%
2024 Rd 1 GCS 78171072 3300 76%
2023 Rd 24 WCE 99181178 3310 72%
2023 Rd 23 SYD 6514950 4220 67%
2023 Rd 22 BRL 547521 6110 34%
2023 Rd 21 GCS 367524 2000 78%
2023 Rd 18 GWS 459632 2110 69%
2023 Rd 17 ESS 5915692 5000 81%
2023 Rd 16 NTH 1002311123 7020 73%
2023 Rd 15 COL 4711563 2030 87%
2023 Rd 13 WCE 6415963 3110 85%
2023 Rd 12 GCS 6512843 5110 83%
2023 Rd 11 BRL 60151144 0100 74%
2023 Rd 10 WBD 74161243 2210 82%
2023 Rd 9 STK 8615967 5120 82%
2023 Rd 8 GEE 278711 1000 69%
2023 Rd 7 COL 79181266 2040 81%
2023 Rd 6 HAW 102211476 7020 78%
2023 Rd 5 CAR 962212108 3100 77%
2023 Rd 4 FRE 86201463 2310 84%
2023 Rd 3 PTA 75181174 3110 81%
2023 Rd 2 RIC 85191364 2210 85%
2023 Rd 1 GWS 105181446 4310 83%
2022 Rd 16 MEL 355321 3100 68%
2022 Rd 15 NTH 346512 4010 78%
2022 Rd 14 GCS 2710461 0100 71%
2022 Rd 10 STK 4011650 1110 68%
2022 Rd 9 BRL 378532 1110 81%
2022 Rd 8 CAR 56121022 2120 85%
2022 Rd 7 GWS 4311562 4000 80%
2022 Rd 6 WBD 409633 2020 84%
2022 Rd 5 RIC 5311833 0220 82%
2022 Rd 4 ESS 101191369 1310 82%
2022 Rd 3 PTA 4210642 2100 87%
2022 Rd 2 COL 69209114 1100 89%
2022 Rd 1 FRE 100141315 3510 85%

From Wikipedia

Joshua Jason Rachele is a professional Australian rules footballer who plays for the Adelaide Crows in the Australian Football League (AFL).

From Wikipedia, used under CC BY-SA 4.0.

Fan Wiki written by RiconTop fans

Nobody's written about Josh yet. Know a good story, a nickname, or why they're a fantasy must-have? Start it off.