← Back
JH

#18 Jason Horne-Francis

Port Adelaide · 101 games since 2022
79.5All seasons avg
97.8Last 5 avg
141Highest 2024 Rd 22 v MEL · 11Lowest 2025 Rd 10 v GEE ·
21100+ games
89.13-yr avg (2024–2026)
79.55-yr avg (2022–2026)

Season by season

SeasonClubGamesAvgHighLow100+Disp
2026 PTA 2195.812850 823.3
2025 PTA 1582.212511 520.9
2024 PTA 2487.614149 621.8
2023 PTA 2467.810734 217.6
2022 NTH 1762.29429 016.5

Fantasy scores All seasons

Per game: 20.1 D13.3 K6.7 H 4.0 M3.0 T0.9 G

Kryptonite

Gold Coast

Averages 57.8 against them (-21.7 vs usual) over 5 games since 2022.

Lowest average out of clubs played 3+ times.

Bunnies

Melbourne

Averages 100.0 against them (+20.5) over 5 games since 2022.

Highest average out of clubs played 3+ times.

Against each club since 2022

OpponentGamesAvgHigh+/−
Melbourne 5100.0141 +20.5
St Kilda 795.7125 +16.2
Essendon 687.8128 +8.3
Hawthorn 783.7126 +4.2
West Coast 683.5112 +4.0
Brisbane Lions 683.5108 +4.0
Collingwood 583.0124 +3.5
Carlton 582.2124 +2.7
GWS Giants 579.6123 +0.1
Adelaide 778.9108 -0.6
Sydney 978.2105 -1.3
North Melbourne 577.494 -2.1
Geelong 775.0120 -4.5
Western Bulldogs 669.586 -10.0
Richmond 666.284 -13.3
Fremantle 462.876 -16.7
Gold Coast 557.874 -21.7

Game log All seasons

GameOppFPDKHMTGBHOTOG
2026 Rd 23 MEL 86231765 3010 67%
2026 Rd 22 SYD 79181263 2200 60%
2026 Rd 21 GWS 1232919107 4110 87%
2026 Rd 20 BRL 108302283 4100 68%
2026 Rd 18 STK 93231675 2210 84%
2026 Rd 17 NTH 94241864 4100 85%
2026 Rd 16 ADE 108292365 2130 80%
2026 Rd 15 COL 1243019119 6010 83%
2026 Rd 14 SYD 88161246 3200 83%
2026 Rd 13 WCE 99181356 3310 80%
2026 Rd 11 CAR 124322395 2300 83%
2026 Rd 10 GCS 66171071 6010 82%
2026 Rd 9 WBD 65181081 4000 82%
2026 Rd 8 ADE 662010102 3000 78%
2026 Rd 7 GEE 1203418166 4110 78%
2026 Rd 6 HAW 126282087 5220 83%
2026 Rd 5 STK 972614125 2220 86%
2026 Rd 4 RIC 81181537 2200 76%
2026 Rd 3 WCE 87181535 4100 81%
2026 Rd 2 ESS 1282621510 2320 73%
2026 Rd 1 NTH 5012842 3010 73%
2025 Rd 18 WCE 112271982 6310 80%
2025 Rd 17 BRL 85191276 3100 75%
2025 Rd 16 CAR 379812 1010 52%
2025 Rd 15 SYD 67161336 1100 70%
2025 Rd 14 MEL 1122915147 3130 67%
2025 Rd 10 GEE 113120 1000 12%
2025 Rd 9 ADE 89201553 4120 77%
2025 Rd 8 WBD 83221484 3020 68%
2025 Rd 7 NTH 892715123 4100 79%
2025 Rd 6 SYD 105201829 5010 78%
2025 Rd 5 HAW 100292184 2010 80%
2025 Rd 4 STK 1252813156 6300 86%
2025 Rd 3 ESS 74229134 1110 78%
2025 Rd 2 RIC 6217985 3110 83%
2025 Rd 1 COL 82251961 1100 75%
2024 PF SYD 68231494 1000 79%
2024 SF HAW 75191544 1110 86%
2024 QE GEE 80181353 3120 79%
2024 Rd 24 FRE 71201372 2210 83%
2024 Rd 23 ADE 107231767 6200 80%
2024 Rd 22 MEL 1412825313 3200 75%
2024 Rd 21 SYD 85272074 0110 74%
2024 Rd 20 CAR 99231855 6120 80%
2024 Rd 19 RIC 71181356 2010 80%
2024 Rd 18 GCS 499542 5200 83%
2024 Rd 17 WBD 86201467 2310 80%
2024 Rd 16 STK 112282446 2110 77%
2024 Rd 15 BRL 95211474 7030 80%
2024 Rd 14 GWS 66181081 3020 81%
2024 Rd 12 CAR 99221664 6120 87%
2024 Rd 11 NTH 80241682 1100 82%
2024 Rd 10 HAW 112272162 4210 86%
2024 Rd 9 GEE 113262334 4110 80%
2024 Rd 8 ADE 56151051 1210 85%
2024 Rd 7 STK 79201466 2010 80%
2024 Rd 6 COL 852413113 3100 71%
2024 Rd 5 FRE 76181266 1100 73%
2024 Rd 4 ESS 1113121105 3000 62%
2024 Rd 1 WCE 87201285 3200 84%
2023 SF GWS 73201283 2110 81%
2023 QE BRL 56141315 3000 68%
2023 Rd 24 RIC 4613673 2020 77%
2023 Rd 23 FRE 45141132 0100 83%
2023 Rd 22 GWS 1072717105 1310 75%
2023 Rd 21 GEE 1002312119 2120 73%
2023 Rd 20 ADE 5816884 4010 78%
2023 Rd 19 COL 82181354 4100 77%
2023 Rd 17 GCS 3711470 2100 64%
2023 Rd 16 ESS 3910731 3000 80%
2023 Rd 14 GEE 3413941 1000 76%
2023 Rd 13 WBD 60131032 2200 77%
2023 Rd 12 HAW 77181175 2110 76%
2023 Rd 11 RIC 84231585 0110 77%
2023 Rd 10 MEL 862313102 4100 80%
2023 Rd 9 NTH 74151144 5100 79%
2023 Rd 8 ESS 96201736 5010 78%
2023 Rd 7 STK 982514114 7000 74%
2023 Rd 6 WCE 3813581 4000 69%
2023 Rd 5 WBD 67191543 2000 83%
2023 Rd 4 SYD 69188101 3110 68%
2023 Rd 3 ADE 68161240 7000 76%
2023 Rd 2 COL 4215876 1000 80%
2023 Rd 1 BRL 90251782 3110 84%
2022 Rd 23 GCS 74201374 3000 73%
2022 Rd 21 SYD 4913853 2000 71%
2022 Rd 20 ESS 792111109 1000 76%
2022 Rd 19 HAW 3511832 0110 73%
2022 Rd 18 RIC 5312843 3000 71%
2022 Rd 13 GWS 298442 2010 82%
2022 Rd 12 GCS 63151052 4100 72%
2022 Rd 11 STK 6615784 5010 77%
2022 Rd 10 MEL 75171074 3100 84%
2022 Rd 8 FRE 59151052 3000 77%
2022 Rd 7 CAR 52201551 1000 68%
2022 Rd 6 GEE 67199101 4010 72%
2022 Rd 5 WBD 56181171 4000 88%
2022 Rd 4 SYD 94231674 5000 85%
2022 Rd 3 BRL 672111102 2000 76%
2022 Rd 2 WCE 78209114 4010 72%
2022 Rd 1 HAW 6113943 3110 80%

From Wikipedia

Jason Luke Horne-Francis is a professional Australian rules footballer currently playing for the Port Adelaide Football Club in the Australian Football League, having been initially selected by the North Melbourne Football Club as the number one pick in the 2021 AFL draft.

From Wikipedia, used under CC BY-SA 4.0.

Fan Wiki written by RiconTop fans

Nobody's written about Jason yet. Know a good story, a nickname, or why they're a fantasy must-have? Start it off.