← Back
BH

#19 Brady Hough

West Coast · 98 games since 2022
58.2All seasons avg
67.4Last 5 avg
111Highest 2023 Rd 17 v BRL · 6Lowest 2022 Rd 10 v GWS ·
4100+ games
59.13-yr avg (2024–2026)
58.25-yr avg (2022–2026)

Season by season

SeasonClubGamesAvgHighLow100+Disp
2026 WCE 2354.89322 012.7
2025 WCE 2264.110837 215.5
2024 WCE 2358.59321 014.1
2023 WCE 1561.511119 215.1
2022 WCE 1550.8996 012.4

Fantasy scores All seasons

Per game: 14.0 D7.9 K6.0 H 4.8 M2.1 T0.1 G

Kryptonite

Geelong

Averages 40.4 against them (-17.8 vs usual) over 5 games since 2022.

Lowest average out of clubs played 3+ times.

Bunnies

Brisbane Lions

Averages 73.2 against them (+15.0) over 4 games since 2022.

Highest average out of clubs played 3+ times.

Against each club since 2022

OpponentGamesAvgHigh+/−
Brisbane Lions 473.2111 +15.0
Sydney 470.287 +12.0
Western Bulldogs 468.099 +9.8
St Kilda 666.8108 +8.6
North Melbourne 666.084 +7.8
Collingwood 664.793 +6.5
Richmond 764.0100 +5.8
Hawthorn 562.881 +4.6
Adelaide 859.2105 +1.0
Fremantle 858.293 0.0
Gold Coast 754.073 -4.2
Essendon 754.067 -4.2
Carlton 552.876 -5.4
Melbourne 650.893 -7.4
Port Adelaide 448.265 -10.0
GWS Giants 641.283 -17.0
Geelong 540.460 -17.8

Game log All seasons

GameOppFPDKHMTGBHOTOG
2026 Rd 24 HAW 76201193 4000 84%
2026 Rd 23 GWS 338351 2100 82%
2026 Rd 22 COL 86209114 7000 77%
2026 Rd 21 RIC 4913764 1000 77%
2026 Rd 20 FRE 9325151010 0000 76%
2026 Rd 19 BRL 398534 3000 86%
2026 Rd 18 WBD 7312937 6000 81%
2026 Rd 17 ADE 399363 3000 79%
2026 Rd 16 CAR 4311381 2200 80%
2026 Rd 14 NTH 4712663 2100 77%
2026 Rd 13 PTA 5910734 5100 79%
2026 Rd 12 ESS 5813855 2000 74%
2026 Rd 11 COL 4713492 1100 76%
2026 Rd 10 GWS 226150 3000 74%
2026 Rd 9 MEL 5012573 3010 79%
2026 Rd 8 RIC 5712756 2000 80%
2026 Rd 7 STK 389454 1000 79%
2026 Rd 6 FRE 7111837 5000 80%
2026 Rd 5 GEE 409634 1000 75%
2026 Rd 4 SYD 8121111010 0010 80%
2026 Rd 3 PTA 2911473 0000 86%
2026 Rd 2 NTH 82171257 4000 85%
2026 Rd 1 GCS 4810915 1000 85%
2025 Rd 24 SYD 87201558 2000 88%
2025 Rd 23 WBD 5013673 2000 83%
2025 Rd 22 ADE 72181087 1000 83%
2025 Rd 21 MEL 4711383 4000 82%
2025 Rd 20 FRE 66131036 3000 84%
2025 Rd 19 RIC 100248168 6000 78%
2025 Rd 18 PTA 409453 3000 76%
2025 Rd 17 GWS 83187118 4000 77%
2025 Rd 16 COL 932712155 2100 83%
2025 Rd 13 NTH 8417893 8000 88%
2025 Rd 12 GEE 409361 4000 84%
2025 Rd 11 ADE 439543 2100 88%
2025 Rd 10 STK 1082413116 5100 81%
2025 Rd 9 RIC 69153123 8000 79%
2025 Rd 8 MEL 4612572 3010 78%
2025 Rd 7 HAW 81239143 6010 83%
2025 Rd 6 ESS 4814775 1000 89%
2025 Rd 5 CAR 4312665 0000 87%
2025 Rd 4 GWS 379633 1000 89%
2025 Rd 3 FRE 4313765 0000 90%
2025 Rd 2 BRL 71141044 5000 87%
2025 Rd 1 GCS 6016884 2000 88%
2024 Rd 24 GEE 214312 1000 46%
2024 Rd 23 CAR 5910736 4000 89%
2024 Rd 22 NTH 7315875 5000 90%
2024 Rd 21 GCS 73198116 2000 89%
2024 Rd 20 FRE 468715 2000 90%
2024 Rd 19 STK 91221397 3000 91%
2024 Rd 18 BRL 72181264 3000 90%
2024 Rd 17 MEL 5014863 2000 76%
2024 Rd 16 HAW 7115784 5000 91%
2024 Rd 15 ESS 5213674 2000 80%
2024 Rd 13 NTH 5415874 1000 86%
2024 Rd 12 STK 6214775 3000 80%
2024 Rd 11 ADE 449815 2010 92%
2024 Rd 10 MEL 932512139 1000 83%
2024 Rd 9 COL 409726 0000 87%
2024 Rd 8 ESS 54151053 2000 90%
2024 Rd 7 GCS 6318997 0000 89%
2024 Rd 6 FRE 5917984 1000 84%
2024 Rd 5 RIC 268351 1000 86%
2024 Rd 4 SYD 61121026 2000 93%
2024 Rd 3 WBD 5012846 0000 91%
2024 Rd 2 GWS 66181084 1000 81%
2024 Rd 1 PTA 65151148 0000 88%
2023 Rd 24 ADE 10526161012 1000 88%
2023 Rd 21 ESS 5313946 0000 87%
2023 Rd 20 NTH 5613856 1000 89%
2023 Rd 19 CAR 76211476 1000 86%
2023 Rd 18 RIC 71181176 1000 86%
2023 Rd 17 BRL 1112216614 2000 90%
2023 Rd 16 STK 469816 1000 83%
2023 Rd 15 SYD 5216794 0000 86%
2023 Rd 13 ADE 6014775 2000 81%
2023 Rd 12 COL 71161246 2000 83%
2023 Rd 11 ESS 67219125 0000 78%
2023 Rd 10 HAW 4413583 1000 77%
2023 Rd 9 GCS 506423 6000 82%
2023 Rd 5 GEE 4111742 1000 91%
2023 Rd 4 MEL 197521 0000 85%
2022 Rd 22 FRE 5111837 0000 78%
2022 Rd 21 ADE 5610917 2010 80%
2022 Rd 20 GCS 4411923 1000 73%
2022 Rd 19 STK 56141046 0000 77%
2022 Rd 18 HAW 4210824 0010 79%
2022 Rd 17 CAR 4311833 1000 85%
2022 Rd 16 RIC 762012810 0000 81%
2022 Rd 15 ESS 4614953 0000 86%
2022 Rd 14 GEE 6013946 1010 84%
2022 Rd 12 ADE 5511926 3000 83%
2022 Rd 11 WBD 992315811 1000 88%
2022 Rd 10 GWS 61101 0000 7%
2022 Rd 4 COL 5115874 1000 84%
2022 Rd 3 FRE 3712571 1000 83%
2022 Rd 1 GCS 4010732 3000 82%

From Wikipedia

Brady Hough is a professional Australian rules footballer playing for the West Coast Eagles in the Australian Football League (AFL).

From Wikipedia, used under CC BY-SA 4.0.

Fan Wiki written by RiconTop fans

Nobody's written about Brady yet. Know a good story, a nickname, or why they're a fantasy must-have? Start it off.